| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 17.9K | — | $0.29 | — | -22.1% | +11.6% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 5,144 | — | $0.29 | — | — | -2.6% | — | — |
BASE SET · SERIES 4 | COMMON | 11.4K | — | $0.85 | — | — | -65.3% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.30 | — | -18.0% | -13.1% | — | 1 |





| COMMON |
| #36688 |
| POSH_GREENLAND_DOG7167 |
| WILDRICK |
| $0.27 |
| JUL 22 · 17:56 | BASE SET | COMMON | #6420 | GEDS | NUMBAONESTUNNA | $0.30 |
| JUL 22 · 17:56 | BASE SET | COMMON | #6322 | GEDS | BORN2DREAM | $0.32 |
| JUL 22 · 17:56 | BASE SET | COMMON | #5194 | GEDS | 8888LGFM | $0.31 |
| JUL 22 · 01:35 | BASE SET | COMMON | #52287 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.29 |
| JUL 21 · 22:39 | BASE SET | COMMON | #2049 | DEUCESPADES | ROMENYC | $0.25 |
| JUL 21 · 01:14 | BASE SET | COMMON | #6188 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 16 · 17:33 | BASE SET | COMMON | #9196 | YETI416 | SKY26 | $0.28 |
| JUL 15 · 02:25 | BASE SET | COMMON | #31992 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 14 · 01:15 | BASE SET | COMMON | #19326 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 10 · 23:27 | BASE SET | STANDARD | #159 | COLORFUL_ROBIN4642 | BABYSHARKFTW | $0.30 |
| JUL 8 · 05:27 | BASE SET | COMMON | #4186 | MAKATINBACARDZ | 32B984…4393 | $0.30 |
| JUL 4 · 16:46 | BASE SET | COMMON | #1132 | MAKATINBACARDZ | LION2K3 | $0.30 |
| JUL 1 · 15:05 | BASE SET | COMMON | #1132 | LION2K3 | 96C1EF…1B56 | $0.23 |















