| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
METALLIC GOLD LE · SERIES 3 | RARE | 629 | $7.00 | $5.71 | — | — | -33.3% | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 477 | $7.00 | $5.57 | — | — | -19.1% | — | — |
CLAMPS · SERIES 2025-26 | COMMON | 1,081 | $1.00 | $1.47 | — | -81.2% | -4.1% | — | 1 |
BASE SET · SERIES 3 | COMMON | 24.0K | — | $0.28 | — | — | -5.8% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 4,717 | — | $0.28 | — | +13.0% | -60.3% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,367 | — | $0.32 | — | -12.7% | -34.5% | $3.00 | 10 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,467 | — | $0.37 | — | — | +23.0% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,742 | — | $0.28 | — | — | -7.0% | $1.00 | 4 |
![]() BASE SET · SERIES 2 | COMMON | 11.8K | — | $0.22 | — | -21.4% | -44.8% | $2.00 | 11 |










| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 00:31 | CLAMPS | BLOCKCHAIN | #46 | STEPHENLAYWON | DIRECTHIT | $1.00 |
| JUL 23 · 10:38 | SPOTLIGHT SERIES | COMMON | #3881 | UNCLEDREW4MVP | WILDRICK | $0.25 |
| JUL 23 · 05:16 | ![]() |
| STANDARD |
| #2259 |
| CARNALITO |
| PACKWINNER |
| $0.18 |
| JUL 22 · 01:35 | BASE SET | COMMON | #45985 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 21 · 01:17 | SPOTLIGHT SERIES | COMMON | #5348 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 06:33 | BASE SET | COMMON | #7648 | MAKATINBACARDZ | COKU | $0.29 |
| JUL 19 · 21:34 | BASE SET | COMMON | #10493 | LAS_HAPPINESS22822 | FREDDEVI15 | $0.28 |
| JUL 19 · 21:34 | BASE SET | COMMON | #11240 | LAS_HAPPINESS22822 | EWAL | $0.29 |
| JUL 19 · 03:51 | BASE SET | COMMON | #6295 | A95C66…CB9F | ABSOLUTSIIKNESS | $0.29 |
| JUL 18 · 19:56 | CLAMPS | STANDARD | #907 | B09C3E…77CA | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 15:45 | BASE SET | STANDARD | #2067 | ROBKABOB24 | ROMENYC | $0.25 |
| JUL 18 · 15:43 | BASE SET | STANDARD | #2070 | ROBKABOB24 | ROMENYC | $0.25 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #887 | MAKATINBACARDZ | EPRIESAND | $0.35 |
| JUL 18 · 04:23 | SPOTLIGHT SERIES | COMMON | #4616 | MAKATINBACARDZ | DAJUNGLE | $0.29 |
| JUL 18 · 02:02 | SPOTLIGHT SERIES | COMMON | #3621 | 20F4FB…583E | DAJUNGLE | $0.29 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #581 | FLIGHT_EIGHT | LEANCUISINELAL | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JAN 6 · 03:14 | METALLIC GOLD LE | COMMON | #87 | LELANDTHEHUSTLE | SARDZ2121 | $1,000 |
| JAN 6 · 03:13 | METALLIC GOLD LE | COMMON | #65 | DAEERA | 3BF79D…FFED | $1,000 |
| JAN 6 · 03:09 | METALLIC GOLD LE | COMMON | #452 | ASHTEROID25 | HYMINI083 | $1,169 |
| JAN 6 · 03:07 | METALLIC GOLD LE | COMMON | #3 | TINSELTOM | RICH | $1,000 |
| JAN 6 · 03:05 | METALLIC GOLD LE | COMMON | #1 | 2F8483…D04C | 2C9F99…DDEB | $1,999 |
| MAY 31 · 14:24 | BASE SET | COMMON | #33 | MR_BEAST | C41F9A…0EA2 | $1,500 |
