| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() COSMIC · SERIES 1 | LEGENDARY | 48 | $499 | $423 | — | — | — | — | — |
LACE 'EM UP · SERIES 1 | LEGENDARY | 72 | $175 | $102 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 297 | $16 | $16 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 443 | $7.00 | $5.00 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 546 | $7.00 | $5.17 | — | — | — | — | — |
BASE SET · SERIES 1 | COMMON | 1,494 | $5.00 | $2.94 | — | — | -4.9% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 2,962 | $2.00 | $1.40 | — | — | +7.4% | $1.00 | 1 |
BASE SET · SERIES 2024-25 | COMMON | 3,322 | $1.00 | $0.37 | — | +20.0% | +49.8% | $1.00 | 1 |
BASE SET · SERIES 3 | COMMON | 27.2K | — | $0.30 | — | — | +9.5% | — | — |
FRESH THREADS · SERIES 2023-24 | COMMON | 1,901 | — | $0.43 | — | — | — | — | — |
BASE SET · SERIES 2 | COMMON | 34.2K | — | $0.28 | — | — | -9.4% | $1.00 | 2 |














| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 11:02 | BASE SET | COMMON | #12939 | BOMURPHYX | ABSOLUTSIIKNESS | $0.30 |
| JUL 24 · 07:23 | BASE SET | COMMON | #7493 | A_CORPORATETOOL | SOMTHINGBALLIN | $0.30 |
| JUL 23 · 18:49 | ![]() |
| COMMON |
| #2040 |
| JARMY81 |
| DIRECTHIT |
| $1.00 |
| JUL 22 · 02:14 | BASE SET | COMMON | #5651 | BOBA_NFTEA | NUMBAONESTUNNA | $0.54 |
| JUL 17 · 13:56 | BASE SET | COMMON | #10637 | BERGZH | WILDRICK | $0.27 |
| JUL 15 · 01:16 | BASE SET | COMMON | #5689 | 83A5FF…1DC6 | SABER_TOOTHED_MANTIS | $0.40 |
| JUL 13 · 20:13 | BASE SET | COMMON | #991 | WHIRLWIND_DUSKY_DOLPHIN9027 | 367095…74C4 | $2.90 |
| JUL 12 · 21:02 | BASE SET | COMMON | #1904 | THROED | ABSOLUTSIIKNESS | $0.33 |
| JUL 11 · 14:33 | BASE SET | COMMON | #389 | SACTOWN | LION2K3 | $0.50 |
| JUL 8 · 11:56 | BASE SET | COMMON | #20743 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 4 · 23:37 | BASE SET | COMMON | #5689 | SABER_TOOTHED_MANTIS | ALDERAAN_DESTROYERS | $0.26 |
| JUL 4 · 23:35 | BASE SET | COMMON | #33924 | SABER_TOOTHED_MANTIS | ALDERAAN_DESTROYERS | $0.26 |
| JUL 4 · 22:49 | BASE SET | COMMON | #2776 | SPITEHOUSE | ALDERAAN_DESTROYERS | $0.26 |
| JUL 3 · 02:10 | BASE SET | COMMON | #3251 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 23:51 | BASE SET | COMMON | #18242 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 2 · 15:17 | BASE SET | COMMON | #40093 | MAKATINBACARDZ | C73ED0…A8A0 | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 12 · 01:39 | COSMIC | COMMON | #19 | C75DA7…C63E | LHSKNIGHTS | $1,998 |
| DEC 30 · 00:55 | COSMIC | COMMON | #22 | TICKETSFTW248 | WIREDGRL84 | $1,495 |
| MAY 4 · 23:06 | COSMIC | COMMON | #21 | SWELTERING_RIVER_DOLPHIN6508 | GLORIOUS101 | $1,579 |
| FEB 27 · 16:27 | COSMIC | COMMON | #32 | 834468…C6AC | JATART | $4,696 |
| JAN 25 · 16:54 | LACE 'EM UP | COMMON | #20 | 27D040…210F | 40FE8C…AF5A | $1,850 |
| JAN 24 · 08:21 | LACE 'EM UP | COMMON | #60 | ZIGGY10TEN | S92 | $1,799 |
| JAN 20 · 23:24 | LACE 'EM UP | COMMON | #68 | CHALOROCKET | TIMMYMMIT | $1,888 |
| JAN 19 · 12:34 | LACE 'EM UP | COMMON | #20 | 40FE8C…AF5A | B2F035…B388 | $1,650 |
| JAN 18 · 15:29 | LACE 'EM UP | COMMON | #70 | WAHPHELL | MAGICK | $1,350 |
| JAN 16 · 00:05 | LACE 'EM UP | COMMON | #14 | RYANSTERLING | YUNG50BURGER | $1,650 |
