| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
NBA CUP · SERIES 2024-25 | COMMON | 1,225 | $8.00 | $4.00 | — | -12.5% | -26.2% | $7.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 2,118 | — | $0.43 | — | -29.1% | -85.4% | — | 1 |
BASE SET · SERIES 3 | COMMON | 30.1K | — | $0.30 | — | +6.0% | -5.5% | $1.00 | 2 |
BASE SET · SERIES 4 | COMMON | 10.7K | — | $0.29 | — | +17.6% | -71.2% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,738 | — | $0.31 | — | — | +8.4% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.31 | — | -17.1% | +4.3% | $1.00 | 2 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 07:46 | NBA CUP | COMMON | #902 | LINCOLNCANNON | 4A56EF…551B | $4.00 |
| JUL 24 · 23:20 | BASE SET | COMMON | #6186 | MROKCTHUNDER | MASTERCOLLECTOR | $0.26 |
| JUL 23 · 23:34 | ![]() |
| STANDARD |
| #2008 |
| GIACOMETRICS |
| SPLENDID_DALMATIAN5322 |
| $0.50 |
| JUL 23 · 23:32 | BASE SET | STANDARD | #231 | GIACOMETRICS | CIPCIPNUMERO34 | $0.35 |
| JUL 23 · 06:18 | BASE SET | VORTEX | #1070 | NFTRADE | 9BB20E…5B92 | $0.30 |
| JUL 22 · 20:00 | NBA CUP | COMMON | #1169 | LINCOLNCANNON | JUICE2375 | $4.21 |
| JUL 22 · 11:04 | BASE SET | RIPPLED | #865 | AD13D7…A2D5 | BLACK24MAM8A | $0.34 |
| JUL 21 · 00:47 | BASE SET | COMMON | #863 | SECONDARY_CHOW_CHOW | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 03:24 | BASE SET | VORTEX | #20 | A95C66…CB9F | A53983…2CA9 | $0.36 |
| JUL 20 · 03:23 | BASE SET | RIPPLED | #418 | A95C66…CB9F | PRHYME_ROCKER3 | $0.33 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #2316 | CABOEM | JAZZCHAMPIONSHIP | $0.51 |
| JUL 18 · 04:26 | BASE SET | COMMON | #5090 | MAKATINBACARDZ | NDJRS | $0.29 |
| JUL 18 · 00:03 | BASE SET | COMMON | #7891 | TRAVISH | FLYAGILITY | $0.27 |
| JUL 17 · 02:50 | BASE SET | STANDARD | #3607 | BUYDIPPP | DIAM0ND | $0.63 |
| JUL 17 · 01:12 | BASE SET | COMMON | #8128 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 17 · 00:24 | BASE SET | STANDARD | #2887 | THEADMIRALCLUB | STEPHENLAYWON | $0.62 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 23 · 16:59 | BASE SET | COMMON | #1 | C7EBFA…49FF | DB8AF5…6817 | $2,000 |