| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() DENIED! · SERIES 1 | RARE | 250 | $16 | $7.55 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $14 | $14 | — | — | — | $14 | 1 |
EASTERN CONFERENCE FINALS · SERIES 1 | RARE | 999 | $11 | $8.11 | — | — | -5.9% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 1,927 | $3.00 | $2.18 | — | — | +63.4% | — | — |
BASE SET · SERIES 1 | COMMON | 2,500 | $2.00 | $1.15 | — | — | -53.8% | — | — |
FRESH THREADS · SERIES 2024-25 | COMMON | 2,024 | $1.00 | $0.37 | — | — | — | — | 1 |
BASE SET · SERIES 2 | COMMON | 40.0K | $1.00 | $0.42 | — | — | +33.0% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 8,000 | — | $0.26 | — | — | -64.3% | — | 2 |
BASE SET · SERIES 3 | COMMON | 60.0K | — | $0.28 | -3.6% | -7.3% | -0.5% | $1.00 | 2 |
BASE SET · SERIES 2 | COMMON | 15.0K | — | $0.27 | — | — | +52.6% | $1.00 | 4 |
2022 NBA PLAYOFFS · SERIES 3 | COMMON | 8,250 | — | $0.29 | -9.0% | +45.0% | +9.2% | $1.00 | 4 |














| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 21:10 | BASE SET | COMMON | #1710 | NAMSSOR | BAUSER1 | $2.00 |
| JUL 23 · 23:48 | BASE SET | COMMON | #1893 | SHOW_STOPPER1507 | LMARCUSP123 | $2.00 |
| JUL 22 · 22:01 | ![]() |
| COMMON |
| #7148 |
| UNCLEDREW4MVP |
| WILDRICK |
| $0.27 |
| JUL 22 · 01:25 | 2022 NBA PLAYOFFS | COMMON | #6212 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.27 |
| JUL 21 · 13:01 | 2022 NBA PLAYOFFS | COMMON | #5185 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.27 |
| JUL 21 · 12:55 | BASE SET | COMMON | #11494 | MAKATINBACARDZ | C57AE6…3AC6 | $0.28 |
| JUL 21 · 12:55 | 2022 NBA PLAYOFFS | COMMON | #3755 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.27 |
| JUL 20 · 17:49 | METALLIC GOLD LE | COMMON | #25 | JTISLIVINGTHEDREAM | SUTYCH | $14 |
| JUL 20 · 14:37 | BASE SET | COMMON | #4123 | D6FA2D…DD4F | KOMMONCOLLECTOR | $0.21 |
| JUL 20 · 05:05 | 2022 NBA PLAYOFFS | COMMON | #1503 | 20F4FB…583E | 9CE9E0…AEE8 | $0.35 |
| JUL 19 · 22:51 | BASE SET | COMMON | #10097 | SANDS149 | RANDOMNAMEGENERATOR | $0.25 |
| JUL 19 · 22:47 | BASE SET | COMMON | #1482 | RANDOMNAMEGENERATOR | F5AA49…FCB4 | $0.22 |
| JUL 19 · 04:14 | BASE SET | COMMON | #3614 | ABSOLUTSIIKNESS | _NBA_JAM | $0.21 |
| JUL 19 · 01:59 | BASE SET | COMMON | #5208 | SANDS149 | NDJRS | $0.27 |
| JUL 17 · 15:27 | BASE SET | COMMON | #5630 | 91DC89…F2F9 | REGULAR_BABOON | $0.28 |
| JUL 17 · 02:27 | FRESH THREADS | COMMON | #1424 | COLORFUL_ROBIN4642 | MRRGIRALDI | $0.35 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 16 · 04:18 | BASE SET | COMMON | #7631 | 9CA28D…9700 | B07B64…ECDF | $2,019 |
| APR 1 · 00:06 | BASE SET | COMMON | #10554 | F40996…77B5 | 4BCE1C…5602 | $7,348 |
| MAR 28 · 18:00 | BASE SET | COMMON | #11132 | DOLLARSIGNEAN | MASTERSEAFOOD42 | $1,153 |
| MAR 26 · 22:40 | BASE SET | COMMON | #159 | CFC64E…086D | C80A54…AB17 | $1,750 |
| MAR 12 · 22:28 | BASE SET | COMMON | #7631 | B07B64…ECDF | 3A7EC9…D601 | $3,092 |
| MAR 4 · 05:15 | BASE SET | COMMON | #3 | DB7964…EC12 | NATEALEX | $1,600 |
| FEB 28 · 01:17 | EASTERN CONFERENCE FINALS | COMMON | #49 | LVLUPXP | C75196…5014 | $1,345 |
| FEB 27 · 17:33 | BASE SET | COMMON | #7359 | 82DE30…E916 | 4E624A…DD94 | $1,244 |
| FEB 27 · 14:52 | BASE SET | COMMON | #3349 | RARECRYPTOS | CHADSTRODAUMUS | $1,550 |
| FEB 27 · 00:39 | BASE SET | COMMON | #4520 | MASONIVERNOTP | E937F8…3BBD | $1,013 |
