| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2023-24 | COMMON | 4,836 | $1.00 | $0.31 | — | -76.0% | +20.6% | — | 4 |
BASE SET · SERIES 2024-25 | COMMON | 4,890 | $1.00 | $0.47 | — | +4.0% | +20.8% | $1.00 | 2 |
![]() ![]() BASE SET · SERIES 4 | COMMON | 10.3K | — | $0.47 | — | +148.7% | +34.5% | $8.00 | 7 |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.29 | — | +11.9% | — | $6.00 | 17 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 01:09 | BASE SET | STANDARD | #1061 | ROBKABOB24 | BUCKS_N_SIX | $0.25 |
| JUL 22 · 17:27 | BASE SET | COMMON | #3587 | BOBA_NFTEA | 4DCD6E…0EE6 | $0.39 |
| JUL 22 · 17:21 | ![]() |
| STANDARD |
| #24 |
| CARDSHARK21 |
| WOKOHARAM |
| $0.50 |
| JUL 22 · 07:25 | BASE SET | STANDARD | #820 | FREDDEVI15 | D6FA2D…DD4F | $0.32 |
| JUL 21 · 18:10 | BASE SET | STANDARD | #56 | SECONDARY_CHOW_CHOW | WOKOHARAM | $0.50 |
| JUL 21 · 17:47 | BASE SET | STANDARD | #1517 | MIKANDWIGHT | 313GRINDER | $0.29 |
| JUL 21 · 11:52 | BASE SET | STANDARD | #874 | MRRGIRALDI | EEBD0B…3892 | $0.25 |
| JUL 21 · 11:52 | BASE SET | STANDARD | #558 | MRRGIRALDI | EEBD0B…3892 | $0.25 |
| JUL 20 · 23:51 | BASE SET | COMMON | #6187 | CARDSHARK21 | KEVIN778899 | $0.06 |
| JUL 20 · 23:50 | BASE SET | COMMON | #5391 | LION2K3 | KEVIN778899 | $0.06 |
| JUL 20 · 23:50 | BASE SET | COMMON | #2198 | SECONDARY_CHOW_CHOW | KEVIN778899 | $0.06 |
| JUL 20 · 12:06 | BASE SET | STANDARD | #3732 | MAKATINBACARDZ | D6FA2D…DD4F | $0.29 |
| JUL 19 · 14:59 | BASE SET | COMMON | #3444 | SACTOWN | BORN2DREAM | $0.50 |
| JUL 19 · 03:51 | BASE SET | STANDARD | #2543 | A95C66…CB9F | D6FA2D…DD4F | $0.29 |
| JUL 18 · 16:22 | BASE SET | VORTEX | #1 | BENNYTHEBULL1 | MARSDENJUMPSHOT | $6.00 |
| JUL 18 · 16:00 | BASE SET | STANDARD | #339 | ABSOLUTSIIKNESS | DBE7EB…9EE8 | $0.26 |















