
| TIER | |||||
|---|---|---|---|---|---|
Victor WembanyamaREEL | RARE | 284 | $34 | $30 | 13 |
Luka Dončić3 POINTER | RARE | 284 | $20 | $20 | 10 |
Stephen CurryHOOK SHOT | RARE | 284 | $20 | $12 | 10 |
Anthony Edwards3 POINTER | RARE | 284 | $18 | $8.33 | 13 |
Shai Gilgeous-AlexanderLAYUP | RARE | 284 | $13 | $9.80 | 10 |
Karl-Anthony TownsHOOK SHOT | RARE | 284 | $12 | $11 | 6 |
Lauri MarkkanenFLOATER | RARE | 284 | $12 | $9.99 | 14 |
Nikola JokićLAYUP | RARE | 284 | $11 | $8.50 | 13 |
Austin ReavesLAYUP | RARE | 284 | $10 | $8.31 | 14 |
Donovan MitchellLAYUP | RARE | 284 | $10 | $9.33 | 8 |
OG AnunobySTEAL | RARE | 284 | $10 | $9.45 | 10 |
Jaylen Brown3 POINTER | RARE | 284 | $8.25 | $8.00 | 14 |
Kawhi Leonard3 POINTER | RARE | 284 | $8.00 | $6.95 | 8 |
Jamal MurrayJUMP SHOT | RARE | 284 | $7.99 | $6.74 | 12 |
Alperen SengunASSIST | RARE | 284 | $7.90 | $6.98 | 13 |
Brandon IngramJUMP SHOT | RARE | 284 | $7.77 | $6.74 | 16 |
Jarrett AllenHOOK SHOT | RARE | 284 | $6.99 | $6.33 | 12 |
Nickeil Alexander-Walker3 POINTER | RARE | 284 | $6.84 | $5.83 | 18 |
Saddiq BeyFLOATER | RARE | 284 | $6.50 | $6.00 | 17 |
Toumani Camara3 POINTER | RARE | 284 | $6.00 | $6.38 | 16 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
| Anthony Edwards3 POINTER | #56/284 | $7.00 | 2CAD…27A7 | B467…196D | 1h |
| Jarrett AllenHOOK SHOT | #212/284 | $6.00 | 452B…663C | F89B…5522 | 2h |
| Lauri MarkkanenFLOATER | #156/284 | $9.00 | 452B…663C | 2D57…1AE8 | 2h |
| Lauri MarkkanenFLOATER | #132/284 | $10 | F5D1…E7F3 | F89B…5522 | 2h |
| #122/284 |
| $6.00 |
| 2CAD…27A7 |
| 0D6A…9864 |
| 2h |
| Nikola JokićLAYUP | #80/284 | $8.00 | F5D1…E7F3 | 6C82…AE61 | 2h |
| Jaylen Brown3 POINTER | #40/284 | $7.00 | CFF3…6A33 | 90DC…0300 | 2h |
| Stephen CurryHOOK SHOT | #205/284 | $12 | 39FC…EE17 | BF80…57B4 | 2h |
| Brandon IngramJUMP SHOT | #22/284 | $8.00 | 4B91…0B2C | 90DC…0300 | 2h |
| Toumani Camara3 POINTER | #114/284 | $5.98 | 4B91…0B2C | B386…A200 | 2h |
| Kawhi Leonard3 POINTER | #190 | $7.70 | 4B91…0B2C | D4D1…4C4D | 2h |
| Jarrett AllenHOOK SHOT | #57/284 | $7.00 | 4B91…0B2C | CE8F…576C | 2h |
| Jaylen Brown3 POINTER | #109/284 | $7.50 | 4B91…0B2C | CE8F…576C | 2h |
| Nickeil Alexander-Walker3 POINTER | #130/284 | $6.84 | 4B91…0B2C | 2CAD…27A7 | 2h |
| Brandon IngramJUMP SHOT | #108/284 | $6.00 | 2CAD…27A7 | D438…6241 | 3h |
| Austin ReavesLAYUP | #108/284 | $7.00 | 011D…DABF | D438…6241 | 3h |
| Donovan MitchellLAYUP | #48/284 | $9.00 | AFED…F8C3 | C73E…A8A0 | 3h |
Austin ReavesLAYUP | #17/284 | $10 | D266…B699 | 4584…9C23 | 3h |
| Alperen SengunASSIST | #5/284 | $10 | D266…B699 | 01A9…2840 | 3h |
| Nikola JokićLAYUP | #35/284 | $8.00 | 2CAD…27A7 | 01A9…2840 | 3h |
| OG AnunobySTEAL | #175/284 | $9.80 | 5AED…4DEA | 1537…4AA1 | 3h |
| Jaylen Brown3 POINTER | #193/284 | $7.00 | 761B…557D | 23F5…A86C | 3h |
| Nikola JokićLAYUP | #87 | $8.00 | 1381…94FB | 01A9…2840 | 3h |
| Jarrett AllenHOOK SHOT | #21 | $12 | 3795…A373 | 01A9…2840 | 3h |
| Jamal MurrayJUMP SHOT | #241/284 | $6.00 | 1381…94FB | 01A9…2840 | 3h |
