
25 editions · 11,067 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Luka Doncic Reel | Rare | 166 | $129 | $76 | — |
Shai Gilgeous-Alexander Reel | Rare | 239 | $18 | $17 | 2 |
Jayson Tatum Reel | Rare | 221 | $15 | $12 | — |
Nikola Jokic Reel | Rare | 244 | $15 | $17 | 1 |
Cade Cunningham Reel | Rare | 499 | $12 | $14 | — |
Anthony Edwards Reel | Rare | 499 | $11 | $14 | 2 |
Stephen Curry Reel | Rare | 499 | $10 | $11 | 2 |
Jalen Brunson Reel | Rare | 499 | $10 | $10 | 2 |
Giannis Antetokounmpo Reel | Rare | 499 | $8 | $6 | 3 |
Jamal Murray Reel | Rare | 499 | $8 | $11 | — |
Devin Vassell Reel | Rare | 499 | $8 | $6 | 10 |
LaMelo Ball Reel | Rare | 499 | $8 | $6 | — |
Karl-Anthony Towns Reel | Rare | 499 | $7 | $7 | 5 |
Damian Lillard Reel | Rare | 217 | $6 | $8 | 2 |
James Harden Reel | Rare | 499 | $6 | $5 | 1 |
Sandro Mamukelashvili Reel | Rare | 499 | $6 | $6 | 6 |
Nikola Vucevic Reel | Rare | 499 | $6 | $5 | 1 |
Anthony Davis Reel | Rare | 499 | $6 | $6 | — |
Cole Anthony Reel | Rare | 499 | $6 | $5 | — |
Scoot Henderson Reel | Rare | 499 | $6 | $5 | 2 |
Jalen Green Reel | Rare | 499 | $6 | $5 | 1 |
Domantas Sabonis Reel | Rare | 499 | $5 | $6 | — |
CJ McCollum Reel | Rare | 499 | $5 | $5 | 2 |
Obi Toppin Reel | Rare | 499 | $5 | $5 | — |
Zion Williamson Reel | Rare | 499 | $5 | $5 | 3 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Sandro Mamukelashvili Reel | #320 / 499 | $6 | 0x31f3…2ea6 | 0x3bf5…7903 | 1d ago |
Damian Lillard Reel | #140 / 217 | $6 | 0xf5d1…e7f3 | 0x8e8f…97a9 | 1d ago |
Sandro Mamukelashvili Reel | #74 / 499 | $6 | 0xb15f…c527 | 0xb3a7…a2f9 | 1d ago |
Sandro Mamukelashvili Reel | #440 / 499 | $6 | 0x1403…eb45 | 0xb3a7…a2f9 | 1d ago |
Sandro Mamukelashvili Reel | #352 / 499 | $6 | 0x39fc…ee17 | 0x011d…dabf | 1d ago |
Sandro Mamukelashvili Reel | #208 / 499 | $6 | 0x1751…acf6 | 0x334a…2801 | 1d ago |
Sandro Mamukelashvili Reel | #182 / 499 | $6 | 0xa97f…c47f | 0x01ac…cc3e | 1d ago |
Devin Vassell Reel | #9 / 499 | $9 | 0xdda1…b98e | 0x2121…741e | 1d ago |
Karl-Anthony Towns Reel | #296 / 499 | $7 | 0xd97d…48f6 | 0xc63a…0e30 | 2d ago |
Devin Vassell Reel | #172 / 499 | $6 | 0x0f90…dc89 | 0xcf28…1bae | 2d ago |
Devin Vassell Reel | #455 / 499 | $7 | 0xd85a…13a7 | 0x49dd…3a82 | 2d ago |
Devin Vassell Reel | #172 / 499 | $7 | 0xcf28…1bae | 0x011d…dabf | 2d ago |
Devin Vassell Reel | #14 / 499 | $7 | 0x11b7…136b | 0x01ac…cc3e | 2d ago |
Devin Vassell Reel | #375 / 499 | $6 | 0x11b7…136b | 0xb3a7…a2f9 | 2d ago |
Shai Gilgeous-Alexander Reel | #207 / 239 | $16 | 0xd9db…eba4 | 0x011d…dabf | 2d ago |
Shai Gilgeous-Alexander Reel | #85 / 239 | $15 | 0xd9db…eba4 | 0xa905…579a | 2d ago |
CJ McCollum Reel | #107 / 499 | $4 | 0x011d…dabf | 0x495b…4f86 | 2d ago |
Jalen Brunson Reel | #177 / 499 | $7 | 0xeea6…e6da | 0x495b…4f86 | 2d ago |
Scoot Henderson Reel | #109 / 499 | $5 | 0x789b…ef2d | 0x495b…4f86 | 2d ago |
Devin Vassell Reel | #118 / 499 | $6 | 0x11b7…136b | 0xb131…9e28 | 2d ago |
Jalen Green Reel | #471 / 499 | $4 | 0x93dc…5e2b | 0x0b48…6297 | 2d ago |
CJ McCollum Reel | #18 / 499 | $4 | 0x8bf9…18b1 | 0x0b48…6297 | 2d ago |
Stephen Curry Reel | #405 / 499 | $9 | 0x93dc…5e2b | 0x2259…6a90 | 3d ago |
Zion Williamson Reel | #344 / 499 | $4 | 0x011d…dabf | 0x27cf…95fa | 3d ago |
Karl-Anthony Towns Reel | #497 / 499 | $7 | 0x5372…dfab | 0x70c0…faed | 4d ago |
25
@mxtthxw
Apr 28, 2026@Expulsure
Apr 19, 2026@Gwex20
Mar 2, 2026@tom_n_paul
Feb 11, 2026@EZ_Buckets
Feb 7, 2026@Sg2000
Dec 30, 2025@Marinodeg
Dec 30, 2025@ArcticFlareon
Dec 17, 2025@JonPurdue
Nov 19, 2025@LunaSisneros
Nov 11, 2025@ArchdukeAwesomesauce
Nov 5, 2025@self_assured_sea_horse4973
Nov 4, 2025@eddiedunks
Oct 28, 2025@ciccio
Oct 25, 2025@slimy_chamois7570
Oct 23, 2025@ndmaynard
Oct 21, 2025@CaptainManica
Aug 1, 2025@sweep_the_leg
Jul 23, 2025@chobohobo1
Jul 10, 2025@Mattes1988
Jul 10, 2025@trigeki
Jul 9, 2025@StopDropNRoll
Jul 8, 2025@rph2189
Jun 10, 2025@TheYellowDemon
Jun 9, 2025@97Mustang
Jun 3, 2025