
| TIER | |||||
|---|---|---|---|---|---|
Giannis AntetokounmpoLAYUP | ULTIMATE | 10 | $12,500 | $2,717 | — |
Russell WestbrookREEL | ULTIMATE | 10 | $4,999 | $1,274 | — |
Shai Gilgeous-AlexanderREEL | ULTIMATE | 10 | $2,900 | $2,023 | — |
Allen IversonREEL | ULTIMATE | 10 | $2,503 | $1,596 | — |
Dirk NowitzkiREEL | ULTIMATE | 10 | $1,941 | $1,404 | 1 |
David RobinsonREEL | ULTIMATE | 10 | — | $1,151 | — |
Hakeem OlajuwonREEL | ULTIMATE | 10 | — | $3,004 | — |
James HardenJUMP SHOT | ULTIMATE | 10 | — | $1,388 | — |
Joel EmbiidREEL | ULTIMATE | 10 | — | $908 | — |
Kevin DurantREEL | ULTIMATE | 10 | — | $1,635 | — |
Kevin GarnettREEL | ULTIMATE | 10 | — | $1,416 | — |
LeBron JamesREEL | ULTIMATE | 10 | — | $13,144 | — |
Nikola JokicHOOK SHOT | ULTIMATE | 10 | — | $2,866 | — |
Stephen CurryREEL | ULTIMATE | 10 | — | $8,222 | — |
Tim DuncanREEL | ULTIMATE | 10 | — | $1,250 | — |















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Dirk NowitzkiREEL | #8/10 | $1,200 | C640…B6CC | D4D1…4C4D | 1d |
Russell WestbrookREEL | #4/10 | $1,250 | 01AC…CC3E | 1C71…AEC7 | 42d |
Hakeem OlajuwonREEL | #3/10 | $3,950 | FB34…8EF3 | A6AB…42A8 |
Shai Gilgeous-AlexanderREEL | #1/10 | $4,000 | 8BF9…18B1 | 64C6…2A8F | 67d |
Stephen CurryREEL | #9/10 | $10,000 | FB34…8EF3 | 245B…B414 | 72d |
Shai Gilgeous-AlexanderREEL | #1/10 | $4,100 | 64C6…2A8F | B4C9…C86C | 73d |
LeBron JamesREEL | #3/10 | $12,000 | 01AC…CC3E | FB34…8EF3 | 83d |







| COLLECTOR | COMPLETED |
|---|---|
| @ComeFromBeyond | DEC 9, 2025 |