
15 editions · 150 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Giannis Antetokounmpo Layup | Ultimate | 10 | $12.5K | — | — |
Shai Gilgeous-Alexander Reel | Ultimate | 10 | $2.9K | $4.0K | — |
David Robinson Reel | Ultimate | 10 | $2.6K | — | — |
Allen Iverson Reel | Ultimate | 10 | $2.5K | — | — |
Dirk Nowitzki Reel | Ultimate | 10 | $1.9K | — | — |
Russell Westbrook Reel | Ultimate | 10 | $1.5K | — | — |
Hakeem Olajuwon Reel | Ultimate | 10 | — | — | — |
James Harden Jump Shot | Ultimate | 10 | — | — | — |
Joel Embiid Reel | Ultimate | 10 | — | — | — |
Kevin Durant Reel | Ultimate | 10 | — | — | — |
Kevin Garnett Reel | Ultimate | 10 | — | — | — |
LeBron James Reel | Ultimate | 10 | — | — | — |
Nikola Jokic Hook Shot | Ultimate | 10 | — | — | — |
Stephen Curry Reel | Ultimate | 10 | — | — | — |
Tim Duncan Reel | Ultimate | 10 | — | — | — |
1