
20 editions · 5,680 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Victor Wembanyama Reel | Rare | 284 | $59 | $50 | 5 |
OG Anunoby Dunk | Rare | 284 | $37 | $26 | 4 |
Shai Gilgeous-Alexander Jump Shot | Rare | 284 | $29 | $27 | 1 |
Luka Doncic 3 Pointer | Rare | 284 | $28 | $26 | 2 |
Stephen Curry 3 Pointer | Rare | 284 | $22 | $22 | 1 |
Donovan Mitchell 3 Pointer | Rare | 284 | $21 | $21 | — |
Giannis Antetokounmpo Dunk | Rare | 284 | $19 | $18 | — |
Ja Morant Handles | Rare | 284 | $18 | $10 | — |
Bennedict Mathurin Layup | Rare | 284 | $18 | $15 | 2 |
Walker Kessler Block | Rare | 284 | $17 | $15 | — |
Aaron Gordon 3 Pointer | Rare | 284 | $16 | $14 | 1 |
Anthony Edwards Jump Shot | Rare | 284 | $16 | $16 | — |
Zion Williamson Steal | Rare | 284 | $16 | $14 | 1 |
Jaden McDaniels Dunk | Rare | 284 | $16 | $13 | 2 |
Devin Booker Steal | Rare | 284 | $15 | $13 | 1 |
Tyrese Maxey 3 Pointer | Rare | 284 | $15 | $13 | 1 |
Alperen Sengun Jump Shot | Rare | 284 | $14 | $12 | 2 |
Brandon Miller Dunk | Rare | 284 | $14 | $16 | — |
Jimmy Butler III Dunk | Rare | 284 | $12 | $10 | — |
Pascal Siakam Jump Shot | Rare | 284 | $12 | $12 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
OG Anunoby Dunk | #80 / 284 | $20 | 0x93dc…5e2b | 0xf4e8…ad8d | 7h ago |
Devin Booker Steal | #209 / 284 | $10 | 0x6e7f…5124 | 0xff2f…bc0c | 9h ago |
Victor Wembanyama Reel | #170 / 284 | $46 | 0xa26a…07ac | 0xd17b…a54c | 1d ago |
Shai Gilgeous-Alexander Jump Shot | #1 / 10 | $225 | 0x5e8f…3de5 | 0x9984…f71b | 1d ago |
Luka Doncic 3 Pointer | #124 / 284 | $24 | 0x6e7f…5124 | 0x558f…9567 | 1d ago |
Stephen Curry 3 Pointer | #189 / 284 | $22 | 0x0958…9576 | 0xedb4…17ed | 1d ago |
OG Anunoby Dunk | #115 / 284 | $32 | 0x0958…9576 | 0x416e…2492 | 1d ago |
Bennedict Mathurin Layup | #95 / 284 | $15 | 0x6e7f…5124 | 0xbe06…cc8c | 2d ago |
Jaden McDaniels Dunk | #240 / 284 | $11 | 0xbe9c…0df3 | 0x15b4…fe00 | 2d ago |
OG Anunoby Dunk | #80 / 284 | $32 | 0x1631…72d7 | 0x11b7…136b | 2d ago |
Victor Wembanyama Reel | #139 / 284 | $55 | 0x1631…72d7 | 0x58bd…ba18 | 2d ago |
Victor Wembanyama Reel | #60 / 284 | $49 | 0x6e7f…5124 | 0xd420…11f9 | 2d ago |
Tyrese Maxey 3 Pointer | #46 / 284 | $13 | 0x6e7f…5124 | 0x3e38…bf38 | 2d ago |
OG Anunoby Dunk | #112 / 284 | $28 | 0x6e7f…5124 | 0x547b…c33a | 2d ago |
Zion Williamson Steal | #239 / 284 | $12 | 0x6e7f…5124 | 0xd5fb…7dd2 | 3d ago |
Bennedict Mathurin Layup | #10 / 284 | $17 | 0x0958…9576 | 0xfc69…168e | 3d ago |
Alperen Sengun Jump Shot | #231 / 284 | $11 | 0xbe9c…0df3 | 0x5387…9a85 | 4d ago |
Jaden McDaniels Dunk | #216 / 284 | $12 | 0x6e7f…5124 | 0x5387…9a85 | 4d ago |
Luka Doncic 3 Pointer | #107 / 284 | $27 | 0x0958…9576 | 0xf35b…b589 | 4d ago |
Alperen Sengun Jump Shot | #95 / 284 | $12 | 0x6e7f…5124 | 0xd664…2ee1 | 4d ago |
Aaron Gordon 3 Pointer | #48 / 284 | $15 | 0x0958…9576 | 0xfc69…168e | 5d ago |
Victor Wembanyama Reel | #245 / 284 | $1 | 0xb5a2…cf76 | 0xb7c9…6107 | 6d ago |
Victor Wembanyama Reel | #245 / 284 | $1 | 0xb7c9…6107 | 0xb5a2…cf76 | 6d ago |
Zion Williamson Steal | #5 / 25 | $17 | 0x0958…9576 | 0xa943…8c19 | 7d ago |
Devin Booker Steal | #239 / 284 | $11 | 0x0958…9576 | 0xb36a…ca9c | 7d ago |
25
@iskraz137
Jun 3, 2026@SingaBas
May 29, 2026@Jromeo
May 11, 2026@Expulsure
Apr 25, 2026@jackpc1234
Apr 23, 2026@Miah33
Apr 22, 2026@TimothE
Apr 16, 2026@FireRabbit18
Apr 8, 2026@tom_n_paul
Apr 2, 2026@MrKicker23
Mar 21, 2026@world_peace
Mar 14, 2026@ArchdukeAwesomesauce
Mar 9, 2026@SwampHunter
Mar 2, 2026@yaozers3
Feb 25, 2026@AstonVilla1982
Feb 24, 2026@Omz
Feb 23, 2026@Jeffdw20
Feb 21, 2026@katzler
Feb 18, 2026@andbark
Feb 17, 2026@Virtualme
Feb 12, 2026@deucespades
Feb 2, 2026@positive_pineapple6764
Feb 1, 2026@funguy626
Jan 29, 2026@KnotBean
Jan 28, 2026@emann23256
Jan 23, 2026