
| TIER | |||||
|---|---|---|---|---|---|
OG AnunobyDUNK | RARE | 284 | $129 | $40 | 1 |
Victor WembanyamaREEL | RARE | 284 | $47 | $47 | — |
Luka Doncic3 POINTER | RARE | 284 | $28 | $27 | 2 |
Shai Gilgeous-AlexanderJUMP SHOT | RARE | 284 | $28 | $25 | 3 |
Donovan Mitchell3 POINTER | RARE | 284 | $21 | $19 | 1 |
Stephen Curry3 POINTER | RARE | 284 | $20 | $17 | 1 |
Walker KesslerBLOCK | RARE | 284 | $20 | $16 | 1 |
Giannis AntetokounmpoDUNK | RARE | 284 | $20 | $18 | 1 |
Anthony EdwardsJUMP SHOT | RARE | 284 | $19 | $14 | 1 |
Brandon MillerDUNK | RARE | 284 | $18 | $17 | — |
Bennedict MathurinLAYUP | RARE | 284 | $18 | $14 | 1 |
Ja MorantHANDLES | RARE | 284 | $18 | $13 | 1 |
Devin BookerSTEAL | RARE | 284 | $17 | $14 | 3 |
Aaron Gordon3 POINTER | RARE | 284 | $16 | $14 | — |
Zion WilliamsonSTEAL | RARE | 284 | $16 | $14 | — |
Jaden McDanielsDUNK | RARE | 284 | $15 | $14 | — |
Tyrese Maxey3 POINTER | RARE | 284 | $14 | $12 | 1 |
Alperen SengunJUMP SHOT | RARE | 284 | $13 | $11 | — |
Jimmy Butler IIIDUNK | RARE | 284 | $13 | $11 | 1 |
Pascal SiakamJUMP SHOT | RARE | 284 | $12 | $11 | 3 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Pascal SiakamJUMP SHOT | #115/284 | $8.00 | A41E…A002 | 8F99…92B5 | 1d |
Anthony EdwardsJUMP SHOT | #196/284 | $11 | E767…F08A | A639…DBCF | 1d |
Shai Gilgeous-AlexanderJUMP SHOT | #22/25 | $38 | 9711…C9B3 | 2493…B0AA |
| 1d |
Shai Gilgeous-AlexanderJUMP SHOT | #7/10 | $43 | 050A…AEA3 | 6BD2…F7CD | 2d |
Bennedict MathurinLAYUP | #18/284 | $19 | DAD3…9DE2 | F0A0…5217 | 3d |
Giannis AntetokounmpoDUNK | #110/284 | $20 | BD94…50AC | 7893…BEC4 | 5d |
Stephen Curry3 POINTER | #63/284 | $16 | BD94…50AC | F77B…6656 | 5d |
Devin BookerSTEAL | #82/284 | $14 | BD94…50AC | F77B…6656 | 5d |
Luka Doncic3 POINTER | #247/284 | $25 | BD94…50AC | 3FE9…F635 | 5d |
OG AnunobyDUNK | #190/284 | $60 | F20E…E650 | EB4B…2E2B | 5d |
Devin BookerSTEAL | #176/284 | $16 | D5FB…7DD2 | DD33…2918 | 6d |
Pascal SiakamJUMP SHOT | #189/284 | $11 | D5FB…7DD2 | A5D3…0A88 | 6d |
Devin BookerSTEAL | #18/25 | $25 | 2AAB…9A6F | B36A…CA9C | 7d |
Tyrese Maxey3 POINTER | #7/10 | $30 | 10D7…E93A | F06F…9785 | 7d |
Pascal SiakamJUMP SHOT | #213/284 | $11 | BF7A…2048 | D4D1…4C4D | 7d |
Donovan Mitchell3 POINTER | #137/284 | $20 | BF7A…2048 | 987C…432A | 7d |
Shai Gilgeous-AlexanderJUMP SHOT | #68/284 | $28 | BF7A…2048 | A5D3…0A88 | 7d |
Walker KesslerBLOCK | #171/284 | $19 | BF7A…2048 | 987C…432A | 7d |
Ja MorantHANDLES | #126/284 | $16 | BF7A…2048 | F77B…6656 | 7d |
Luka Doncic3 POINTER | #139/284 | $28 | BF7A…2048 | A5D3…0A88 | 7d |
Jimmy Butler IIIDUNK | #91/284 | $12 | BF7A…2048 | 6822…7132 | 7d |
Victor WembanyamaREEL | #202/284 | $46 | BF7A…2048 | AE83…36DF | 8d |
Zion WilliamsonSTEAL | #65/284 | $14 | BF7A…2048 | F77B…6656 | 8d |
Bennedict MathurinLAYUP | #201/284 | $14 | BF7A…2048 | F77B…6656 | 8d |
Devin BookerSTEAL | #132/284 | $14 | BF7A…2048 | 6DC8…D435 | 8d |

























| COLLECTOR | COMPLETED |
|---|---|
| @splitwhite1 | JUN 19, 2026 |
| @JJLSmith | JUN 18, 2026 |
| @leo | JUN 16, 2026 |
| @grannydimes | JUN 4, 2026 |
| @iskraz137 | JUN 3, 2026 |
| @Jromeo | MAY 11, 2026 |
| @Expulsure | APR 25, 2026 |
| @jackpc1234 | APR 23, 2026 |
| @Miah33 | APR 22, 2026 |
| @TimothE | APR 16, 2026 |
| @FireRabbit18 | APR 8, 2026 |
| @tom_n_paul | APR 2, 2026 |
| @MrKicker23 | MAR 21, 2026 |
| @world_peace | MAR 14, 2026 |
| @ArchdukeAwesomesauce | MAR 9, 2026 |
| @SwampHunter | MAR 2, 2026 |
| @yaozers3 | FEB 25, 2026 |
| @AstonVilla1982 | FEB 24, 2026 |
| @Omz | FEB 23, 2026 |
| @Jeffdw20 | FEB 21, 2026 |
| @katzler | FEB 18, 2026 |
| @andbark | FEB 17, 2026 |
| @Virtualme | FEB 12, 2026 |
| @deucespades | FEB 2, 2026 |
| @positive_pineapple6764 | FEB 1, 2026 |