
| TIER | |||||
|---|---|---|---|---|---|
Zion WilliamsonBLOCK | RARE | 217 | $58 | $52 | — |
Kyrie IrvingHANDLES | RARE | 350 | $36 | $15 | — |
Jayson Tatum3 POINTER | RARE | 350 | $35 | $30 | — |
Karl-Anthony TownsDUNK | RARE | 350 | $28 | $18 | — |
Aaron GordonDUNK | RARE | 350 | $23 | $10 | 1 |
Chris PaulHANDLES | RARE | 350 | $23 | $19 | — |
Rudy GobertDUNK | RARE | 350 | $22 | $20 | — |
Paul GeorgeJUMP SHOT | RARE | 350 | $20 | $16 | — |
Buddy HieldLAYUP | RARE | 350 | $15 | $8.60 | — |
Ben SimmonsDUNK | RARE | 350 | $10 | $11 | 2 |










| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Ben SimmonsDUNK | #86/350 | $9.00 | 870C…615A | D4C2…A4E0 | 2d |
Aaron GordonDUNK | #112/350 | $7.00 | A2D4…8E78 | 2121…741E | 3d |
Ben SimmonsDUNK | #26/350 | $9.00 | A2D4…8E78 | CF12…CCEE | 4d |
Chris PaulHANDLES | #319/350 | $19 | E4BF…A636 | D22A…3D28 | 13d |
Rudy GobertDUNK | #99/350 | $22 | E4BF…A636 | A26A…07AC | 13d |
Buddy HieldLAYUP | #158/350 | $11 | E4BF…A636 | D1C7…752F | 13d |
Zion WilliamsonBLOCK | #151/217 | $53 | E4BF…A636 | D4C2…A4E0 | 13d |
Jayson Tatum3 POINTER | #338/350 | $35 | E4BF…A636 | 9FC4…C6AC | 13d |
Aaron GordonDUNK | #68/350 | $17 | E4BF…A636 | 3DA1…FCBB | 13d |
Ben SimmonsDUNK | #210/350 | $11 | E4BF…A636 | 3DA1…FCBB | 13d |
Paul GeorgeJUMP SHOT | #304/350 | $19 | E4BF…A636 | 9FC4…C6AC | 13d |
Kyrie IrvingHANDLES | #18/350 | $26 | E4BF…A636 | D4C2…A4E0 | 13d |
Jayson Tatum3 POINTER | #246/350 | $22 | A2D4…8E78 | 3DA1…FCBB | 20d |
Zion WilliamsonBLOCK | #65/217 | $36 | 0EEA…D4BD | 3DA1…FCBB | 20d |
Rudy GobertDUNK | #342/350 | $11 | 9FC4…C6AC | 3DA1…FCBB | 20d |
Paul GeorgeJUMP SHOT | #304/350 | $9.00 | 9FC4…C6AC | 3DA1…FCBB | 20d |
Karl-Anthony TownsDUNK | #67/350 | $18 | 870C…615A | 3DA1…FCBB | 20d |
Kyrie IrvingHANDLES | #40/350 | $14 | A2D4…8E78 | 3DA1…FCBB | 20d |
Kyrie IrvingHANDLES | #156/350 | $15 | 870C…615A | 3DA1…FCBB | 20d |
Buddy HieldLAYUP | #158/350 | $5.00 | D1C7…752F | AD89…6D68 | 20d |
Rudy GobertDUNK | #248/350 | $16 | 870C…615A | 54E4…B1C7 | 32d |
Rudy GobertDUNK | #98/350 | $20 | 0EEA…D4BD | D2FD…0B04 | 34d |
Aaron GordonDUNK | #162/350 | $8.00 | F069…63D9 | D82A…00B9 | 36d |
Paul GeorgeJUMP SHOT | #48/350 | $20 | 3AD9…8E7D | D4C2…A4E0 | 37d |
Paul GeorgeJUMP SHOT | #283/350 | $19 | B5A9…1E17 | AEA3…CDF1 | 39d |

























| COLLECTOR | COMPLETED |
|---|---|
| @westandrew | JUN 1, 2026 |
| @mostly_commons | APR 2, 2026 |
| @ArchdukeAwesomesauce | MAR 22, 2026 |
| @CryptoChef | FEB 8, 2026 |
| @jackpc1234 | SEP 9, 2025 |
| @katzler | JUN 9, 2025 |
| @Stefnuchki | APR 15, 2025 |
| @TheAdmiralClub | FEB 7, 2025 |
| @Sands149 | FEB 2, 2025 |
| @ApproachesInfinity | JUN 14, 2024 |
| @Just_glyding | MAY 16, 2024 |
| @flippster94 | MAY 6, 2024 |
| @BinkleyPonyFarm | APR 4, 2024 |
| @wiredgrl84 | FEB 18, 2024 |
| @malkymack | JAN 5, 2024 |
| @TooRusty | NOV 16, 2023 |
| @Blubman | NOV 1, 2023 |
| @KittyCatRightMeow | NOV 1, 2023 |
| @Faldo | OCT 31, 2023 |
| @Born2dream | OCT 9, 2023 |
| @63Dorne0Wood21 | AUG 6, 2023 |
| @phunqueone | JAN 4, 2023 |
| @2441k | OCT 24, 2022 |
| @GatorMAB | SEP 21, 2022 |
| @CDMILA | AUG 20, 2022 |