
| TIER | |||||
|---|---|---|---|---|---|
Patrick EwingJUMP SHOT | RARE | 187 | $333 | — | — |
Dominique WilkinsDUNK | RARE | 196 | $254 | $186 | — |
Hakeem OlajuwonJUMP SHOT | RARE | 165 | $188 | $129 | — |
Muggsy Bogues3 POINTER | RARE | 299 | $44 | $40 | — |
Allen IversonJUMP SHOT | RARE | 299 | $38 | $37 | — |
Dikembe MutomboDUNK | RARE | 299 | $33 | $27 | — |
Tracy McGradyJUMP SHOT | RARE | 299 | $30 | $27 | 1 |
Gary Payton IILAYUP | RARE | 299 | $27 | $17 | — |
Ben WallaceDUNK | RARE | 299 | $22 | $21 | — |
Chris Mullin3 POINTER | RARE | 299 | $22 | $13 | — |
Robert ParishDUNK | RARE | 299 | $22 | $19 | — |
Antoine WalkerJUMP SHOT | RARE | 299 | $18 | $9.82 | — |
Amar'e StoudemireDUNK | RARE | 299 | $16 | $15 | — |
Joakim NoahDUNK | RARE | 299 | $11 | $7.41 | — |
Rajon RondoASSIST | RARE | 299 | $8.90 | $6.29 | 1 |
Dennis RodmanDUNK | RARE | 202 | — | — | — |
















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Rajon RondoASSIST | #150/299 | $6.00 | C8EF…1B92 | EDB4…17ED | 3d |
Tracy McGradyJUMP SHOT | #99/299 | $25 | 0EEA…D4BD | E8B8…A73C | 4d |
Chris Mullin3 POINTER | #61/299 | $13 | AAA7…317F | EAC8…F2DE |
| 9d |
Tracy McGradyJUMP SHOT | #230/299 | $29 | 1631…72D7 | E602…1575 | 12d |
Dennis RodmanDUNK | #35/202 | $340 | F5D1…E7F3 | F7AB…1731 | 18d |
Patrick EwingJUMP SHOT | #148/187 | $200 | F5D1…E7F3 | F40B…A6A7 | 18d |
Dominique WilkinsDUNK | #44/196 | $210 | F5D1…E7F3 | 4CB6…256F | 19d |
Tracy McGradyJUMP SHOT | #297/299 | $22 | 6F9F…4157 | C579…9F95 | 21d |
Antoine WalkerJUMP SHOT | #265/299 | $10 | F48D…8CFC | A144…CCDA | 21d |
Muggsy Bogues3 POINTER | #246/299 | $40 | F5D1…E7F3 | DF69…A493 | 22d |
Rajon RondoASSIST | #288/299 | $6.00 | 9309…120A | 7848…9EC4 | 25d |
Robert ParishDUNK | #20/299 | $11 | C63A…0E30 | ED8B…2C70 | 33d |
Ben WallaceDUNK | #274/299 | $15 | 08F4…6FD9 | EAC8…F2DE | 33d |
Rajon RondoASSIST | #140/299 | $5.00 | A8A3…CCA5 | F0B0…0CA3 | 35d |
Ben WallaceDUNK | #271/299 | $28 | A2D4…8E78 | 9B87…39CC | 36d |
Dikembe MutomboDUNK | #299/299 | $80 | C579…9F95 | 1E65…2FB7 | 40d |
Rajon RondoASSIST | #289/299 | $9.00 | 1631…72D7 | E7A8…62E4 | 40d |
Rajon RondoASSIST | #231/299 | $9.00 | 1631…72D7 | 6E07…B8CC | 40d |
Rajon RondoASSIST | #140/299 | $8.00 | 1631…72D7 | 011D…DABF | 40d |
Antoine WalkerJUMP SHOT | #97/299 | $9.00 | A2D4…8E78 | 31B5…7AB3 | 40d |
Joakim NoahDUNK | #299/299 | $50 | C579…9F95 | 2BF4…2FE5 | 41d |
Dikembe MutomboDUNK | #62/299 | $24 | 8CF4…CD21 | C00E…3CA0 | 41d |
Rajon RondoASSIST | #79/299 | $6.00 | C63A…0E30 | 334A…2801 | 41d |
Robert ParishDUNK | #299/299 | $49 | C579…9F95 | B13F…7AAC | 41d |
Gary Payton IILAYUP | #1/299 | $140 | C579…9F95 | 1482…8655 | 41d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Lions_For_Breakfast | MAY 30, 2026 |
| @wiredgrl84 | DEC 31, 2025 |
| @Gwex20 | DEC 30, 2025 |
| @Mathmatech | DEC 17, 2025 |
| @JUNE_BUG_37 | DEC 10, 2025 |
| @deucespades | DEC 8, 2025 |
| @NBACollector216 | NOV 27, 2025 |
| @2weeksAWAY | NOV 6, 2025 |
| @schuckster | OCT 31, 2025 |
| @ry1106 | OCT 29, 2025 |
| @Edogg1976 | OCT 25, 2025 |
| @KlayArea | OCT 23, 2025 |
| @Ishimix | OCT 19, 2025 |
| @SpoonyBard | OCT 15, 2025 |
| @Lion2k3 | OCT 12, 2025 |
| @BoMurphyX | OCT 8, 2025 |
| @SwampHunter | OCT 8, 2025 |
| @steveoms | OCT 2, 2025 |
| @Midranger | OCT 1, 2025 |
| @nizzle365 | SEP 29, 2025 |
| @Coach_P0625 | SEP 27, 2025 |
| @TheYellowDemon | SEP 27, 2025 |
| @MonStrZ | SEP 26, 2025 |
| @Incog8 | SEP 24, 2025 |
| @mxtthxw | SEP 23, 2025 |