37 editions · 13,448 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Anfernee Hardaway Dunk | Rare | 168 | $100 | $104 | 1 |
Arvydas Sabonis Assist | Rare | 196 | $94 | $49 | — |
Vince Carter Dunk | Rare | 269 | $91 | $91 | — |
Derrick Rose Jump Shot | Rare | 237 | $85 | $98 | — |
Manu Ginobili Dunk | Rare | 184 | $75 | $71 | 1 |
Pau Gasol Dunk | Rare | 205 | $68 | $48 | 1 |
Grant Hill Dunk | Rare | 219 | $60 | $54 | — |
DeMarcus Cousins Handles | Rare | 399 | $37 | $29 | — |
James Harden 3 Pointer | Rare | 399 | $35 | $29 | 1 |
Bryant Reeves Layup | Rare | 399 | $33 | $15 | 1 |
Jason Kidd Reel | Rare | 399 | $29 | $15 | — |
Russell Westbrook Dunk | Rare | 399 | $27 | $25 | — |
Caron Butler Dunk | Rare | 399 | $25 | $17 | — |
Richard Hamilton Jump Shot | Rare | 399 | $23 | $11 | — |
Sam Cassell 3 Pointer | Rare | 399 | $23 | $14 | — |
Dee Brown Dunk | Rare | 399 | $22 | $11 | — |
Kenyon Martin Dunk | Rare | 399 | $22 | $10 | — |
Mark Jackson Assist | Rare | 399 | $22 | $21 | 3 |
Sam Perkins Dunk | Rare | 399 | $22 | $12 | — |
Jamal Mashburn Dunk | Rare | 399 | $21 | $16 | 2 |
Eddie Jones Dunk | Rare | 399 | $20 | $14 | — |
Naz Reid Dunk | Rare | 399 | $20 | $12 | 1 |
Antoine Walker Assist | Rare | 399 | $20 | $13 | — |
Klay Thompson 3 Pointer | Rare | 399 | $19 | $14 | — |
Vlade Divac Block | Rare | 399 | $19 | $13 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Mark Jackson Assist | #87 / 399 | $22 | 0x1631…72d7 | 0xc63a…0e30 | 8h ago |
Mark Jackson Assist | #75 / 399 | $22 | 0x1631…72d7 | 0xc63a…0e30 | 8h ago |
Mark Jackson Assist | #332 / 399 | $19 | 0x1631…72d7 | 0x396c…f0cc | 8h ago |
Jamal Mashburn Dunk | #314 / 399 | $17 | 0xd5ca…d0ec | 0xa26a…07ac | 13h ago |
Manu Ginobili Dunk | #170 / 184 | $73 | 0x1631…72d7 | 0xf77b…6656 | 2d ago |
Kevin Love Assist | #192 / 399 | $9 | 0xc63a…0e30 | 0xa89a…9c5e | 2d ago |
Marcus Camby Dunk | #194 / 399 | $11 | 0x6785…b389 | 0x1624…48e2 | 3d ago |
Bryant Reeves Layup | #51 / 399 | $14 | 0x524e…ff6f | 0x1624…48e2 | 3d ago |
Monta Ellis Layup | #125 / 399 | $10 | 0x9fc4…c6ac | 0x1624…48e2 | 4d ago |
Jamal Mashburn Dunk | #107 / 399 | $13 | 0x6785…b389 | 0x1624…48e2 | 4d ago |
James Harden 3 Pointer | #285 / 399 | $26 | 0xf6a7…e048 | 0x1624…48e2 | 4d ago |
Pau Gasol Dunk | #95 / 205 | $46 | 0x7713…c67b | 0xee5c…6a0f | 4d ago |
Anfernee Hardaway Dunk | #144 / 168 | $115 | 0xeff6…617b | 0x5f71…eb43 | 5d ago |
Naz Reid Dunk | #89 / 399 | $11 | 0xc63a…0e30 | 0xc4d0…4b36 | 6d ago |
Russell Westbrook Dunk | #106 / 399 | $27 | 0xf371…783d | 0xd0b5…f5ca | 7d ago |
Eddie Jones Dunk | #372 / 399 | $14 | 0xa4c1…965a | 0xa26a…07ac | 7d ago |
Eddie Jones Dunk | #86 / 399 | $14 | 0x5344…98a0 | 0xc4d0…4b36 | 7d ago |
Sam Cassell 3 Pointer | #50 / 399 | $14 | 0xcfd9…b43b | 0x44ef…b641 | 9d ago |
Antoine Walker Assist | #349 / 399 | $13 | 0xfc44…a2b5 | 0xc579…9f95 | 10d ago |
Mike Miller Layup | #248 / 399 | $28 | 0xb508…2336 | 0xbab8…550c | 11d ago |
Dee Brown Dunk | #122 / 399 | $10 | 0xb082…6084 | 0xc990…f1b9 | 11d ago |
Luol Deng Handles | #198 / 399 | $9 | 0x6785…b389 | 0x49cd…1eb2 | 15d ago |
Klay Thompson 3 Pointer | #369 / 399 | $12 | 0x6785…b389 | 0x49cd…1eb2 | 15d ago |
Kyle Lowry Layup | #112 / 399 | $10 | 0xd4d1…4c4d | 0x49cd…1eb2 | 15d ago |
Zydrunas Ilgauskas Handles | #140 / 399 | $8 | 0x5b30…e0ea | 0x49cd…1eb2 | 15d ago |
25
@Ishimix
May 18, 2026@Leving123
May 13, 2026@The_Elk
Apr 5, 2026@NazReid
Apr 4, 2026@jackpc1234
Feb 8, 2026@Gwex20
Jan 30, 2026@Lions_For_Breakfast
Dec 30, 2025@Scotty
Nov 28, 2025@natuckbaitan
Nov 28, 2025@rerramos
Nov 23, 2025@CDGUTHRIE
Nov 18, 2025@Sharpless
Oct 30, 2025@ndmaynard
Oct 14, 2025@DOMS
Aug 19, 2025@NBACollector216
Jul 30, 2025@slimy_chamois7570
Jul 19, 2025@westandrew
Jul 19, 2025@Spider_118
Jul 16, 2025@97Mustang
Jul 16, 2025@RobertCovington
Jun 3, 2025@HatedJay
May 12, 2025@runcornwaves
Mar 18, 2025@Faldo
Mar 16, 2025@DeadeyeBennett
Feb 16, 2025@slpyhed
Feb 14, 2025