
| TIER | |||||
|---|---|---|---|---|---|
Luka Doncic3 POINTER | RARE | 211 | $399 | $312 | — |
Jayson TatumDUNK | RARE | 242 | $215 | $176 | — |
Nikola JokicASSIST | RARE | 225 | $199 | $154 | — |
Shai Gilgeous-AlexanderLAYUP | RARE | 399 | $195 | $168 | 1 |
Jaylen BrownLAYUP | RARE | 399 | $65 | $44 | — |
Karl-Anthony TownsLAYUP | RARE | 399 | $33 | $23 | — |
Devin BookerJUMP SHOT | RARE | 399 | $32 | $24 | 1 |
Jamal MurrayDUNK | RARE | 399 | $30 | $25 | — |
Donovan MitchellLAYUP | RARE | 399 | $30 | $28 | 1 |
Joel EmbiidBLOCK | RARE | 399 | $28 | $31 | — |
Mikal BridgesSTEAL | RARE | 399 | $27 | $16 | — |
Malcolm BrogdonDUNK | RARE | 399 | $27 | $11 | — |
Andrew WigginsDUNK | RARE | 399 | $26 | $21 | — |
Brandon IngramDUNK | RARE | 399 | $26 | $14 | — |
Trae YoungJUMP SHOT | RARE | 399 | $26 | $20 | 1 |
Jaren Jackson Jr.3 POINTER | RARE | 399 | $25 | $11 | — |
Kristaps PorzingisDUNK | RARE | 399 | $25 | $22 | — |
Lauri MarkkanenDUNK | RARE | 399 | $25 | $18 | 2 |
Domantas SabonisDUNK | RARE | 399 | $23 | $19 | 1 |
De'Aaron FoxDUNK | RARE | 399 | $23 | $19 | — |
Bam AdebayoBLOCK | RARE | 399 | $20 | $17 | — |
Ben SimmonsHANDLES | RARE | 399 | $20 | $11 | — |
Zach LaVine3 POINTER | RARE | 399 | $18 | $13 | 1 |
Dejounte MurrayASSIST | RARE | 399 | $14 | $12 | — |
D'Angelo Russell3 POINTER | RARE | 399 | $12 | $11 | — |

























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Lauri MarkkanenDUNK | #379/399 | $18 | 761B…557D | D0A5…2D19 | 7h |
Lauri MarkkanenDUNK | #34/399 | $18 | 5A5B…1B13 | 396C…F0CC | 2d |
Devin BookerJUMP SHOT | #234/399 | $23 | D42D…588D | 58BD…BA18 |
| 2d |
Shai Gilgeous-AlexanderLAYUP | #193/399 | $165 | D42D…588D | 1C71…AEC7 | 2d |
Zach LaVine3 POINTER | #376/399 | $12 | EEB8…51CE | B8BE…D2DB | 5d |
Domantas SabonisDUNK | #88/399 | $18 | 761B…557D | 1403…EB45 | 6d |
Donovan MitchellLAYUP | #90/399 | $26 | 3ECF…0F8D | 5246…0599 | 6d |
Trae YoungJUMP SHOT | #89/399 | $19 | 5A5B…1B13 | B36A…CA9C | 6d |
Kristaps PorzingisDUNK | #151/399 | $22 | D97D…48F6 | 0668…4BB9 | 8d |
De'Aaron FoxDUNK | #300/399 | $15 | C63A…0E30 | 6BD2…F7CD | 8d |
Mikal BridgesSTEAL | #56/399 | $16 | 5A5B…1B13 | A539…2CA9 | 10d |
Devin BookerJUMP SHOT | #19/399 | $22 | FB1A…E37E | A539…2CA9 | 10d |
Brandon IngramDUNK | #250/399 | $14 | C63A…0E30 | 7BF3…26E0 | 17d |
Domantas SabonisDUNK | #234/399 | $19 | D42D…588D | D5CA…D0EC | 17d |
Andrew WigginsDUNK | #88/399 | $18 | D42D…588D | 011D…DABF | 17d |
Zach LaVine3 POINTER | #243/399 | $15 | 3ECF…0F8D | 011D…DABF | 17d |
Andrew WigginsDUNK | #376/399 | $19 | 3ECF…0F8D | 011D…DABF | 17d |
Domantas SabonisDUNK | #292/399 | $22 | 3ECF…0F8D | B36A…CA9C | 19d |
Donovan MitchellLAYUP | #77/399 | $25 | 39FC…EE17 | 9CE9…AEE8 | 20d |
Brandon IngramDUNK | #386/399 | $14 | C63A…0E30 | F6A0…84B9 | 21d |
Andrew WigginsDUNK | #333/399 | $25 | 32C6…9976 | BE06…CC8C | 22d |
Kristaps PorzingisDUNK | #387/399 | $21 | D97D…48F6 | C63A…0E30 | 23d |
De'Aaron FoxDUNK | #194/399 | $17 | 93DC…5E2B | 0763…805D | 25d |
Karl-Anthony TownsLAYUP | #142/399 | $23 | 834B…0864 | 558F…9567 | 26d |
Jaren Jackson Jr.3 POINTER | #215/399 | $13 | EEB8…51CE | B404…7931 | 27d |

























| COLLECTOR | COMPLETED |
|---|---|
| @SpoonyBard | JUN 4, 2026 |
| @Lions_For_Breakfast | MAY 28, 2026 |
| @Gwex20 | APR 13, 2026 |
| @AstonVilla1982 | MAR 17, 2026 |
| @ginobilisaurus | MAR 13, 2026 |
| @Coach_P0625 | FEB 26, 2026 |
| @reliable_goat5298 | DEC 31, 2025 |
| @andbark | DEC 31, 2025 |
| @Virtualme | DEC 11, 2025 |
| @SwampHunter | NOV 23, 2025 |
| @PokerNomad | NOV 11, 2025 |
| @Sharpless | OCT 30, 2025 |
| @likable_moth214 | OCT 15, 2025 |
| @EZ_Buckets | AUG 14, 2025 |
| @ticketsftw248 | AUG 5, 2025 |
| @Sharpe | JUL 22, 2025 |
| @schuckster | JUL 20, 2025 |
| @Lion2k3 | JUL 19, 2025 |
| @MercWithAMouth | JUL 17, 2025 |
| @flippster94 | JUL 17, 2025 |
| @Neogeo88 | JUL 10, 2025 |
| @Banana_Boat | MAY 19, 2025 |
| @B_Prez | MAY 17, 2025 |
| @HatedJay | MAY 16, 2025 |
| @rb_duke | APR 30, 2025 |