30 editions · 2,250 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Stephon Castle Dunk | Legendary | 75 | $949 | $520 | — |
Alex Sarr Dunk | Legendary | 75 | $315 | $151 | — |
Ajay Mitchell 3 Pointer | Legendary | 75 | $255 | $151 | 2 |
Donovan Clingan Block | Legendary | 75 | $240 | $143 | — |
Matas Buzelis Dunk | Legendary | 75 | $222 | $140 | — |
Zaccharie Risacher Dunk | Legendary | 75 | $189 | $102 | — |
Kel'el Ware Dunk | Legendary | 75 | $188 | $99 | — |
Reed Sheppard Reel | Legendary | 75 | $169 | $133 | — |
Kyshawn George 3 Pointer | Legendary | 75 | $165 | $95 | — |
Jared McCain 3 Pointer | Legendary | 75 | $150 | $103 | — |
Zach Edey Dunk | Legendary | 75 | $148 | $121 | — |
Kyle Filipowski Dunk | Legendary | 75 | $136 | $77 | — |
Bub Carrington Jump Shot | Legendary | 75 | $110 | $73 | — |
Rob Dillingham Jump Shot | Legendary | 75 | $110 | $65 | — |
Dalton Knecht Reel | Legendary | 75 | $105 | $73 | — |
Jamal Shead Dunk | Legendary | 75 | $105 | — | — |
Justin Edwards Assist | Legendary | 75 | $98 | — | — |
Terrence Shannon Jr. Dunk | Legendary | 75 | $98 | $83 | — |
Karlo Matkovic Dunk | Legendary | 75 | $97 | $64 | — |
Yves Missi Dunk | Legendary | 75 | $94 | $57 | 1 |
Adem Bona Dunk | Legendary | 75 | $90 | $59 | — |
Ja'Kobe Walter 3 Pointer | Legendary | 75 | $88 | $70 | — |
Ronald Holland II Dunk | Legendary | 75 | $85 | — | — |
Quinten Post 3 Pointer | Legendary | 75 | $84 | $62 | — |
Jonathan Mogbo Steal | Legendary | 75 | $78 | $62 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Ajay Mitchell 3 Pointer | #72 / 75 | $145 | 0x3961…c55d | 0xd4d1…4c4d | 4d ago |
Ajay Mitchell 3 Pointer | #41 / 75 | $144 | 0xd4d1…4c4d | 0x3961…c55d | 4d ago |
Yves Missi Dunk | #14 / 75 | $56 | 0x8bf9…18b1 | 0xd4c2…a4e0 | 7d ago |
Isaiah Collier Handles | #9 / 75 | $55 | 0xd20f…3099 | 0x284a…a38f | 15d ago |
Isaiah Collier Handles | #9 / 75 | $100 | 0x284a…a38f | 0x6877…d002 | 15d ago |
Isaiah Collier Handles | #9 / 75 | $50 | 0xd20f…3099 | 0x4001…3ab9 | 15d ago |
Isaiah Collier Handles | #9 / 75 | $99 | 0x4001…3ab9 | 0x6877…d002 | 15d ago |
Isaiah Collier Handles | #9 / 75 | $99 | 0xd20f…3099 | 0x6877…d002 | 16d ago |
Isaiah Collier Handles | #9 / 75 | $65 | 0x6877…d002 | 0xad32…d9fa | 17d ago |
Ajay Mitchell 3 Pointer | #41 / 75 | $159 | 0x3961…c55d | 0xbe9c…0df3 | 19d ago |
Tristan da Silva 3 Pointer | #29 / 75 | $58 | 0xb8d0…2c09 | 0x5387…9a85 | 21d ago |
Isaiah Collier Handles | #38 / 75 | $67 | 0xeea6…e6da | 0xad32…d9fa | 21d ago |
Isaiah Collier Handles | #25 / 75 | $68 | 0x5089…d9a8 | 0xad32…d9fa | 21d ago |
Kyle Filipowski Dunk | #26 / 75 | $75 | 0x2342…52be | 0xad32…d9fa | 21d ago |
Ryan Dunn Dunk | #48 / 75 | $54 | 0x8bf9…18b1 | 0x4897…914d | 21d ago |
Donovan Clingan Block | #31 / 75 | $131 | 0xbc49…56b3 | 0x4897…914d | 21d ago |
Stephon Castle Dunk | #9 / 75 | $502 | 0x710d…5606 | 0x4897…914d | 21d ago |
Jared McCain 3 Pointer | #34 / 75 | $96 | 0x5089…d9a8 | 0x7b59…9b3d | 22d ago |
Ajay Mitchell 3 Pointer | #15 / 75 | $170 | 0x8b3a…cd6e | 0x8913…76ae | 25d ago |
Ajay Mitchell 3 Pointer | #52 / 75 | $165 | 0xc5ab…3122 | 0x6785…b389 | 25d ago |
Ajay Mitchell 3 Pointer | #29 / 75 | $164 | 0xc5ab…3122 | 0x11b7…136b | 25d ago |
Jared McCain 3 Pointer | #75 / 75 | $180 | 0xfb8f…653e | 0x8be7…875a | 27d ago |
Ajay Mitchell 3 Pointer | #31 / 75 | $164 | 0x6b1f…116c | 0x11b7…136b | 27d ago |
Bub Carrington Jump Shot | #74 / 75 | $75 | 0xbf47…4ac1 | 0xc3b8…13fb | 28d ago |
Matas Buzelis Dunk | #30 / 75 | $129 | 0xc1c4…2be3 | 0x3496…bbcb | 1mo ago |
18
@Neogeo88
Apr 17, 2026@huge_tomatoes5284
May 1, 2025@ample_flounder4386
May 1, 2025@delicious_onion838
May 1, 2025@Jamesdillonbond
May 1, 2025@Heiswarmingup
Apr 30, 2025@runcornwaves
Apr 27, 2025@mostly_commons
Apr 24, 2025@TheOneHitWonder
Apr 23, 2025@WizKidz2021
Apr 23, 2025@kindhearted_mango
Apr 22, 2025@flippster94
Apr 15, 2025@Biyombo8
Apr 10, 2025@Dradman
Apr 8, 2025@Scooterk72
Apr 7, 2025@westandrew
Apr 6, 2025@BabySharkFTW
Apr 6, 2025@Faldo
Apr 5, 2025