21 editions · 5,039 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Zion Williamson Block | Rare | 192 | $245 | $159 | — |
Ja Morant Dunk | Rare | 250 | $205 | $200 | — |
Michael Porter Jr. Dunk | Rare | 150 | $135 | $124 | — |
RJ Barrett Layup | Rare | 250 | $75 | $67 | — |
Coby White Assist | Rare | 250 | $74 | $37 | — |
Darius Garland Layup | Rare | 250 | $74 | $65 | — |
Tyler Herro 3 Pointer | Rare | 250 | $69 | $60 | — |
P.J. Washington Dunk | Rare | 250 | $60 | $34 | — |
Eric Paschall Dunk | Rare | 250 | $52 | $18 | 1 |
Rui Hachimura Dunk | Rare | 250 | $52 | $34 | 1 |
Luguentz Dort Dunk | Rare | 250 | $50 | $22 | 1 |
Jarrell Brantley Layup | Rare | 250 | $49 | $51 | — |
Matisse Thybulle Block | Rare | 197 | $35 | $37 | — |
Ky Bowman Steal | Rare | 250 | $30 | — | — |
Kendrick Nunn Dunk | Rare | 250 | $28 | $23 | — |
Cam Reddish Dunk | Rare | 250 | $27 | $25 | — |
Kevin Porter Jr. Dunk | Rare | 250 | $26 | $23 | — |
De'Andre Hunter Dunk | Rare | 250 | $25 | $25 | — |
Jordan McLaughlin Dunk | Rare | 250 | $24 | $19 | — |
Bol Bol Dunk | Rare | 250 | $21 | $17 | — |
Jarrett Culver Dunk | Rare | 250 | $21 | $20 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Eric Paschall Dunk | #80 / 250 | $14 | 0x2aab…9a6f | 0x3b86…1ed5 | 4h ago |
Rui Hachimura Dunk | #195 / 250 | $27 | 0xa2d4…8e78 | 0xbe9c…0df3 | 1d ago |
Luguentz Dort Dunk | #234 / 250 | $19 | 0xa2d4…8e78 | 0xbe9c…0df3 | 3d ago |
Kevin Porter Jr. Dunk |
| #128 / 250 |
| $21 |
| 0x9561…07be |
| 0x44ef…b641 |
| 9d ago |
Kevin Porter Jr. Dunk | #140 / 250 | $22 | 0xa2d4…8e78 | 0x44ef…b641 | 9d ago |
Zion Williamson Block | #50 / 192 | $160 | 0xa2d4…8e78 | 0x6cbb…f10a | 10d ago |
Zion Williamson Block | #26 / 192 | $195 | 0x6cbb…f10a | 0xc01a…25d1 | 10d ago |
Matisse Thybulle Block | #56 / 197 | $37 | 0x793e…59e4 | 0xfb61…04da | 11d ago |
Kendrick Nunn Dunk | #174 / 250 | $18 | 0xae89…e1d8 | 0xeac8…f2de | 12d ago |
Jarrell Brantley Layup | #11 / 250 | $54 | 0xe4bf…a636 | 0x324d…5727 | 13d ago |
Bol Bol Dunk | #66 / 250 | $21 | 0xe4bf…a636 | 0xfb61…04da | 13d ago |
De'Andre Hunter Dunk | #46 / 250 | $25 | 0xe4bf…a636 | 0x9561…07be | 13d ago |
Kevin Porter Jr. Dunk | #114 / 250 | $38 | 0xe4bf…a636 | 0xfc44…a2b5 | 13d ago |
Luguentz Dort Dunk | #16 / 250 | $29 | 0xe4bf…a636 | 0xf7e0…7e16 | 13d ago |
Zion Williamson Block | #21 / 192 | $164 | 0xe4bf…a636 | 0xed87…ba5a | 13d ago |
Jordan McLaughlin Dunk | #139 / 250 | $19 | 0xe4bf…a636 | 0x2770…4224 | 13d ago |
Darius Garland Layup | #173 / 250 | $65 | 0xe4bf…a636 | 0x2aab…9a6f | 13d ago |
Ky Bowman Steal | #98 / 250 | $30 | 0xe4bf…a636 | 0xfb61…04da | 13d ago |
Eric Paschall Dunk | #150 / 250 | $28 | 0xe4bf…a636 | 0x9561…07be | 13d ago |
Jarrett Culver Dunk | #99 / 250 | $21 | 0xe4bf…a636 | 0x5a15…3397 | 13d ago |
Michael Porter Jr. Dunk | #48 / 150 | $150 | 0xe4bf…a636 | 0xf6a7…e048 | 13d ago |
Kendrick Nunn Dunk | #205 / 250 | $28 | 0xe4bf…a636 | 0xfb61…04da | 13d ago |
Ja Morant Dunk | #227 / 250 | $217 | 0xe4bf…a636 | 0xde96…8ed1 | 13d ago |
Rui Hachimura Dunk | #63 / 250 | $52 | 0xe4bf…a636 | 0x8a7e…0db3 | 13d ago |
P.J. Washington Dunk | #193 / 250 | $38 | 0xe4bf…a636 | 0x9561…07be | 13d ago |
24
@greekfreak
May 25, 2026@SwampHunter
May 24, 2026@westandrew
May 22, 2026@Boba_NFTea
Mar 10, 2026@JenK
Mar 3, 2026@ticketsftw248
Feb 26, 2026@steve
Feb 5, 2026@Cuteknick
Jan 13, 2026@TVJsuper
Jan 10, 2026@reliable_goat5298
Dec 26, 2025@BabySharkFTW
Nov 30, 2025@DrewsVentures
Oct 30, 2025@ArchdukeAwesomesauce
Sep 10, 2025@Tyjerome2
Sep 1, 2025@RBL
Mar 9, 2025@KittyCatRightMeow
Jan 1, 2025@foryoufrank_91
Nov 30, 2024@Schmoe
Oct 25, 2024@JoeyHammer
Oct 22, 2024@Dotti
Oct 10, 2024@AhmadScientist
Oct 4, 2024@WuxiFingerHold
Sep 19, 2024@TheBiz
May 25, 2024@Napoleon
May 3, 2024