121 editions · 119,812 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Stephen Curry 3 Pointer | Legendary | 75 | $399 | $266 | — |
De'Aaron Fox Reel | Legendary | 75 | $170 | $93 | — |
Giannis Antetokounmpo Reel | Legendary | 44 | $130 | $135 | — |
Damian Lillard Reel | Legendary | 75 | $68 | $56 | 2 |
Russell Westbrook Assist | Legendary | 75 | $59 | $124 | — |
Trae Young Assist | Rare | 97 | $39 | $33 | — |
Jared McCain 3 Pointer | Rare | 166 | $26 | $20 | — |
Reed Sheppard Assist | Rare | 143 | $25 | $23 | — |
LeBron James Dunk | Rare | 399 | $21 | $18 | 2 |
Nikola Jokic Jump Shot | Rare | 128 | $19 | $15 | — |
Shai Gilgeous-Alexander 3 Pointer | Rare | 399 | $17 | $15 | 1 |
Shai Gilgeous-Alexander Handles | Rare | 238 | $17 | $14 | — |
Klay Thompson 3 Pointer | Rare | 111 | $16 | $12 | — |
Jalen Williams Steal | Rare | 399 | $15 | $14 | — |
Dereck Lively II Dunk | Rare | 399 | $14 | $9 | — |
Giannis Antetokounmpo Block | Rare | 226 | $14 | $12 | — |
Jayson Tatum 3 Pointer | Rare | 399 | $12 | $8 | 2 |
Giannis Antetokounmpo Block | Rare | 399 | $11 | $14 | 1 |
Jalen Brunson 3 Pointer | Rare | 399 | $11 | $11 | 2 |
Jalen Johnson Layup | Rare | 399 | $11 | $9 | 1 |
Jaylen Brown Dunk | Rare | 399 | $11 | $13 | 1 |
Karl-Anthony Towns Jump Shot | Rare | 399 | $11 | $10 | 2 |
Anthony Edwards Dunk | Rare | 399 | $10 | $10 | — |
Bradley Beal Block | Rare | 399 | $10 | $9 | — |
Jabari Smith Jr. Block | Rare | 399 | $10 | $8 | 1 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Josh Hart Jump Shot | #1448 / 1,500 | $0 | 0xd183…f028 | 0xc463…f621 | 1h ago |
Josh Hart Jump Shot | #84 / 1,500 | $2 | 0xee5c…6a0f | 0x520d…c7a1 | 1h ago |
Josh Hart Jump Shot | #83 / 1,500 | $2 | 0xee5c…6a0f | 0x1389…1489 | 1h ago |
Josh Hart Jump Shot |
| #79 / 1,500 |
| $2 |
| 0xee5c…6a0f |
| 0xff3f…3cb3 |
| 1h ago |
Franz Wagner Jump Shot | #1307 / 1,500 | $1 | 0x60da…25bf | 0x46d1…121f | 3h ago |
Josh Hart Jump Shot | #62 / 1,500 | $2 | 0xc687…f54d | 0xd924…712e | 9h ago |
Josh Hart Jump Shot | #30 / 1,500 | $3 | 0xee5c…6a0f | 0xc990…f1b9 | 10h ago |
Josh Hart Jump Shot | #14 / 1,500 | $4 | 0xee5c…6a0f | 0xff3f…3cb3 | 10h ago |
Josh Hart Jump Shot | #5 / 1,500 | $6 | 0xee5c…6a0f | 0xff3f…3cb3 | 10h ago |
Mikal Bridges Jump Shot | #11 / 1,500 | $2 | 0xee5c…6a0f | 0x0efc…6ef9 | 11h ago |
Karl-Anthony Towns Jump Shot | #115 / 399 | $9 | 0xac9b…a175 | 0x6687…0b6b | 13h ago |
Jalen Suggs Jump Shot | #1310 / 1,500 | $1 | 0x60da…25bf | 0x2e3d…5a5b | 15h ago |
James Harden 3 Pointer | #82 / 399 | $5 | 0xcaff…83dc | 0xd22a…3d28 | 18h ago |
Devin Booker Jump Shot | #206 / 399 | $5 | 0x011d…dabf | 0xd22a…3d28 | 18h ago |
Giannis Antetokounmpo Block | #309 / 399 | $7 | 0x011d…dabf | 0xe569…036f | 19h ago |
Cam Thomas 3 Pointer | #58 / 1,500 | $0 | 0x0d4e…aa4b | 0x48c8…42a7 | 20h ago |
LeBron James Dunk | #35 / 399 | $14 | 0x1e73…cb08 | 0xee5c…6a0f | 22h ago |
P.J. Washington 3 Pointer | #315 / 399 | $4 | 0x2f40…3e3d | 0x48c8…42a7 | 1d ago |
Jalen Brunson 3 Pointer | #284 / 399 | $11 | 0x5954…f326 | 0x9c38…73a4 | 1d ago |
Drew Eubanks Dunk | #136 / 1,500 | $4 | 0xad32…d9fa | 0x46d1…121f | 1d ago |
Drew Eubanks Dunk | #269 / 1,500 | $4 | 0xfb61…04da | 0x46d1…121f | 1d ago |
Drew Eubanks Dunk | #578 / 1,500 | $4 | 0xad32…d9fa | 0x46d1…121f | 1d ago |
Drew Eubanks Dunk | #710 / 1,500 | $5 | 0xad32…d9fa | 0x46d1…121f | 1d ago |
Donovan Mitchell Handles | #3 / 399 | $13 | 0xaeaa…4be5 | 0xa539…2ca9 | 1d ago |
Isaiah Joe Layup | #785 / 1,500 | $0 | 0x8bf9…18b1 | 0x9984…f71b | 1d ago |
15
@elrolio
Apr 29, 2026@Lions_For_Breakfast
Apr 24, 2026@mostly_commons
Feb 4, 2026@RL168
Dec 14, 2025@steveoms
May 7, 2025@THANKYOUDOLLA
Apr 16, 2025@JovoBovo
Mar 21, 2025@currysteph
Jan 13, 2025@Scooterk72
Jan 5, 2025@Dradman
Jan 4, 2025@cle_287
Jan 3, 2025@BabySharkFTW
Jan 3, 2025@BinkleyPonyFarm
Jan 3, 2025@steve
Jan 3, 2025@LincolnCannon
Jan 3, 2025