
20 editions · 1,000 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Matas Buzelis Dunk | Legendary | 50 | $399 | $163 | — |
Stephon Castle Dunk | Legendary | 50 | $211 | $281 | 1 |
Alperen Sengun Layup | Legendary | 50 | $199 | $143 | 1 |
Kel'el Ware Dunk | Legendary | 50 | $185 | $165 | — |
Cason Wallace Steal | Legendary | 50 | $169 | $144 | — |
Shaedon Sharpe Dunk | Legendary | 50 | $160 | $150 | 1 |
Aaron Gordon Dunk | Legendary | 50 | $155 | $117 | — |
Alex Sarr Block | Legendary | 50 | $150 | $94 | — |
Desmond Bane 3 Pointer | Legendary | 50 | $150 | $133 | — |
Immanuel Quickley Jump Shot | Legendary | 50 | $150 | $86 | — |
Trey Murphy III 3 Pointer | Legendary | 50 | $139 | $68 | — |
Ausar Thompson Dunk | Legendary | 50 | $113 | $109 | 1 |
Andrew Nembhard Handles | Legendary | 50 | $103 | $99 | 1 |
Brandon Miller Dunk | Legendary | 50 | $102 | $110 | — |
Luke Kornet Block | Legendary | 50 | $97 | $79 | — |
Isaiah Collier Assist | Legendary | 50 | $92 | $79 | — |
Zion Williamson Dunk | Legendary | 50 | $89 | $86 | — |
Klay Thompson 3 Pointer | Legendary | 50 | $80 | $74 | 1 |
Malik Monk Dunk | Legendary | 50 | $74 | $70 | 1 |
Russell Westbrook Assist | Legendary | 50 | — | $100 | 1 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Klay Thompson 3 Pointer | #37 / 50 | $75 | 0x4c6e…41ae | 0xbf32…cf86 | 3d ago |
Shaedon Sharpe Dunk | #31 / 50 | $155 | 0x4c6e…41ae | 0xead3…73c9 | 3d ago |
Malik Monk Dunk | #15 / 50 | $71 | 0x4c6e…41ae | 0x9af1…a842 | 3d ago |
Andrew Nembhard Handles |
| #33 / 50 |
| $102 |
| 0x4c6e…41ae |
| 0xf964…5218 |
| 3d ago |
Ausar Thompson Dunk | #27 / 50 | $110 | 0x4c6e…41ae | 0x366d…4e7c | 3d ago |
Russell Westbrook Assist | #22 / 50 | $106 | 0x4c6e…41ae | 0x1403…eb45 | 3d ago |
Alperen Sengun Layup | #30 / 50 | $149 | 0x4c6e…41ae | 0x047e…9b2b | 3d ago |
Stephon Castle Dunk | #3 / 50 | $333 | 0xc920…600a | 0x0b5f…81ea | 4d ago |
Ausar Thompson Dunk | #5 / 50 | $115 | 0x3dc2…9444 | 0x662d…672d | 8d ago |
Alex Sarr Block | #2 / 50 | $100 | 0xec7b…4fcf | 0xd5fb…7dd2 | 9d ago |
Trey Murphy III 3 Pointer | #37 / 50 | $55 | 0xbe9c…0df3 | 0x2aab…9a6f | 9d ago |
Andrew Nembhard Handles | #5 / 5 | $135 | 0x2aab…9a6f | 0x9af2…8c45 | 14d ago |
Stephon Castle Dunk | #1 / 50 | $500 | 0x2bf4…2fe5 | 0x0b5f…81ea | 14d ago |
Isaiah Collier Assist | #26 / 50 | $79 | 0x446d…af99 | 0xc4d0…4b36 | 15d ago |
Trey Murphy III 3 Pointer | #37 / 50 | $56 | 0x2aab…9a6f | 0x6cb6…6727 | 16d ago |
Alex Sarr Block | #34 / 50 | $80 | 0xec7b…4fcf | 0xede2…4cd1 | 17d ago |
Brandon Miller Dunk | #7 / 50 | $111 | 0x0438…1606 | 0x2aab…9a6f | 18d ago |
Kel'el Ware Dunk | #23 / 50 | $160 | 0x2bf4…2fe5 | 0x117f…4029 | 18d ago |
Brandon Miller Dunk | #7 / 50 | $83 | 0x2aab…9a6f | 0x17fa…ce75 | 19d ago |
Matas Buzelis Dunk | #1 / 5 | $225 | 0x2bf4…2fe5 | 0xc5ab…3122 | 20d ago |
Matas Buzelis Dunk | #24 / 50 | $145 | 0x2317…5701 | 0x2bf4…2fe5 | 20d ago |
Immanuel Quickley Jump Shot | #27 / 50 | $80 | 0x870c…615a | 0x6cb6…6727 | 20d ago |
Cason Wallace Steal | #13 / 50 | $168 | 0x4c6e…41ae | 0xe78f…a264 | 20d ago |
Trey Murphy III 3 Pointer | #7 / 50 | $145 | 0x4c6e…41ae | 0xcb5e…0e35 | 20d ago |
Aaron Gordon Dunk | #34 / 50 | $135 | 0x4c6e…41ae | 0xb862…3b54 | 20d ago |
13