
150 editions · 70,397 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Kyrie Irving Dunk | Rare | 190 | $900 | — | — |
Christian Wood Dunk | Rare | 77 | $700 | — | — |
Anthony Edwards Dunk | Rare | 499 | $189 | $115 | — |
Tyrese Maxey Dunk | Rare | 499 | $119 | $99 | 1 |
LaMelo Ball Assist | Rare | 499 | $96 | $69 | 2 |
Shai Gilgeous-Alexander Layup | Rare | 180 | $90 | $80 | — |
Joel Embiid Dunk | Rare | 192 | $77 | $39 | — |
LeBron James 3 Pointer | Rare | 344 | $63 | $62 | 1 |
Cole Anthony Dunk | Rare | 162 | $55 | — | — |
Tyrese Haliburton Handles | Rare | 499 | $55 | $46 | — |
James Harden Jump Shot | Rare | 499 | $52 | $27 | — |
Luka Doncic 3 Pointer | Rare | 329 | $50 | $59 | — |
Stephen Curry 3 Pointer | Rare | 499 | $46 | $27 | — |
Obi Toppin Dunk | Rare | 228 | $40 | $17 | — |
Jamal Murray Dunk | Rare | 169 | $39 | $31 | — |
Ricky Rubio Jump Shot | Rare | 499 | $39 | — | — |
Terry Rozier Dunk | Rare | 184 | $38 | $14 | — |
Devin Booker Jump Shot | Rare | 142 | $35 | $19 | 1 |
Victor Oladipo Layup | Rare | 499 | $35 | $19 | — |
Ja Morant Dunk | Rare | 499 | $34 | $11 | — |
Derrick Rose Assist | Rare | 499 | $33 | $17 | — |
Giannis Antetokounmpo Dunk | Rare | 499 | $32 | $21 | — |
Kawhi Leonard Layup | Rare | 172 | $32 | $21 | — |
Jae'Sean Tate Dunk | Rare | 499 | $28 | $15 | — |
Kevin Durant Dunk | Rare | 499 | $28 | $27 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Dennis Schroder Assist | #163 / 499 | $6 | 0x011d…dabf | 0x5175…f505 | 21h ago |
Devin Booker Jump Shot | #62 / 142 | $20 | 0xdd33…2918 | 0xa905…579a | 1d ago |
Jalen Brunson Layup | #29 / 499 | $15 | 0xd664…2ee1 | 0x48c8…42a7 | 1d ago |
Tyrese Maxey Dunk | #425 / 499 | $42 | 0x8cab…18aa | 0x2da1…fcf4 | 2d ago |
LaMelo Ball Assist | #6 / 499 | $56 | 0x11b9…a013 | 0xf7e0…7e16 | 3d ago |
Al Horford Dunk | #295 / 499 | $6 | 0xa26a…07ac | 0x958a…0222 | 3d ago |
LaMelo Ball Assist | #69 / 499 | $58 | 0xf6a7…e048 | 0xbee7…6a51 | 3d ago |
Jusuf Nurkic Dunk | #368 / 499 | $7 | 0x011d…dabf | 0x958a…0222 | 4d ago |
Carmelo Anthony 3 Pointer | #395 / 499 | $8 | 0xe806…a71f | 0x958a…0222 | 4d ago |
Derrick White Jump Shot | #84 / 499 | $10 | 0x011d…dabf | 0x958a…0222 | 4d ago |
CJ McCollum 3 Pointer | #350 / 499 | $6 | 0xc63a…0e30 | 0x958a…0222 | 4d ago |
P.J. Washington Layup | #287 / 499 | $8 | 0x742c…0db3 | 0xeb34…5814 | 4d ago |
Nikola Jokic Assist | #121 / 499 | $14 | 0x011d…dabf | 0x334a…2801 | 4d ago |
Donovan Mitchell Layup | #333 / 499 | $15 | 0x32c6…9976 | 0x011d…dabf | 4d ago |
Bradley Beal Jump Shot | #307 / 499 | $6 | 0xc63a…0e30 | 0xeb34…5814 | 4d ago |
CJ McCollum 3 Pointer | #356 / 499 | $6 | 0xc63a…0e30 | 0xeb34…5814 | 4d ago |
Donovan Mitchell Layup | #333 / 499 | $11 | 0x011d…dabf | 0x5246…0599 | 5d ago |
Domantas Sabonis Assist | #50 / 499 | $7 | 0x011d…dabf | 0x958a…0222 | 5d ago |
Brandon Ingram Jump Shot | #240 / 499 | $7 | 0x011d…dabf | 0xeb34…5814 | 5d ago |
Brook Lopez Dunk | #176 / 499 | $5 | 0x011d…dabf | 0xd85a…13a7 | 6d ago |
LeBron James 3 Pointer | #118 / 344 | $63 | 0xeff6…617b | 0x8e8f…97a9 | 6d ago |
Giannis Antetokounmpo Dunk | #443 / 499 | $19 | 0xb082…6084 | 0xbe9c…0df3 | 7d ago |
Jordan Clarkson Dunk | #168 / 499 | $7 | 0xad32…d9fa | 0xcab9…57cf | 7d ago |
Derrick White Jump Shot | #392 / 499 | $11 | 0x93dc…5e2b | 0xcab9…57cf | 7d ago |
Jonas Valanciunas Dunk | #203 / 499 | $8 | 0xa26a…07ac | 0xa5a1…6d59 | 8d ago |
21
@MCenterprise
Oct 8, 2025@greekfreak
Jun 20, 2025@Mattes1988
Mar 31, 2025@ArchdukeAwesomesauce
Mar 30, 2025@JonPurdue
Feb 25, 2025@Faldo
Dec 27, 2024@runcornwaves
Dec 21, 2024@Schmoe
Oct 5, 2024@cubbieman
Oct 3, 2024@Cuteknick
May 5, 2024@malkymack
Apr 5, 2024@Dotti
Feb 9, 2024@lakersdynasty999
Jan 28, 2024@Moizoos
Nov 17, 2023@revan
May 31, 2023@0xRalph
Oct 1, 2022@jomius
Jul 29, 2022@Snademoney
Jul 28, 2022@JenK
Jul 6, 2022@lakersgirl
Jun 16, 2022@AE_Collection
May 1, 2022