
| TIER | |||||
|---|---|---|---|---|---|
Kyrie IrvingDUNK | RARE | 190 | $900 | $615 | — |
Christian WoodDUNK | RARE | 77 | $400 | $497 | — |
Anthony EdwardsDUNK | RARE | 499 | $180 | $128 | — |
Tyrese MaxeyDUNK | RARE | 499 | $142 | $53 | — |
Shai Gilgeous-AlexanderLAYUP | RARE | 180 | $90 | $61 | — |
LaMelo BallASSIST | RARE | 499 | $80 | $86 | — |
LeBron James3 POINTER | RARE | 344 | $63 | $60 | — |
Luka Doncic3 POINTER | RARE | 329 | $55 | $41 | — |
Tyrese HaliburtonHANDLES | RARE | 499 | $55 | $41 | — |
Kevin DurantDUNK | RARE | 499 | $50 | $31 | — |
Joel EmbiidDUNK | RARE | 192 | $48 | $30 | — |
Stephen Curry3 POINTER | RARE | 499 | $44 | $24 | 1 |
Cole AnthonyDUNK | RARE | 162 | $40 | $24 | 1 |
James HardenJUMP SHOT | RARE | 499 | $40 | $27 | 1 |
Ricky RubioJUMP SHOT | RARE | 499 | $39 | $24 | — |
Jamal MurrayDUNK | RARE | 169 | $36 | $32 | — |
Devin BookerJUMP SHOT | RARE | 142 | $35 | $19 | — |
Obi ToppinDUNK | RARE | 228 | $35 | $18 | — |
Victor OladipoLAYUP | RARE | 499 | $35 | $19 | — |
Ja MorantDUNK | RARE | 499 | $34 | $11 | — |
Derrick RoseASSIST | RARE | 499 | $33 | $20 | — |
Terry RozierDUNK | RARE | 184 | $33 | $13 | 1 |
Giannis AntetokounmpoDUNK | RARE | 499 | $32 | $19 | — |
Jalen BrunsonLAYUP | RARE | 499 | $31 | $20 | — |
Kawhi LeonardLAYUP | RARE | 172 | $29 | $25 | — |
Deni AvdijaDUNK | RARE | 499 | $25 | $23 | — |
Lou WilliamsJUMP SHOT | RARE | 499 | $25 | $11 | 1 |
Desmond BaneLAYUP | RARE | 499 | $24 | $13 | — |
Damian Lillard3 POINTER | RARE | 270 | $22 | $13 | — |
DeMar DeRozanDUNK | RARE | 210 | $22 | $13 | — |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
James HardenJUMP SHOT | #192/499 | $24 | 8CAB…18AA | AD32…D9FA | 1d |
Terry RozierDUNK | #168/184 | $18 | F5D1…E7F3 | FB61…04DA | 2d |
Cole AnthonyDUNK | #119/162 | $25 | F5D1…E7F3 | FB61…04DA |
Luguentz DortDUNK | #81/499 | $6.00 | 1509…7069 | 53A1…0B9F | 2d |
Andrew WigginsDUNK | #87/499 | $6.00 | 011D…DABF | 53A1…0B9F | 2d |
Marcus SmartASSIST | #111/499 | $6.00 | F5D1…E7F3 | BEE7…6A51 | 3d |
Jerami GrantDUNK | #338/499 | $7.00 | F5D1…E7F3 | BEE7…6A51 | 3d |
Jaren Jackson Jr.STEAL | #79/499 | $7.00 | F5D1…E7F3 | 334A…2801 | 3d |
Michael Porter Jr.BLOCK | #133/499 | $7.00 | 011D…DABF | 334A…2801 | 3d |
Donovan MitchellLAYUP | #256/499 | $10 | 93DC…5E2B | AD32…D9FA | 3d |
Donovan MitchellLAYUP | #52/499 | $11 | F5D1…E7F3 | AD32…D9FA | 3d |
Immanuel QuickleyHANDLES | #436/499 | $7.00 | 27C4…9361 | C63A…0E30 | 3d |
Immanuel QuickleyHANDLES | #436/499 | $8.00 | C63A…0E30 | DAD3…9DE2 | 4d |
Immanuel QuickleyHANDLES | #28/499 | $12 | DAD3…9DE2 | A8A3…CCA5 | 4d |
Dillon BrooksLAYUP | #466/499 | $9.00 | F5D1…E7F3 | 28BE…134D | 4d |
Cameron JohnsonDUNK | #320/499 | $7.00 | 011D…DABF | 90DC…0300 | 4d |
Josh HartDUNK | #251/499 | $8.00 | AEA3…CDF1 | 0B88…C5E1 | 4d |
Lou WilliamsJUMP SHOT | #72/499 | $10 | 678A…516B | 011D…DABF | 4d |
Ben SimmonsASSIST | #492/499 | $5.00 | 8BF9…18B1 | D7F9…96D9 | 4d |
Donovan MitchellLAYUP | #335/499 | $12 | 39FC…EE17 | D7F9…96D9 | 4d |
Rui HachimuraDUNK | #432/499 | $8.42 | F5D1…E7F3 | DCB9…A4F5 | 5d |
Anthony DavisJUMP SHOT | #285/499 | $11 | A905…579A | 6251…3604 | 5d |
Paul GeorgeHANDLES | #140/499 | $6.00 | F5D1…E7F3 | 1537…4AA1 | 5d |
Jayson TatumLAYUP | #413/499 | $12 | C07A…39E6 | 011D…DABF | 6d |
Immanuel QuickleyHANDLES | #436/499 | $10 | DAD3…9DE2 | 1FAF…7B87 | 6d |

























| COLLECTOR | COMPLETED |
|---|---|
| @MCenterprise | OCT 8, 2025 |
| @greekfreak | JUN 20, 2025 |
| @Mattes1988 | MAR 31, 2025 |
| @ArchdukeAwesomesauce | MAR 30, 2025 |
| @JonPurdue | FEB 25, 2025 |
| @Faldo | DEC 27, 2024 |
| @runcornwaves | DEC 21, 2024 |
| @Schmoe | OCT 5, 2024 |
| @cubbieman | OCT 3, 2024 |
| @Cuteknick | MAY 5, 2024 |
| @malkymack | APR 5, 2024 |
| @Dotti | FEB 9, 2024 |
| @lakersdynasty999 | JAN 28, 2024 |
| @Moizoos | NOV 17, 2023 |
| @revan | MAY 31, 2023 |
| @0xRalph | OCT 1, 2022 |
| @jomius | JUL 29, 2022 |
| @Snademoney | JUL 28, 2022 |
| @JenK | JUL 6, 2022 |
| @lakersgirl | JUN 16, 2022 |
| @AE_Collection | MAY 1, 2022 |