| TIER | |||||
|---|---|---|---|---|---|
De'Aaron FoxBLOCK | LEGENDARY | 36 | $1,234 | $399 | — |
Joel EmbiidLAYUP | LEGENDARY | 75 | $1,099 | $149 | — |
Jayson Tatum3 POINTER | LEGENDARY | 46 | $500 | $247 | — |
Zion WilliamsonHANDLES | LEGENDARY | 75 | $299 | $190 | — |
Trae YoungHANDLES | LEGENDARY | 75 | $295 | $128 | — |
Langston Galloway3 POINTER | LEGENDARY | 75 | $249 | $92 | — |
Tyler HerroJUMP SHOT | LEGENDARY | 43 | $233 | $166 | — |
Bol BolASSIST | LEGENDARY | 75 | $199 | $99 | — |
Jordan ClarksonHANDLES | LEGENDARY | 75 | $199 | $66 | — |
Draymond GreenBLOCK | LEGENDARY | 75 | $195 | $108 | — |
Eric Gordon3 POINTER | LEGENDARY | 75 | $175 | $102 | — |
Kevin LoveASSIST | LEGENDARY | 75 | $175 | $123 | — |
Brook LopezDUNK | LEGENDARY | 75 | $169 | $107 | 1 |
Karl-Anthony TownsDUNK | LEGENDARY | 75 | $160 | $150 | — |
T.J. McConnellASSIST | LEGENDARY | 75 | $150 | $89 | — |
Dennis Smith Jr.DUNK | LEGENDARY | 75 | $149 | $77 | — |
Jonas ValanciunasDUNK | LEGENDARY | 75 | $149 | $88 | — |
Kristaps Porzingis3 POINTER | LEGENDARY | 75 | $145 | $89 | — |
Coby WhiteSTEAL | LEGENDARY | 75 | $130 | $129 | — |
Deandre AytonDUNK | LEGENDARY | 75 | $130 | $95 | — |
DeMar DeRozanDUNK | LEGENDARY | 75 | $129 | $70 | — |
Damian LillardHANDLES | LEGENDARY | 75 | $125 | $98 | — |
Caris LeVertLAYUP | LEGENDARY | 75 | $120 | $100 | — |
Bradley BealDUNK | LEGENDARY | 75 | $110 | $66 | — |
Terry Rozier3 POINTER | LEGENDARY | 75 | $110 | $101 | — |
Darius BazleyDUNK | LEGENDARY | 75 | $108 | $91 | — |
Marcus Morris Sr.DUNK | LEGENDARY | 75 | $100 | $97 | — |
Markelle Fultz3 POINTER | LEGENDARY | 75 | $99 | $64 | — |
Serge IbakaBLOCK | LEGENDARY | 75 | $95 | $128 | — |
Rajon RondoJUMP SHOT | LEGENDARY | 75 | $94 | $105 | — |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Brook LopezDUNK | #9/75 | $100 | 28ED…8177 | 6822…7132 | 6d |
Draymond GreenBLOCK | #19/75 | $96 | 6B0D…BD70 | DDFB…2236 | 12d |
Jordan ClarksonHANDLES | #42/75 | $58 | 3795…A373 | 2AAB…9A6F |
Coby WhiteSTEAL | #62/75 | $107 | 28ED…8177 | 58BD…BA18 | 18d |
Draymond GreenBLOCK | #55/75 | $125 | CB5E…0E35 | 3D0A…FCB3 | 18d |
Tyler HerroJUMP SHOT | #36/43 | $150 | CB5E…0E35 | DDFB…2236 | 24d |
Kevin LoveASSIST | #62/75 | $80 | C63A…0E30 | DDFB…2236 | 25d |
Karl-Anthony TownsDUNK | #52/75 | $158 | 62F3…3301 | 5F71…EB43 | 26d |
Karl-Anthony TownsDUNK | #47/75 | $145 | 62F3…3301 | 49FF…6C5B | 26d |
Tyler HerroJUMP SHOT | #16/43 | $157 | 2AAB…9A6F | CFB5…12F5 | 27d |
Bradley BealDUNK | #65/75 | $65 | 2B58…F0AF | 8C7E…548B | 27d |
Joel EmbiidLAYUP | #57/75 | $145 | 2B58…F0AF | 8C7E…548B | 27d |
Coby WhiteSTEAL | #26/75 | $130 | 2B58…F0AF | CB5E…0E35 | 33d |
Terry Rozier3 POINTER | #72/75 | $100 | 2B58…F0AF | D0D8…FFD6 | 33d |
Karl-Anthony TownsDUNK | #25/75 | $139 | C25E…9CAE | 2E35…20AB | 42d |
Deandre AytonDUNK | #74/75 | $99 | 28ED…8177 | 5F71…EB43 | 44d |
Rajon RondoJUMP SHOT | #50/75 | $105 | 28ED…8177 | 2AAB…9A6F | 44d |
Trae YoungHANDLES | #26/75 | $119 | 28ED…8177 | 2AAB…9A6F | 44d |
Zion WilliamsonHANDLES | #31/75 | $185 | 9330…C5C4 | 39A5…0654 | 45d |
Jordan ClarksonHANDLES | #51/75 | $60 | 28ED…8177 | 2E35…20AB | 46d |
Marcus Morris Sr.DUNK | #6/75 | $80 | 28ED…8177 | 2E35…20AB | 46d |
Kevin LoveASSIST | #25/75 | $90 | 28ED…8177 | 2E35…20AB | 46d |
Terry Rozier3 POINTER | #10/75 | $90 | 28ED…8177 | 2E35…20AB | 46d |
Bol BolASSIST | #22/75 | $90 | 28ED…8177 | 2E35…20AB | 46d |
Draymond GreenBLOCK | #40/75 | $110 | 28ED…8177 | 2E35…20AB | 46d |
























