20 editions · 44,411 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
LeBron James Dunk | Common | 1,212 | $34 | $25 | 2 |
Neemias Queta Dunk | Common | 1,131 | $15 | $15 | 3 |
Herbert Jones Block | Common | 881 | $12 | $5 | 1 |
Devin Booker Dunk | Common | 1,187 | $4 | $4 | 2 |
Anthony Edwards Dunk | Common | 2,500 | $2 | $3 | 2 |
Jalen Johnson Dunk | Common | 2,500 | $2 | $4 | 2 |
Jalen Suggs Dunk | Common | 2,500 | $1 | $1 | 1 |
T.J. McConnell Steal | Common | 2,500 | $1 | $1 | 2 |
Cade Cunningham Dunk | Common | 2,500 | $1 | $1 | — |
Dejounte Murray Dunk | Common | 2,500 | $1 | $1 | 1 |
Devin Vassell Assist | Common | 2,500 | $1 | $5 | — |
Kyle Lowry Assist | Common | 2,500 | $1 | $1 | — |
Moses Moody Steal | Common | 2,500 | $1 | $1 | — |
Zion Williamson Dunk | Common | 2,500 | $1 | $1 | — |
Collin Sexton Dunk | Common | 2,500 | $0 | $1 | — |
Lauri Markkanen Assist | Common | 2,500 | $0 | $1 | — |
Peyton Watson Block | Common | 2,500 | $0 | $0 | 1 |
Dante Exum Steal | Common | 2,500 | $0 | $1 | — |
Mikal Bridges Dunk | Common | 2,500 | $0 | $1 | — |
Davion Mitchell Steal | Common | 2,500 | $0 | $1 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Neemias Queta Dunk | #291 / 1,131 | $15 | 0x1631…72d7 | 0xa144…ccda | 1h ago |
Neemias Queta Dunk | #479 / 1,131 | $15 | 0x1631…72d7 | 0xa144…ccda | 1h ago |
Dejounte Murray Dunk | #574 / 2,500 | $0 | 0x5483…e218 | 0x48c8…42a7 | 7h ago |
LeBron James Dunk | #751 / 1,212 | $22 | 0x72e5…fa7f | 0x3072…56a3 | 21h ago |
Neemias Queta Dunk | #542 / 1,131 | $10 | 0x6e87…78a5 | 0x958a…0222 | 1d ago |
Anthony Edwards Dunk | #2343 / 2,500 | $1 | 0x7d21…0857 | 0x48a4…e780 | 2d ago |
T.J. McConnell Steal | #944 / 2,500 | $0 | 0x82a1…4f16 | 0x086f…0b7c | 3d ago |
Anthony Edwards Dunk | #408 / 2,500 | $1 | 0xe178…e0f6 | 0x793e…59e4 | 4d ago |
Jalen Johnson Dunk | #1535 / 2,500 | $1 | 0x3795…a373 | 0x793e…59e4 | 4d ago |
T.J. McConnell Steal | #1105 / 2,500 | $1 | 0x888d…e360 | 0x6640…97b3 | 4d ago |
Devin Booker Dunk | #623 / 1,187 | $4 | 0x888d…e360 | 0xa26a…07ac | 4d ago |
Jalen Suggs Dunk | #1456 / 2,500 | $1 | 0x888d…e360 | 0x4c90…97cf | 4d ago |
Jalen Johnson Dunk | #1762 / 2,500 | $4 | 0x888d…e360 | 0xac9b…a175 | 4d ago |
Devin Booker Dunk | #623 / 1,187 | $2 | 0xa26a…07ac | 0x793e…59e4 | 5d ago |
Herbert Jones Block | #817 / 881 | $4 | 0x888d…e360 | 0x793e…59e4 | 5d ago |
Peyton Watson Block | #1462 / 2,500 | $0 | 0xfb73…75dd | 0xeb34…5814 | 5d ago |
LeBron James Dunk | #139 / 1,212 | $23 | 0x888d…e360 | 0xee5c…6a0f | 6d ago |
Jalen Suggs Dunk | #2355 / 2,500 | $1 | 0x60da…25bf | 0x0122…1af2 | 8d ago |
Lauri Markkanen Assist | #2232 / 2,500 | $0 | 0x6c00…1264 | 0x4c90…97cf | 8d ago |
Lauri Markkanen Assist | #572 / 2,500 | $0 | 0xd0b5…f5ca | 0x91e4…47bb | 9d ago |
Moses Moody Steal | #510 / 2,500 | $1 | 0xf5ab…2a1b | 0x4c90…97cf | 9d ago |
Mikal Bridges Dunk | #917 / 2,500 | $0 | 0xf5ab…2a1b | 0x72e5…fa7f | 9d ago |
Cade Cunningham Dunk | #486 / 2,500 | $1 | 0xf067…e5d6 | 0x3248…4178 | 10d ago |
Jalen Johnson Dunk | #1389 / 2,500 | $1 | 0x5733…5556 | 0x3248…4178 | 10d ago |
Herbert Jones Block | #383 / 881 | $4 | 0xe767…f08a | 0x3248…4178 | 10d ago |
25
@maffu
Jun 3, 2026@Lapelpin
May 31, 2026@DMNets
May 24, 2026@Raikan007
May 13, 2026@devin3lefts
May 5, 2026@mild_figs7144
May 3, 2026@BrodeKY2955
May 1, 2026@TheOneHitWonder
May 1, 2026@XanE
Apr 10, 2026@treyfomo
Apr 3, 2026@DrJswell
Feb 23, 2026@Lions_For_Breakfast
Feb 22, 2026@splendid_dalmatian5322
Feb 8, 2026@Juiceshack
Feb 6, 2026@Easy_Hoop
Jan 23, 2026@Stefnuchki
Jan 14, 2026@dapenchwr2001
Jan 9, 2026@namssor
Dec 31, 2025@HumbleHippo
Dec 29, 2025@flexo84
Dec 23, 2025@ClippersRunLA
Nov 15, 2025@Raftor
Nov 13, 2025@Boowka
Nov 7, 2025@DidiusFalco
Nov 6, 2025@GorillaMath
Oct 29, 2025