20 editions · 22,980 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Giannis Antetokounmpo Assist | Common | 1,149 | $9 | $9 | 3 |
Isaiah Collier Assist | Common | 1,149 | $8 | $7 | 4 |
Nikola Jokic Assist | Common | 1,149 | $3 | $3 | 2 |
Stephen Curry Hustle | Common | 1,149 | $3 | $3 | 2 |
Lonzo Ball Assist | Common | 1,149 | $2 | $2 | 5 |
T.J. McConnell Assist | Common | 1,149 | $2 | $2 | 2 |
Shai Gilgeous-Alexander Assist | Common | 1,149 | $2 | $2 | 27 |
Terance Mann Assist | Common | 1,149 | $2 | $2 | 3 |
Jamal Murray Assist | Common | 1,149 | $2 | $2 | 5 |
Jaylin Williams Assist | Common | 1,149 | $2 | $2 | 3 |
Deni Avdija Assist | Common | 1,149 | $2 | $2 | 5 |
Jalen Brunson Assist | Common | 1,149 | $2 | $3 | 5 |
Darius Garland Assist | Common | 1,149 | $2 | $2 | 2 |
Vince Williams Jr. Assist | Common | 1,149 | $2 | $2 | 6 |
Zion Williamson Assist | Common | 1,149 | $2 | $2 | 2 |
Alperen Sengun Assist | Common | 1,149 | $2 | $2 | 1 |
Trae Young Assist | Common | 1,149 | $2 | $2 | 3 |
Austin Reaves Assist | Common | 1,149 | $2 | $2 | 3 |
James Harden Assist | Common | 1,149 | $2 | $2 | 2 |
Ja Morant Assist | Common | 1,149 | $1 | $2 | 3 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Ja Morant Assist | #41 / 1,149 | $1 | 0xbe78…6a8b | 0x6463…73d1 | 13h ago |
Terance Mann Assist | #406 / 1,149 | $1 | 0xcaff…83dc | 0x6463…73d1 | 20h ago |
Shai Gilgeous-Alexander Assist | #281 / 1,149 | $2 | 0xc645…ae51 | 0x7d21…0857 | 1d ago |
Jalen Brunson Assist | #45 / 1,149 | $11 | 0x6b39…f251 | 0x48b8…a5f9 | 1d ago |
Jalen Brunson Assist | #369 / 1,149 | $2 | 0x6b70…9d9e | 0x0122…1af2 | 1d ago |
Isaiah Collier Assist | #249 / 1,149 | $6 | 0x426e…79b9 | 0xb11c…57a4 | 1d ago |
Nikola Jokic Assist | #554 / 1,149 | $3 | 0x3787…0f6f | 0x0122…1af2 | 1d ago |
Lonzo Ball Assist | #813 / 1,149 | $2 | 0x3787…0f6f | 0xcaff…83dc | 1d ago |
Jamal Murray Assist | #191 / 1,149 | $2 | 0x3787…0f6f | 0x0122…1af2 | 1d ago |
Ja Morant Assist | #396 / 1,149 | $2 | 0x3787…0f6f | 0x779f…b382 | 1d ago |
Shai Gilgeous-Alexander Assist | #380 / 1,149 | $2 | 0xc7dc…2c1b | 0xa144…ccda | 1d ago |
Shai Gilgeous-Alexander Assist | #200 / 1,149 | $1 | 0x78f0…2ad8 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #209 / 1,149 | $1 | 0x78f0…2ad8 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #223 / 1,149 | $1 | 0xb095…5262 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #102 / 1,149 | $1 | 0x0122…1af2 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #345 / 1,149 | $2 | 0x3a8a…b6f3 | 0x789b…ef2d | 1d ago |
Shai Gilgeous-Alexander Assist | #238 / 1,149 | $1 | 0x4cb7…f5a1 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #244 / 1,149 | $1 | 0xb082…6084 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #249 / 1,149 | $1 | 0x78f0…2ad8 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #255 / 1,149 | $1 | 0x78f0…2ad8 | 0xe6ce…fd11 | 1d ago |
Isaiah Collier Assist | #20 / 1,149 | $8 | 0xad32…d9fa | 0x8362…f339 | 1d ago |
T.J. McConnell Assist | #334 / 1,149 | $1 | 0xbe9c…0df3 | 0x4857…6964 | 1d ago |
Shai Gilgeous-Alexander Assist | #278 / 1,149 | $1 | 0x78f0…2ad8 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #281 / 1,149 | $1 | 0x7d21…0857 | 0xe6ce…fd11 | 1d ago |
Shai Gilgeous-Alexander Assist | #286 / 1,149 | $1 | 0x78f0…2ad8 | 0xe6ce…fd11 | 1d ago |
25
@DUTCHboy
May 31, 2026@flippster94
May 29, 2026@rybaguy
May 28, 2026@Squad916
May 26, 2026@buydippp
May 25, 2026@Nemi
May 25, 2026@aware_buffalo7604
May 21, 2026@Alix49
May 18, 2026@Smp9400
May 17, 2026@Notrealife
May 16, 2026@Show_Stopper1507
May 15, 2026@mr_haywood
May 15, 2026@jrupacabra
May 11, 2026@dortdortdort
May 11, 2026@623Mission
May 10, 2026@mikwu
May 7, 2026@BigOrange1109
May 2, 2026@las_happiness22822
May 1, 2026@BostonMike
Apr 29, 2026@crosova
Apr 28, 2026@TheDailyDile
Apr 28, 2026@wan_avocado4534
Apr 28, 2026@Ssk0rne
Apr 27, 2026@Mreed79
Apr 26, 2026@MartyDe
Apr 26, 2026