10 editions · 10,000 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Norman Powell Dunk | Common | 1,000 | $24 | $9 | — |
Mo Bamba Dunk | Common | 1,000 | $16 | $5 | — |
Kawhi Leonard Layup | Common | 1,000 | $10 | $7 | 1 |
Delon Wright Layup | Common | 1,000 | $8 | $3 | — |
Eric Paschall Dunk | Common | 1,000 | $8 | $5 | 1 |
Kevin Huerter 3 Pointer | Common | 1,000 | $8 | $4 | — |
Justin Holiday Layup | Common | 1,000 | $7 | $4 | — |
Spencer Dinwiddie Dunk | Common | 1,000 | $7 | $4 | 1 |
Andre Drummond Layup | Common | 1,000 | $6 | $5 | — |
Danny Green Dunk | Common | 1,000 | $5 | $5 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Eric Paschall Dunk | #624 / 1,000 | $3 | 0xb6c4…3b07 | 0x9362…7443 | 1d ago |
Spencer Dinwiddie Dunk | #452 / 1,000 | $2 | 0xb6c4…3b07 | 0x958a…0222 | 3d ago |
Kawhi Leonard Layup | #174 / 1,000 | $6 | 0xfad1…807c | 0x958a…0222 |
| 3d ago |
Andre Drummond Layup | #718 / 1,000 | $2 | 0x16a3…3542 | 0xcab9…57cf | 7d ago |
Delon Wright Layup | #468 / 1,000 | $3 | 0x8cb6…07c9 | 0xcab9…57cf | 7d ago |
Eric Paschall Dunk | #528 / 1,000 | $4 | 0x8cb6…07c9 | 0xcab9…57cf | 7d ago |
Danny Green Dunk | #759 / 1,000 | $5 | 0x8cb6…07c9 | 0xcab9…57cf | 7d ago |
Mo Bamba Dunk | #753 / 1,000 | $5 | 0x8cb6…07c9 | 0xcab9…57cf | 7d ago |
Norman Powell Dunk | #770 / 1,000 | $8 | 0x7691…4520 | 0xcab9…57cf | 7d ago |
Kawhi Leonard Layup | #654 / 1,000 | $7 | 0x8cb6…07c9 | 0xcab9…57cf | 7d ago |
Spencer Dinwiddie Dunk | #321 / 1,000 | $3 | 0x9fc4…c6ac | 0xcab9…57cf | 13d ago |
Justin Holiday Layup | #808 / 1,000 | $3 | 0x8cb6…07c9 | 0xcab9…57cf | 13d ago |
Spencer Dinwiddie Dunk | #680 / 1,000 | $7 | 0x8cb6…07c9 | 0x9fc4…c6ac | 19d ago |
Kawhi Leonard Layup | #662 / 1,000 | $7 | 0xd4d1…4c4d | 0xd8ff…95a0 | 21d ago |
Andre Drummond Layup | #62 / 1,000 | $6 | 0x8cb6…07c9 | 0xd1c7…752f | 24d ago |
Delon Wright Layup | #335 / 1,000 | $2 | 0x7d21…0857 | 0xdcc3…b716 | 27d ago |
Andre Drummond Layup | #62 / 1,000 | $2 | 0xd1c7…752f | 0xdcc3…b716 | 27d ago |
Justin Holiday Layup | #822 / 1,000 | $2 | 0x16a3…3542 | 0xdcc3…b716 | 27d ago |
Spencer Dinwiddie Dunk | #612 / 1,000 | $3 | 0x10c3…2821 | 0xdcc3…b716 | 27d ago |
Kevin Huerter 3 Pointer | #696 / 1,000 | $3 | 0xb6c4…3b07 | 0xdcc3…b716 | 27d ago |
Eric Paschall Dunk | #835 / 1,000 | $3 | 0x16a3…3542 | 0xdcc3…b716 | 27d ago |
Danny Green Dunk | #339 / 1,000 | $5 | 0x220c…b076 | 0xdcc3…b716 | 27d ago |
Mo Bamba Dunk | #305 / 1,000 | $5 | 0x7691…4520 | 0xdcc3…b716 | 27d ago |
Kawhi Leonard Layup | #556 / 1,000 | $7 | 0x7691…4520 | 0xdcc3…b716 | 27d ago |
Norman Powell Dunk | #377 / 1,000 | $9 | 0xc29a…2d80 | 0xdcc3…b716 | 27d ago |
25
@jorikuss
Apr 17, 2026@justlovesteph
Apr 11, 2026@gb629
Apr 10, 2026@treyfomo
Mar 25, 2026@Arsonic
Mar 23, 2026@Killy3450
Mar 23, 2026@ChallengeReward
Mar 9, 2026@Wades
Feb 10, 2026@Scooterk72
Feb 10, 2026@Boblob
Jan 29, 2026@devin3lefts
Jan 29, 2026@honest_okapi
Jan 27, 2026@splendid_dalmatian5322
Jan 16, 2026@thedean341
Jan 13, 2026@WookieeCookies
Jan 7, 2026@secondary_chow_chow
Jan 3, 2026@Heizz
Dec 3, 2025@Finnish_Flash
Nov 4, 2025@ragaszto
Oct 30, 2025@huge_tomatoes5284
Oct 29, 2025@sfrancko
Oct 29, 2025@PullParadox
Sep 19, 2025@toucan4728
Aug 23, 2025@Sheppy
Aug 2, 2025@TJ_Coosh
Jul 20, 2025