| TIER | |||||
|---|---|---|---|---|---|
Stephen CurryASSIST | LEGENDARY | 50 | $38,895 | $4,719 | — |
LeBron JamesDUNK | LEGENDARY | 32 | $23,000 | $16,262 | — |
Luka DoncicDUNK | LEGENDARY | 50 | $4,600 | $1,667 | — |
Ja MorantDUNK | LEGENDARY | 25 | $2,999 | $2,397 | — |
Nikola JokicHANDLES | LEGENDARY | 50 | $1,800 | $1,887 | — |
Paul GeorgeJUMP SHOT | LEGENDARY | 25 | $1,600 | $1,000 | — |
Giannis AntetokounmpoDUNK | LEGENDARY | 50 | $1,500 | $867 | — |
Joel EmbiidASSIST | LEGENDARY | 50 | $1,499 | $806 | — |
Anthony DavisDUNK | LEGENDARY | 50 | $1,399 | $635 | — |
Damian LillardDUNK | LEGENDARY | 25 | $1,300 | $1,645 | — |
Chris PaulHANDLES | LEGENDARY | 25 | $1,100 | $1,352 | — |
Trae YoungHANDLES | LEGENDARY | 25 | $1,029 | $987 | — |
Jamal MurrayDUNK | LEGENDARY | 50 | $1,000 | $480 | 1 |
Kyle Lowry3 POINTER | LEGENDARY | 50 | $999 | $420 | — |
Kyrie IrvingHANDLES | LEGENDARY | 50 | $999 | $708 | 1 |
Jayson TatumHANDLES | LEGENDARY | 50 | $959 | $960 | — |
James HardenLAYUP | LEGENDARY | 50 | $800 | $698 | — |
Pascal SiakamBLOCK | LEGENDARY | 50 | $800 | $252 | — |
Zion WilliamsonBLOCK | LEGENDARY | 50 | $800 | $869 | — |
RJ BarrettLAYUP | LEGENDARY | 50 | $790 | $498 | — |
Victor Oladipo3 POINTER | LEGENDARY | 50 | $749 | $227 | — |
Bogdan BogdanovicASSIST | LEGENDARY | 50 | $698 | $327 | — |
Jaylen BrownHANDLES | LEGENDARY | 50 | $675 | $474 | 2 |
Kawhi LeonardDUNK | LEGENDARY | 50 | $645 | $1,235 | — |
Russell WestbrookLAYUP | LEGENDARY | 50 | $600 | $302 | — |
Devin BookerBLOCK | LEGENDARY | 50 | $578 | $406 | — |
CJ McCollumDUNK | LEGENDARY | 50 | $545 | $276 | — |
Aaron GordonDUNK | LEGENDARY | 50 | $500 | $283 | — |
Andrew WigginsDUNK | LEGENDARY | 50 | $500 | $207 | — |
Steven AdamsASSIST | LEGENDARY | 50 | $500 | $351 | — |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Jamal MurrayDUNK | #11/50 | $282 | E159…4B10 | 6324…1659 | 3d |
Jaylen BrownHANDLES | #1/50 | $999 | B4C9…C86C | 97CE…0DCA | 5d |
Jaylen BrownHANDLES | #1/50 | $900 | 97CE…0DCA | B4C9…C86C | 5d |
Kyrie IrvingHANDLES | #10/50 | $357 | CB5E…0E35 | DDFB…2236 | 7d |
Victor Oladipo3 POINTER | #18/50 | $115 | 8BF9…18B1 | 2AAB…9A6F | 11d |
Jaylen BrownHANDLES | #17/50 | $550 | AC88…0A5D | 58BD…BA18 | 16d |
Giannis AntetokounmpoDUNK | #13/50 | $851 | 4584…9C23 | B4C9…C86C | 16d |
Trae YoungHANDLES | #3/25 | $800 | 8BF9…18B1 | B4C9…C86C | 16d |
Trae YoungHANDLES | #20/25 | $802 | 2AAB…9A6F | B4C9…C86C | 16d |
Giannis AntetokounmpoDUNK | #22/50 | $851 | D0D0…20FB | B4C9…C86C | 16d |
Damian LillardDUNK | #6/25 | $901 | 888D…E360 | B4C9…C86C | 16d |
Giannis AntetokounmpoDUNK | #35/50 | $868 | 8BF9…18B1 | B4C9…C86C | 16d |
Luka DoncicDUNK | #16/50 | $1,400 | 24AB…1B86 | B4C9…C86C | 16d |
Luka DoncicDUNK | #47/50 | $1,799 | F5D1…E7F3 | F2AB…9CB4 | 17d |
Jaylen BrownHANDLES | #39/50 | $400 | CB5E…0E35 | 58BD…BA18 | 18d |
Kristaps Porzingis3 POINTER | #32/50 | $199 | CB5E…0E35 | 2E35…20AB | 18d |
DeMar DeRozanDUNK | #42/50 | $149 | CB5E…0E35 | 00EA…0D38 | 18d |
Trae YoungHANDLES | #12/25 | $1,500 | 2B58…F0AF | 58BD…BA18 | 21d |
Deandre AytonDUNK | #29/50 | $140 | C63A…0E30 | BE9C…0DF3 | 21d |
Julius RandleDUNK | #47/50 | $126 | 3795…A373 | 6324…1659 | 26d |
Jrue HolidayASSIST | #41/50 | $145 | 8BF9…18B1 | 00EA…0D38 | 26d |
Jonas ValanciunasBLOCK | #15/50 | $104 | C63A…0E30 | 2E35…20AB | 30d |
Zion WilliamsonBLOCK | #49/50 | $451 | CB5E…0E35 | DDFB…2236 | 33d |
Anthony DavisDUNK | #6/50 | $410 | C63A…0E30 | DDFB…2236 | 33d |
Paul GeorgeJUMP SHOT | #17/25 | $533 | C63A…0E30 | DDFB…2236 | 34d |
























