
| TIER | |||||
|---|---|---|---|---|---|
George GervinFLOATER | ULTIMATE | 10 | $3,450 | $873 | — |
Tracy McGradyREEL | ULTIMATE | 10 | $3,000 | $845 | — |
Patrick EwingDUNK | ULTIMATE | 10 | $2,533 | $486 | — |
Ray Allen3 POINTER | ULTIMATE | 10 | $2,000 | $1,319 | — |
John HavlicekSTEAL | ULTIMATE | 10 | $1,750 | $1,010 | — |
Oscar RobertsonREEL | ULTIMATE | 10 | $1,500 | $700 | — |
Phil JacksonLAYUP | ULTIMATE | 10 | $1,010 | $651 | — |
Pete MaravichHANDLES | ULTIMATE | 10 | $949 | $1,143 | — |
Billy CunninghamJUMP SHOT | ULTIMATE | 10 | $899 | $413 | — |
Earl MonroeLAYUP | ULTIMATE | 10 | $888 | $607 | — |
Elgin BaylorREEL | ULTIMATE | 10 | $800 | $793 | — |
Rick BarryREEL | ULTIMATE | 10 | $675 | $643 | — |
Hal GreerJUMP SHOT | ULTIMATE | 10 | $611 | $298 | — |
Dave DeBusschereJUMP SHOT | ULTIMATE | 10 | $600 | $465 | — |
Bob PettitREEL | ULTIMATE | 10 | $525 | $354 | — |
David RobinsonREEL | ULTIMATE | 10 | — | $495 | 1 |
Jerry WestJUMP SHOT | ULTIMATE | 10 | — | $1,291 | — |
Willis ReedREEL | ULTIMATE | 10 | — | $1,115 | — |
Wilt ChamberlainDUNK | ULTIMATE | 10 | — | $1,637 | — |
Yao MingBLOCK | ULTIMATE | 10 | — | $1,913 | — |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
David RobinsonREEL | #2/10 | $550 | C07A…39E6 | CE63…E79A | 2d |
David RobinsonREEL | #7/10 | $427 | DA66…9C69 | 8DEA…9EE7 | 8d |
Billy CunninghamJUMP SHOT | #4/10 | $287 | FC44…A2B5 | 24AB…1B86 |
| 9d |
David RobinsonREEL | #8 | $451 | 094A…DE60 | D5FB…7DD2 | 11d |
Patrick EwingDUNK | #7/10 | $422 | 2AAB…9A6F | 9AF2…8C45 | 11d |
David RobinsonREEL | #4/10 | $499 | 888D…E360 | E159…4B10 | 15d |
David RobinsonREEL | #4/10 | $315 | E159…4B10 | 41B2…E065 | 15d |
Patrick EwingDUNK | #9/10 | $542 | 6B0D…BD70 | 6E07…B8CC | 16d |
Patrick EwingDUNK | #1/10 | $1,300 | 2B58…F0AF | AD1F…BA3B | 17d |
David RobinsonREEL | #3 | $575 | 2B58…F0AF | 39FC…EE17 | 17d |
David RobinsonREEL | #6 | $577 | D0D0…20FB | 4B91…0B2C | 18d |
David RobinsonREEL | #9/10 | $578 | D59D…7155 | AD1F…BA3B | 18d |
Ray Allen3 POINTER | #1/10 | $2,149 | 7791…5167 | DE96…8ED1 | 19d |
Patrick EwingDUNK | #5 | $532 | 2AAB…9A6F | 6407…F11B | 19d |
Rick BarryREEL | #10/10 | $649 | A7B5…1EFE | EBD7…262A | 21d |
Dave DeBusschereJUMP SHOT | #3/10 | $475 | 5AED…4DEA | 5F71…EB43 | 22d |
Phil JacksonLAYUP | #2/10 | $650 | 89C2…D034 | 0EEA…D4BD | 24d |
Dave DeBusschereJUMP SHOT | #5/10 | $475 | 1631…72D7 | 5F71…EB43 | 27d |
Willis ReedREEL | #9/10 | $1,200 | 9EBB…095C | FA48…33AA | 42d |
Willis ReedREEL | #5/10 | $1,200 | 2337…AA4E | C640…B6CC | 45d |
Ray Allen3 POINTER | #1/10 | $2,000 | DE96…8ED1 | 6407…F11B | 46d |
Tracy McGradyREEL | #10/10 | $1,055 | FB34…8EF3 | 0AE5…A06C | 50d |
Dave DeBusschereJUMP SHOT | #8/10 | $375 | 7E0A…DC8F | 1537…4AA1 | 51d |
Tracy McGradyREEL | #6/10 | $900 | EC2A…0444 | E159…4B10 | 51d |
Tracy McGradyREEL | #6/10 | $600 | E159…4B10 | D5FB…7DD2 | 51d |
























