
| TIER | |||||
|---|---|---|---|---|---|
Yao MingBLOCK | ULTIMATE | 1 | $13,888 | — | — |
Elgin BaylorREEL | ULTIMATE | 1 | $7,022 | — | — |
Bob PettitREEL | ULTIMATE | 1 | $2,500 | — | — |
Billy CunninghamJUMP SHOT | ULTIMATE | 1 | — | $1,255 | — |
Dave DeBusschereJUMP SHOT | ULTIMATE | 1 | — | $1,111 | — |
David RobinsonREEL | ULTIMATE | 1 | — | — | — |
Earl MonroeLAYUP | ULTIMATE | 1 | — | $1,100 | — |
George GervinFLOATER | ULTIMATE | 1 | — | — | — |
Hal GreerJUMP SHOT | ULTIMATE | 1 | — | $750 | — |
Jerry WestJUMP SHOT | ULTIMATE | 1 | — | — | — |
John HavlicekSTEAL | ULTIMATE | 1 | — | $3,500 | — |
Oscar RobertsonREEL | ULTIMATE | 1 | — | $5,555 | — |
Patrick EwingDUNK | ULTIMATE | 1 | — | — | — |
Pete MaravichHANDLES | ULTIMATE | 1 | — | $2,615 | — |
Phil JacksonLAYUP | ULTIMATE | 1 | — | $1,699 | — |
Ray Allen3 POINTER | ULTIMATE | 1 | — | — | — |
Rick BarryREEL | ULTIMATE | 1 | — | $1,750 | — |
Tracy McGradyREEL | ULTIMATE | 1 | — | — | — |
Willis ReedREEL | ULTIMATE | 1 | — | — | — |
Wilt ChamberlainDUNK | ULTIMATE | 1 | — | — | — |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Rick BarryREEL | #1/1 | $1,750 | 9486…862E | 8A68…4A46 | 61d |
Pete MaravichHANDLES | #1/1 | $2,106 | FB34…8EF3 | 269E…1E2A | 82d |
Hal GreerJUMP SHOT | #1/1 | $750 | D9DB…EBA4 |
| 2816…AE19 |
| 86d |