
24 editions · 24,000 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Lonzo Ball Assist | Common | 1,000 | $50 | $22 | — |
Damion Lee Assist | Common | 1,000 | $48 | $26 | — |
Donovan Mitchell Dunk | Common | 1,000 | $46 | $16 | — |
RJ Barrett Dunk | Common | 1,000 | $46 | $21 | 1 |
Devonte' Graham Layup | Common | 1,000 | $45 | $15 | — |
Derrick Rose Layup | Common | 1,000 | $44 | $16 | — |
Harry Giles III Assist | Common | 1,000 | $40 | $10 | — |
Kentavious Caldwell-Pope Layup | Common | 1,000 | $40 | $23 | — |
Malcolm Brogdon Assist | Common | 1,000 | $30 | $18 | — |
D'Angelo Russell Assist | Common | 1,000 | $28 | $10 | — |
Jamal Murray Dunk | Common | 1,000 | $27 | $14 | — |
Ivica Zubac Dunk | Common | 1,000 | $24 | $23 | — |
Mo Bamba Dunk | Common | 1,000 | $22 | $8 | — |
Marcus Smart 3 Pointer | Common | 1,000 | $21 | $8 | — |
Boban Marjanovic Dunk | Common | 1,000 | $20 | $8 | — |
Josh Jackson Steal | Common | 1,000 | $20 | $12 | — |
Troy Brown Jr. Jump Shot | Common | 1,000 | $17 | $10 | — |
Jusuf Nurkic Dunk | Common | 1,000 | $15 | $15 | — |
DeAndre Jordan Dunk | Common | 1,000 | $14 | $10 | — |
Zach LaVine Dunk | Common | 1,000 | $14 | $6 | — |
Danuel House Jr. Dunk | Common | 1,000 | $13 | $7 | — |
Jeff Teague Handles | Common | 1,000 | $12 | $8 | — |
Cameron Payne Steal | Common | 1,000 | $11 | $6 | — |
Larry Nance Jr. Dunk | Common | 1,000 | $7 | $5 | 1 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
RJ Barrett Dunk | #196 / 1,000 | $35 | 0xd97d…48f6 | 0xfb61…04da | 2h ago |
Larry Nance Jr. Dunk | #45 / 1,000 | $4 | 0x16a3…3542 | 0x5175…f505 | 15h ago |
Cameron Payne Steal | #517 / 1,000 | $4 | 0x9fc4…c6ac | 0xcab9…57cf | 7d ago |
Devonte' Graham Layup |
| #46 / 1,000 |
| $11 |
| 0x9fc4…c6ac |
| 0xcab9…57cf |
| 7d ago |
RJ Barrett Dunk | #35 / 1,000 | $18 | 0xfb61…04da | 0xcab9…57cf | 7d ago |
Boban Marjanovic Dunk | #227 / 1,000 | $7 | 0x7ed0…7bbd | 0xcab9…57cf | 8d ago |
Harry Giles III Assist | #214 / 1,000 | $8 | 0x9fc4…c6ac | 0xcab9…57cf | 8d ago |
Donovan Mitchell Dunk | #783 / 1,000 | $14 | 0x9fc4…c6ac | 0x44ef…b641 | 9d ago |
Troy Brown Jr. Jump Shot | #169 / 1,000 | $7 | 0xb082…6084 | 0xbe9c…0df3 | 13d ago |
Larry Nance Jr. Dunk | #112 / 1,000 | $5 | 0xa905…579a | 0x2121…741e | 14d ago |
Cameron Payne Steal | #412 / 1,000 | $9 | 0xe549…d358 | 0xbe9c…0df3 | 14d ago |
Troy Brown Jr. Jump Shot | #758 / 1,000 | $16 | 0xd61b…597a | 0xf722…d14a | 19d ago |
Kentavious Caldwell-Pope Layup | #172 / 1,000 | $21 | 0x9052…27ed | 0xcec8…0bdd | 21d ago |
DeAndre Jordan Dunk | #219 / 1,000 | $13 | 0x1631…72d7 | 0x10c3…2821 | 24d ago |
DeAndre Jordan Dunk | #261 / 1,000 | $14 | 0x1631…72d7 | 0x3b52…ff8d | 24d ago |
Larry Nance Jr. Dunk | #312 / 1,000 | $5 | 0x926f…54c7 | 0xbe9c…0df3 | 26d ago |
D'Angelo Russell Assist | #493 / 1,000 | $8 | 0xcb5e…0e35 | 0xbe9c…0df3 | 26d ago |
Ivica Zubac Dunk | #602 / 1,000 | $19 | 0xcb5e…0e35 | 0xdcc3…b716 | 27d ago |
Devonte' Graham Layup | #154 / 1,000 | $22 | 0xcb5e…0e35 | 0xdcc3…b716 | 27d ago |
Cameron Payne Steal | #806 / 1,000 | $5 | 0xcb5e…0e35 | 0xdcc3…b716 | 28d ago |
Zach LaVine Dunk | #736 / 1,000 | $5 | 0x9fc4…c6ac | 0xdcc3…b716 | 28d ago |
Danuel House Jr. Dunk | #512 / 1,000 | $6 | 0xcb5e…0e35 | 0xdcc3…b716 | 28d ago |
Mo Bamba Dunk | #946 / 1,000 | $6 | 0xcb5e…0e35 | 0xdcc3…b716 | 28d ago |
Larry Nance Jr. Dunk | #710 / 1,000 | $6 | 0x10c3…2821 | 0xdcc3…b716 | 28d ago |
DeAndre Jordan Dunk | #923 / 1,000 | $6 | 0xcb5e…0e35 | 0xdcc3…b716 | 28d ago |
17
@jorikuss
Apr 24, 2026@treyfomo
Apr 2, 2026@Sands149
Mar 26, 2026@mostly_commons
Mar 23, 2026@jestabrook99
Feb 16, 2026@Dotti
Jul 9, 2025@scottie_barnes_stan
Jun 20, 2025@katzler
Jun 2, 2025@2weeksAWAY
Feb 27, 2025@VinoSuas
Jan 6, 2025@MasterCollector
Nov 18, 2024@jackpc1234
Aug 23, 2024@Napoleon
Aug 21, 2024@alxo
Jul 1, 2024@KittyCatRightMeow
Jun 9, 2024@wiredgrl84
Jun 5, 2024@LincolnCannon
May 25, 2024