
14 editions · 132,764 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Kevin Durant Jump Shot | Common | 6,359 | $2 | $2 | 2 |
Klay Thompson 3 Pointer | Common | 6,405 | $2 | $2 | 1 |
Stephen Curry Handles | Common | 10,000 | $2 | $1 | 1 |
Anthony Edwards Dunk | Common | 10,000 | $1 | $1 | 1 |
Nikola Jokic 3 Pointer | Common | 10,000 | $1 | $1 | 1 |
Donovan Mitchell 3 Pointer | Common | 10,000 | $1 | $1 | 2 |
Ja Morant Handles | Common | 10,000 | $1 | $1 | 3 |
Zach LaVine Dunk | Common | 10,000 | $1 | $1 | 1 |
Derrick Rose Block | Common | 10,000 | $1 | $0 | 2 |
Gordon Hayward Dunk | Common | 10,000 | $0 | $0 | 2 |
DeMarcus Cousins Dunk | Common | 10,000 | $0 | $0 | 1 |
Devin Booker Layup | Common | 10,000 | $0 | $0 | 2 |
Paul George Jump Shot | Common | 10,000 | $0 | $0 | 2 |
Draymond Green Assist | Common | 10,000 | $0 | $0 | 5 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Ja Morant Handles | #2080 / 10,000 | $1 | 0xcc0a…6cb9 | 0xf067…ba89 | 5h ago |
DeMarcus Cousins Dunk | #7548 / 10,000 | $0 | 0xcc0a…6cb9 | 0x0219…96ff | 5h ago |
Devin Booker Layup | #7811 / 10,000 | $0 | 0xcc0a…6cb9 | 0x0219…96ff | 5h ago |
Donovan Mitchell 3 Pointer | #4682 / 10,000 | $0 | 0xcc0a…6cb9 | 0x72e5…fa7f | 5h ago |
Draymond Green Assist | #9401 / 10,000 | $0 | 0xcc0a…6cb9 | 0x16a3…3542 | 5h ago |
Draymond Green Assist | #8291 / 10,000 | $0 | 0x0bb4…a7cc | 0x48c8…42a7 | 9h ago |
Draymond Green Assist | #6014 / 10,000 | $0 | 0x20f4…583e | 0xb6c9…0054 | 4d ago |
Paul George Jump Shot | #6670 / 10,000 | $0 | 0x20f4…583e | 0xb6c9…0054 | 4d ago |
Derrick Rose Block | #8298 / 10,000 | $0 | 0x20f4…583e | 0x5da0…0b25 | 4d ago |
Ja Morant Handles | #9168 / 10,000 | $1 | 0x20f4…583e | 0x32c6…9976 | 4d ago |
Gordon Hayward Dunk | #7747 / 10,000 | $0 | 0x20f4…583e | 0x0219…96ff | 4d ago |
Kevin Durant Jump Shot | #6331 / 6,359 | $2 | 0xa379…6f39 | 0x16a3…3542 | 5d ago |
Devin Booker Layup | #7492 / 10,000 | $0 | 0xa379…6f39 | 0x29ce…44db | 5d ago |
Draymond Green Assist | #5389 / 10,000 | $0 | 0xa379…6f39 | 0xa26a…07ac | 5d ago |
Klay Thompson 3 Pointer | #2998 / 6,405 | $2 | 0xa379…6f39 | 0xdee3…0b96 | 5d ago |
Zach LaVine Dunk | #6510 / 10,000 | $1 | 0xa379…6f39 | 0x16a3…3542 | 5d ago |
Paul George Jump Shot | #9266 / 10,000 | $0 | 0xa379…6f39 | 0x0d1c…30d5 | 5d ago |
Derrick Rose Block | #6365 / 10,000 | $0 | 0xa379…6f39 | 0xb6c9…0054 | 5d ago |
Nikola Jokic 3 Pointer | #6391 / 10,000 | $1 | 0xa379…6f39 | 0x16a3…3542 | 5d ago |
Donovan Mitchell 3 Pointer | #9155 / 10,000 | $1 | 0xa379…6f39 | 0x16a3…3542 | 5d ago |
Stephen Curry Handles | #6921 / 10,000 | $1 | 0xa379…6f39 | 0x29ce…44db | 5d ago |
Anthony Edwards Dunk | #2090 / 10,000 | $1 | 0xa379…6f39 | 0x547f…04f9 | 5d ago |
Ja Morant Handles | #8553 / 10,000 | $1 | 0xa379…6f39 | 0x16a3…3542 | 5d ago |
Gordon Hayward Dunk | #9760 / 10,000 | $0 | 0xa379…6f39 | 0x16a3…3542 | 5d ago |
Kevin Durant Jump Shot | #4708 / 6,359 | $1 | 0x16a3…3542 | 0xc736…83cd | 5d ago |
25
@Big_Mome_Chrome
May 30, 2026@ErnBern
May 25, 2026@AsianMagic
May 24, 2026@ExtraLargeMango
May 23, 2026@westandrew
May 19, 2026@jr5leth43
May 16, 2026@Liz_Elon2017
May 13, 2026@SITTINGOUTFIRST
May 10, 2026@Neogeo88
May 8, 2026@kc42
May 7, 2026@MikeHoncho
May 5, 2026@DMNets
May 3, 2026@sharpshotbryan
May 1, 2026@shatt3rbb
Apr 29, 2026@paleca
Apr 26, 2026@ValerioAmodei
Apr 25, 2026@TheWanderer50
Apr 23, 2026@JJak
Apr 22, 2026@SAGA_
Apr 18, 2026@TonyVerre
Apr 16, 2026@MJFrozenInTime
Apr 15, 2026@Jwx222
Apr 10, 2026@Toxboy2014
Apr 9, 2026@Brennan_Huff
Apr 7, 2026@king30_destroys_tripuka
Apr 7, 2026