
| TIER | |||||
|---|---|---|---|---|---|
Kevin DurantJUMP SHOT | COMMON | 6,359 | $2.00 | $1.76 | 5 |
Klay Thompson3 POINTER | COMMON | 6,405 | $1.69 | $1.24 | 4 |
Stephen CurryHANDLES | COMMON | 10.0K | $1.20 | $0.93 | 9 |
Anthony EdwardsDUNK | COMMON | 10.0K | $0.94 | $0.79 | 5 |
Gordon HaywardDUNK | COMMON | 10.0K | $0.79 | $0.43 | 5 |
DeMarcus CousinsDUNK | COMMON | 10.0K | $0.70 | $0.43 | 5 |
Zach LaVineDUNK | COMMON | 10.0K | $0.64 | $0.48 | 3 |
Nikola Jokic3 POINTER | COMMON | 10.0K | $0.63 | $0.59 | 3 |
Devin BookerLAYUP | COMMON | 10.0K | $0.60 | $0.41 | 3 |
Ja MorantHANDLES | COMMON | 10.0K | $0.59 | $0.48 | 2 |
Derrick RoseBLOCK | COMMON | 10.0K | $0.53 | $0.44 | 5 |
Paul GeorgeJUMP SHOT | COMMON | 10.0K | $0.40 | $0.30 | 6 |
Donovan Mitchell3 POINTER | COMMON | 10.0K | $0.39 | $0.38 | 7 |
Draymond GreenASSIST | COMMON | 10.0K | $0.33 | $0.31 | 6 |














| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Anthony EdwardsDUNK | #4087/10,000 | $0.50 | 000E…4F9B | 32D0…882D | 15h |
DeMarcus CousinsDUNK | #2601/10,000 | $0.39 | A95C…CB9F | 213B…A5C1 | 1d |
Stephen CurryHANDLES | #8969/10,000 | $1.00 | A95C…CB9F | 1E73…CB08 |
| 1d |
Klay Thompson3 POINTER | #3947/6,405 | $1.03 | A95C…CB9F | 213B…A5C1 | 1d |
Anthony EdwardsDUNK | #2970/10,000 | $0.74 | A95C…CB9F | 381A…CB0F | 1d |
Nikola Jokic3 POINTER | #5260/10,000 | $0.62 | A95C…CB9F | 0122…1AF2 | 1d |
Draymond GreenASSIST | #382/10,000 | $0.32 | A95C…CB9F | 381A…CB0F | 1d |
Donovan Mitchell3 POINTER | #6815/10,000 | $0.38 | A95C…CB9F | 23C4…79B7 | 1d |
Ja MorantHANDLES | #2890/10,000 | $0.54 | A95C…CB9F | 381A…CB0F | 1d |
Kevin DurantJUMP SHOT | #5151/6,359 | $1.99 | A95C…CB9F | 381A…CB0F | 1d |
Zach LaVineDUNK | #639/10,000 | $0.40 | A95C…CB9F | 32D0…882D | 1d |
Gordon HaywardDUNK | #373/10,000 | $0.20 | A6F2…FD17 | DBE7…9EE8 | 1d |
Anthony EdwardsDUNK | #1351/10,000 | $0.40 | B386…A200 | DBE7…9EE8 | 1d |
Gordon HaywardDUNK | #8241/10,000 | $0.39 | 29B4…F484 | 213B…A5C1 | 1d |
Zach LaVineDUNK | #5549/10,000 | $0.39 | 29B4…F484 | 213B…A5C1 | 1d |
Klay Thompson3 POINTER | #4705/6,405 | $1.00 | 29B4…F484 | 9315…718B | 1d |
Anthony EdwardsDUNK | #5285/10,000 | $0.73 | 29B4…F484 | 86B3…89DA | 1d |
Donovan Mitchell3 POINTER | #9387/10,000 | $0.37 | 29B4…F484 | 381A…CB0F | 1d |
Nikola Jokic3 POINTER | #3948/10,000 | $0.61 | 29B4…F484 | 381A…CB0F | 1d |
Paul GeorgeJUMP SHOT | #935/10,000 | $0.30 | 29B4…F484 | 32D0…882D | 1d |
Derrick RoseBLOCK | #5829/10,000 | $0.33 | 29B4…F484 | 213B…A5C1 | 1d |
Stephen CurryHANDLES | #8971/10,000 | $1.00 | 29B4…F484 | 1E73…CB08 | 1d |
DeMarcus CousinsDUNK | #9759/10,000 | $0.38 | 29B4…F484 | A26A…07AC | 1d |
Devin BookerLAYUP | #973/10,000 | $0.38 | 29B4…F484 | 32D0…882D | 1d |
Draymond GreenASSIST | #817/10,000 | $0.30 | 29B4…F484 | 32D0…882D | 1d |

























| COLLECTOR | COMPLETED |
|---|---|
| @NolaTom | JUN 17, 2026 |
| @BabySharkFTW | JUN 10, 2026 |
| @I_swept_his_leg | JUN 9, 2026 |
| @march213_ya | JUN 5, 2026 |
| @Big_Mome_Chrome | MAY 30, 2026 |
| @ErnBern | MAY 25, 2026 |
| @AsianMagic | MAY 24, 2026 |
| @ExtraLargeMango | MAY 23, 2026 |
| @westandrew | MAY 19, 2026 |
| @jr5leth43 | MAY 16, 2026 |
| @Liz_Elon2017 | MAY 13, 2026 |
| @SITTINGOUTFIRST | MAY 10, 2026 |
| @Neogeo88 | MAY 8, 2026 |
| @kc42 | MAY 7, 2026 |
| @MikeHoncho | MAY 5, 2026 |
| @DMNets | MAY 3, 2026 |
| @sharpshotbryan | MAY 1, 2026 |
| @shatt3rbb | APR 29, 2026 |
| @paleca | APR 26, 2026 |
| @ValerioAmodei | APR 25, 2026 |
| @TheWanderer50 | APR 23, 2026 |
| @JJak | APR 22, 2026 |
| @SAGA_ | APR 18, 2026 |
| @TonyVerre | APR 16, 2026 |
| @MJFrozenInTime | APR 15, 2026 |