
30 editions · 4,920 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Cooper Flagg Layup | Rare | 164 | $525 | $504 | — |
Dylan Harper Dunk | Rare | 164 | $303 | $234 | — |
VJ Edgecombe Dunk | Rare | 164 | $245 | $200 | 1 |
Kon Knueppel 3 Pointer | Rare | 164 | $149 | $155 | 2 |
Collin Murray-Boyles Block | Rare | 164 | $135 | $81 | — |
Tre Johnson 3 Pointer | Rare | 164 | $114 | $60 | — |
Nique Clifford Dunk | Rare | 164 | $69 | $42 | 1 |
Hugo Gonzalez Layup | Rare | 164 | $59 | $40 | 1 |
Ace Bailey Dunk | Rare | 164 | $54 | $50 | 1 |
Cedric Coward Dunk | Rare | 164 | $50 | $46 | 3 |
Kasparas Jakucionis Block | Rare | 164 | $37 | $26 | 2 |
Derik Queen Reel | Rare | 164 | $37 | $39 | 2 |
Will Riley Assist | Rare | 164 | $35 | $32 | 1 |
Jeremiah Fears Layup | Rare | 164 | $34 | $35 | 1 |
Maxime Raynaud Floater | Rare | 164 | $34 | $39 | 1 |
Egor Demin Layup | Rare | 164 | $30 | $25 | 1 |
Danny Wolf Dunk | Rare | 164 | $29 | $24 | — |
Kobe Sanders 3 Pointer | Rare | 164 | $29 | $27 | 1 |
Caleb Love Reel | Rare | 164 | $28 | $20 | — |
Dylan Cardwell Dunk | Rare | 164 | $22 | $20 | 2 |
Ryan Kalkbrenner Dunk | Rare | 164 | $20 | $17 | 1 |
Walter Clayton Jr. Layup | Rare | 164 | $18 | $15 | 1 |
Will Richard Floater | Rare | 164 | $18 | $17 | — |
Jase Richardson Steal | Rare | 164 | $18 | $14 | — |
Yanic Konan Niederhauser Dunk | Rare | 164 | $17 | $14 | 2 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Drake Powell Dunk | #98 / 164 | $14 | 0x72e5…fa7f | 0x2aab…9a6f | 13h ago |
Noah Penda Dunk | #78 / 164 | $14 | 0x72e5…fa7f | 0x1496…461c | 16h ago |
Nique Clifford Dunk | #17 / 164 | $45 | 0x737c…dadb | 0x29ce…44db | 17h ago |
Kasparas Jakucionis Block |
| #93 / 164 |
| $25 |
| 0xec7b…4fcf |
| 0x12a9…ad4e |
| 19h ago |
Kon Knueppel 3 Pointer | #11 / 164 | $121 | 0x72e5…fa7f | 0x8dea…9ee7 | 22h ago |
Hugo Gonzalez Layup | #63 / 164 | $52 | 0x4507…a884 | 0xa5d3…0a88 | 1d ago |
Cedric Coward Dunk | #61 / 164 | $34 | 0x72e5…fa7f | 0x7459…d7ab | 1d ago |
Walter Clayton Jr. Layup | #9 / 25 | $30 | 0x2aab…9a6f | 0xede2…4cd1 | 2d ago |
Maxime Raynaud Floater | #12 / 25 | $48 | 0x1900…e902 | 0x4cb7…f5a1 | 2d ago |
Will Riley Assist | #57 / 164 | $28 | 0xec7b…4fcf | 0x29ce…44db | 3d ago |
Derik Queen Reel | #92 / 164 | $31 | 0x737c…dadb | 0x4cb7…f5a1 | 3d ago |
Kobe Sanders 3 Pointer | #113 / 164 | $26 | 0xd4d1…4c4d | 0x4cb7…f5a1 | 3d ago |
Yanic Konan Niederhauser Dunk | #127 / 164 | $9 | 0xeea6…e6da | 0x29ce…44db | 3d ago |
Dylan Cardwell Dunk | #25 / 164 | $17 | 0x737c…dadb | 0xf067…ba89 | 3d ago |
Yanic Konan Niederhauser Dunk | #24 / 25 | $25 | 0x2aab…9a6f | 0xd5fb…7dd2 | 3d ago |
Kasparas Jakucionis Block | #100 / 164 | $23 | 0x72e5…fa7f | 0x29ce…44db | 3d ago |
Ace Bailey Dunk | #73 / 164 | $43 | 0xd4d1…4c4d | 0xf4da…fabf | 3d ago |
Dylan Cardwell Dunk | #112 / 164 | $22 | 0xf5da…e709 | 0x0122…1af2 | 4d ago |
Derik Queen Reel | #115 / 164 | $37 | 0x8afa…ae96 | 0x4002…dc6f | 5d ago |
Jeremiah Fears Layup | #51 / 164 | $38 | 0x8afa…ae96 | 0x2f58…4d85 | 6d ago |
VJ Edgecombe Dunk | #112 / 164 | $201 | 0x3691…daba | 0x2337…aa4e | 6d ago |
Sion James Layup | #82 / 164 | $10 | 0xeea6…e6da | 0xef74…5d78 | 6d ago |
Kon Knueppel 3 Pointer | #36 / 164 | $136 | 0x3691…daba | 0x4cb7…f5a1 | 6d ago |
Cedric Coward Dunk | #32 / 164 | $43 | 0x3691…daba | 0x4cb6…256f | 7d ago |
Egor Demin Layup | #25 / 25 | $90 | 0x737c…dadb | 0xf4da…fabf | 7d ago |
25
@jmnes12
May 22, 2026@steveoms
May 13, 2026@Edogg1976
May 2, 2026@reliable_goat5298
Apr 22, 2026@funguy626
Apr 19, 2026@kepaha
Apr 19, 2026@colorful_robin4642
Apr 18, 2026@Sands149
Apr 14, 2026@cardaficionado
Apr 14, 2026@ample_flounder4386
Apr 7, 2026@CoachFinstock
Apr 4, 2026@JonPurdue
Mar 26, 2026@coolhandbay
Mar 21, 2026@Bucks_n_six
Mar 20, 2026@cle_287
Mar 16, 2026@Miah33
Mar 16, 2026@Kyhill7
Mar 13, 2026@Mingster
Mar 12, 2026@ArchdukeAwesomesauce
Mar 12, 2026@JJLSmith
Mar 11, 2026@Mempheattle
Mar 8, 2026@ncd
Mar 6, 2026@eddiedunks
Mar 6, 2026@Okiekid09
Mar 5, 2026@Coach_P0625
Mar 1, 2026