
36 editions · 7,164 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Stephon Castle Assist | Rare | 199 | $220 | $157 | 1 |
Zaccharie Risacher 3 Pointer | Rare | 199 | $59 | $51 | — |
Alex Sarr Block | Rare | 199 | $48 | $47 | — |
Zach Edey 3 Pointer | Rare | 199 | $46 | $34 | — |
Bronny James 3 Pointer | Rare | 199 | $43 | $42 | — |
Kyle Filipowski Assist | Rare | 199 | $42 | $43 | — |
Donovan Clingan Layup | Rare | 199 | $40 | $23 | — |
Matas Buzelis Dunk | Rare | 199 | $39 | $32 | — |
Ronald Holland II Block | Rare | 199 | $37 | $27 | — |
Ajay Mitchell Layup | Rare | 199 | $37 | $30 | — |
Jared McCain 3 Pointer | Rare | 199 | $35 | $25 | — |
Kel'el Ware Dunk | Rare | 199 | $34 | $26 | — |
Reed Sheppard 3 Pointer | Rare | 199 | $31 | $22 | 1 |
Rob Dillingham Steal | Rare | 199 | $27 | $13 | — |
Isaiah Collier Layup | Rare | 199 | $27 | $29 | — |
Jaylen Wells 3 Pointer | Rare | 199 | $25 | $10 | — |
Jaylon Tyson Steal | Rare | 199 | $23 | $20 | — |
Dalton Knecht Dunk | Rare | 199 | $22 | $12 | — |
Ja'Kobe Walter Layup | Rare | 199 | $21 | $13 | — |
Jonathan Mogbo Dunk | Rare | 199 | $20 | $15 | 1 |
Justin Edwards Dunk | Rare | 199 | $20 | $18 | — |
Jamal Shead Steal | Rare | 199 | $20 | $22 | — |
Quinten Post Block | Rare | 199 | $19 | $15 | — |
Adem Bona Dunk | Rare | 199 | $19 | $18 | — |
Bub Carrington Hustle | Rare | 199 | $18 | $15 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Jonathan Mogbo Dunk | #59 / 199 | $7 | 0x8bf9…18b1 | 0x8ffb…5152 | 5h ago |
Stephon Castle Assist | #78 / 199 | $249 | 0x1631…72d7 | 0x20d1…4fcd | 3d ago |
Reed Sheppard 3 Pointer | #63 / 199 | $20 | 0x8a7e…0db3 | 0xc29a…2d80 | 6d ago |
Pelle Larsson Assist | #65 / 199 | $8 | 0x8bf9…18b1 | 0xef19…06f9 | 9d ago |
Tidjane Salaun 3 Pointer | #76 / 199 | $7 | 0x8bf9…18b1 | 0xeb34…5814 | 10d ago |
Ajay Mitchell Layup | #147 / 199 | $29 | 0x6b0d…bd70 | 0xbf32…cf86 | 10d ago |
Kyshawn George 3 Pointer | #147 / 199 | $18 | 0xb15f…c527 | 0xfe26…27ae | 11d ago |
Ajay Mitchell Layup | #40 / 199 | $30 | 0x029f…f77b | 0x5246…0599 | 13d ago |
Jared McCain 3 Pointer | #199 / 199 | $50 | 0x9e5d…c5b2 | 0x1624…48e2 | 13d ago |
Yves Missi Block | #176 / 199 | $7 | 0xbe9c…0df3 | 0x2fff…c3a8 | 15d ago |
Tristan da Silva Jump Shot | #115 / 199 | $8 | 0x6785…b389 | 0xc4d0…4b36 | 17d ago |
Pelle Larsson Assist | #151 / 199 | $8 | 0x8bf9…18b1 | 0x3605…dcfb | 17d ago |
Kel'el Ware Dunk | #10 / 199 | $19 | 0xfad1…807c | 0xad5d…5369 | 20d ago |
Pelle Larsson Assist | #131 / 199 | $8 | 0x8bf9…18b1 | 0x7d78…30dd | 23d ago |
Oso Ighodaro Dunk | #70 / 199 | $9 | 0x6785…b389 | 0xa5a1…6d59 | 23d ago |
Bub Carrington Hustle | #5 / 199 | $9 | 0x011d…dabf | 0xad1f…ba3b | 23d ago |
Ajay Mitchell Layup | #91 / 199 | $33 | 0xb738…ce92 | 0x9c38…73a4 | 25d ago |
Yves Missi Block | #57 / 199 | $7 | 0x1509…7069 | 0xe048…7d01 | 25d ago |
Reed Sheppard 3 Pointer | #135 / 199 | $21 | 0xf6a7…e048 | 0x44ef…b641 | 26d ago |
Pelle Larsson Assist | #132 / 199 | $9 | 0x2c03…82e0 | 0x7d78…30dd | 26d ago |
Antonio Reeves Layup | #73 / 199 | $8 | 0x8bf9…18b1 | 0xef85…2db4 | 26d ago |
Tristan da Silva Jump Shot | #100 / 199 | $9 | 0x011d…dabf | 0x2121…741e | 27d ago |
Bronny James 3 Pointer | #52 / 199 | $52 | 0xbf14…58fd | 0x678a…516b | 27d ago |
Zach Edey 3 Pointer | #74 / 199 | $27 | 0x7a30…e62a | 0xfc4a…6d28 | 28d ago |
Yves Missi Block | #191 / 199 | $7 | 0x011d…dabf | 0x52c1…6895 | 28d ago |
25
@westandrew
Apr 27, 2026@pablogamer2013
Apr 16, 2026@Thickelodeon
Apr 3, 2026@Rubber_Duckies
Jan 23, 2026@Boblob
Jan 22, 2026@honest_okapi
Dec 31, 2025@ncd
Dec 29, 2025@AsianMagic
Dec 21, 2025@Spider_118
Nov 3, 2025@steveoms
Sep 25, 2025@jackpc1234
Sep 18, 2025@VanCitySpringer
Aug 21, 2025@dojisle
Jul 28, 2025@cle_287
Jul 18, 2025@sweep_the_leg
Jul 12, 2025@novo
Jul 2, 2025@Heiswarmingup
May 23, 2025@delicious_onion838
Apr 29, 2025@ArchdukeAwesomesauce
Apr 20, 2025@TopShotSlam1
Apr 20, 2025@Dradman
Apr 12, 2025@Faldo
Apr 12, 2025@Chris14
Apr 6, 2025@GatorMAB
Apr 4, 2025@selanne8kariya9
Apr 3, 2025