
| TIER | |||||
|---|---|---|---|---|---|
Jalen BrunsonREEL | RARE | 183 | $111 | $85 | — |
Donovan MitchellASSIST | RARE | 425 | $19 | $13 | — |
Josh Hart3 POINTER | RARE | 425 | $19 | $12 | 2 |
Kyrie IrvingLAYUP | RARE | 294 | $18 | $8.57 | 1 |
Kevin Durant3 POINTER | RARE | 425 | $18 | $8.84 | 1 |
Jarred VanderbiltDUNK | RARE | 425 | $17 | $7.41 | — |
John WallJUMP SHOT | RARE | 425 | $17 | $10 | — |
Rudy GobertJUMP SHOT | RARE | 425 | $13 | $13 | — |
Lauri MarkkanenASSIST | RARE | 425 | $13 | $10 | — |
D'Angelo RussellJUMP SHOT | RARE | 425 | $12 | $6.97 | 1 |
Cameron JohnsonASSIST | RARE | 425 | $10 | $6.52 | — |
Dejounte MurraySTEAL | RARE | 227 | $10 | $11 | — |
Mikal BridgesJUMP SHOT | RARE | 425 | $10 | $7.28 | — |
Jerami GrantDUNK | RARE | 425 | $9.95 | $6.00 | — |
Malcolm BrogdonHOOK SHOT | RARE | 425 | $8.00 | $4.72 | 1 |
Christian WoodREEL | RARE | 425 | $6.00 | $4.33 | — |
















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Josh Hart3 POINTER | #140/425 | $14 | 834B…0864 | 48C8…42A7 | 2d |
Josh Hart3 POINTER | #262/425 | $12 | AC9B…A175 | 317B…C5A2 | 5d |
Malcolm BrogdonHOOK SHOT | #215/425 | $4.00 | C63A…0E30 | 317B…C5A2 | 5d |
D'Angelo RussellJUMP SHOT | #115/425 | $6.00 | A26A…07AC | 317B…C5A2 | 5d |
Kyrie IrvingLAYUP | #184/294 | $8.00 | 7B76…F6B7 | 317B…C5A2 | 6d |
Kevin Durant3 POINTER | #157/425 | $8.00 | C63A…0E30 | F20E…E650 | 7d |
Josh Hart3 POINTER | #3/425 | $250 | FB33…E3F3 | 8080…FC01 | 7d |
Josh Hart3 POINTER | #242/425 | $19 | 9EBB…095C | 4B91…0B2C | 7d |
Mikal BridgesJUMP SHOT | #316/425 | $7.77 | 1626…1155 | 0122…1AF2 | 8d |
Mikal BridgesJUMP SHOT | #31/425 | $8.88 | 1626…1155 | 026A…856F | 8d |
Mikal BridgesJUMP SHOT | #316/425 | $7.50 | 0122…1AF2 | 3775…DBA2 | 8d |
Mikal BridgesJUMP SHOT | #316/425 | $7.00 | 3775…DBA2 | DE71…B678 | 8d |
Mikal BridgesJUMP SHOT | #316/425 | $8.00 | DE71…B678 | 22A2…DE11 | 8d |
Mikal BridgesJUMP SHOT | #316/425 | $7.88 | 22A2…DE11 | 789B…EF2D | 8d |
Mikal BridgesJUMP SHOT | #316/425 | $7.00 | 789B…EF2D | AD5D…5369 | 8d |
Mikal BridgesJUMP SHOT | #316/425 | $8.49 | AD5D…5369 | 1537…4AA1 | 9d |
Mikal BridgesJUMP SHOT | #31/425 | $9.00 | 026A…856F | 6E07…B8CC | 9d |
Mikal BridgesJUMP SHOT | #316/425 | $8.00 | 1537…4AA1 | CF12…CCEE | 9d |
Josh Hart3 POINTER | #72/425 | $14 | D97D…48F6 | 3F38…0991 | 10d |
Josh Hart3 POINTER | #260/425 | $12 | 7A15…F7B8 | 1654…D493 | 10d |
Josh Hart3 POINTER | #227/425 | $13 | EF19…06F9 | 1A99…2376 | 11d |
Josh Hart3 POINTER | #260/425 | $13 | 1654…D493 | A26A…07AC | 11d |
Jalen BrunsonREEL | #138/183 | $100 | BD89…1E52 | 9FC4…C6AC | 11d |
Mikal BridgesJUMP SHOT | #409/425 | $6.00 | 5B30…E0EA | 1D37…CC7D | 12d |
Mikal BridgesJUMP SHOT | #167/425 | $6.00 | 5A5B…1B13 | AC71…8EA5 | 12d |

























| COLLECTOR | COMPLETED |
|---|---|
| @B_Prez | JUN 11, 2026 |
| @jestabrook99 | MAR 3, 2026 |
| @jackpc1234 | DEC 30, 2025 |
| @KittyCatRightMeow | DEC 24, 2025 |
| @ApproachesInfinity | NOV 18, 2025 |
| @Faldo | OCT 8, 2025 |
| @td808486 | APR 2, 2025 |
| @Sands149 | APR 1, 2025 |
| @JoeyHammer | MAR 17, 2025 |
| @mostly_commons | FEB 9, 2025 |
| @axeldiaz | JAN 31, 2025 |
| @FlyAgility | JAN 26, 2025 |
| @katzler | DEC 31, 2024 |
| @honest_okapi | NOV 14, 2024 |
| @BinkleyPonyFarm | NOV 2, 2024 |
| @GMoneySmackDown | OCT 28, 2024 |
| @Psyduck27 | OCT 1, 2024 |
| @phunqueone | SEP 11, 2024 |
| @Blubman | AUG 2, 2024 |
| @schuckster | MAY 28, 2024 |
| @Gwayne925 | MAY 24, 2024 |
| @steveoms | MAY 15, 2024 |
| @EZreal88 | APR 13, 2024 |
| @Confluence | MAR 20, 2024 |
| @TopBBG | MAR 19, 2024 |