
| TIER | |||||
|---|---|---|---|---|---|
Jalen Brunson3 POINTER | RARE | 284 | $22 | $17 | 7 |
Keyonte GeorgeFLOATER | RARE | 284 | $15 | $12 | 8 |
Kevin DurantJUMP SHOT | RARE | 284 | $13 | $9.46 | 7 |
Kawhi LeonardJUMP SHOT | RARE | 284 | $11 | $9.00 | 9 |
Giannis AntetokounmpoDUNK | RARE | 284 | $11 | $8.60 | 10 |
Royce O'Neale3 POINTER | RARE | 284 | $11 | $7.55 | 8 |
Amen ThompsonLAYUP | RARE | 284 | $10 | $8.36 | 8 |
Paolo BancheroLAYUP | RARE | 284 | $10 | $7.88 | 10 |
LaMelo BallLAYUP | RARE | 284 | $9.49 | $7.99 | 6 |
Daniss Jenkins3 POINTER | RARE | 284 | $9.00 | $6.80 | 5 |
Immanuel Quickley3 POINTER | RARE | 284 | $8.99 | $6.85 | 12 |
Rui Hachimura3 POINTER | RARE | 284 | $8.90 | $7.58 | 10 |
Wendell Carter Jr.DUNK | RARE | 284 | $8.50 | $7.48 | 10 |
Tyrese MaxeyLAYUP | RARE | 284 | $8.40 | $7.69 | 8 |
Pascal SiakamBLOCK | RARE | 284 | $7.50 | $5.95 | 7 |
Luke Kennard3 POINTER | RARE | 284 | $7.45 | $6.40 | 6 |
Julius RandleJUMP SHOT | RARE | 284 | $7.00 | $6.65 | 8 |
Kelly Oubre Jr.LAYUP | RARE | 284 | $6.50 | $6.48 | 6 |
Jalen Green3 POINTER | RARE | 284 | $6.40 | $7.08 | 9 |
Nickeil Alexander-WalkerJUMP SHOT | RARE | 284 | $5.70 | $6.46 | 14 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
LaMelo BallLAYUP | #207/284 | $5.00 | 0A0F…888F | 4B91…0B2C | 16h |
Rui Hachimura3 POINTER | #28/284 | $28 | 64D2…1F22 | 8E8F…97A9 | 18h |
Rui Hachimura3 POINTER | #28/284 | $11 | 8E8F…97A9 | 7C33…EE01 | 18h |
Kelly Oubre Jr.LAYUP | #4/10 | $20 | AD32…D9FA | 4B91…0B2C | 22h |
Julius RandleJUMP SHOT | #166/284 | $4.00 | CAFF…83DC | 15B4…FE00 | 1d |
Kawhi LeonardJUMP SHOT | #2/25 | $49 | FB8F…653E | 2AAB…9A6F | 1d |
Tyrese MaxeyLAYUP | #15/25 | $7.00 | 35B4…18C7 | 7459…D7AB | 1d |
Immanuel Quickley3 POINTER | #4/284 | $5.00 | 011D…DABF | 693F…F3E1 | 1d |
Amen ThompsonLAYUP | #187/284 | $5.00 | 011D…DABF | 338A…07D2 | 1d |
Jalen Green3 POINTER | #137/284 | $5.00 | F0A0…5217 | 8C47…20F9 | 1d |
Paolo BancheroLAYUP | #140/284 | $5.00 | 60DA…25BF | 8DEA…9EE7 | 1d |
Nickeil Alexander-WalkerJUMP SHOT | #40/284 | $4.00 | 8BF9…18B1 | 693F…F3E1 | 1d |
Luke Kennard3 POINTER | #9/284 | $5.00 | F069…63D9 | F5D1…E7F3 | 2d |
Kelly Oubre Jr.LAYUP | #106/284 | $4.00 | 8BF9…18B1 | C579…9F95 | 2d |
Paolo BancheroLAYUP | #97/284 | $6.00 | 16EB…5A8A | C4D0…4B36 | 2d |
Wendell Carter Jr.DUNK | #64/284 | $4.00 | 35B4…18C7 | 6463…73D1 | 2d |
Royce O'Neale3 POINTER | #123/284 | $4.00 | 8BF9…18B1 | 6D1F…6ABC | 2d |
Julius RandleJUMP SHOT | #223/284 | $4.00 | 8BF9…18B1 | EDC8…065F | 2d |
Tyrese MaxeyLAYUP | #1/25 | $20 | CAFF…83DC | EDC8…065F | 2d |
Immanuel Quickley3 POINTER | #244/284 | $5.00 | 011D…DABF | EDC8…065F | 2d |
Nickeil Alexander-WalkerJUMP SHOT | #121/284 | $4.00 | 19D0…3CEA | 338A…07D2 | 2d |
Julius RandleJUMP SHOT | #134/284 | $5.00 | 28BE…134D | 7E0A…DC8F | 2d |
Wendell Carter Jr.DUNK | #12/284 | $6.25 | D70E…02E5 | C4D0…4B36 | 3d |
Nickeil Alexander-WalkerJUMP SHOT | #17/25 | $7.00 | 16A3…3542 | 4B91…0B2C | 3d |
Luke Kennard3 POINTER | #24/25 | $7.00 | 2AAB…9A6F | B404…7931 | 3d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Mineian0x | JUN 19, 2026 |
| @JJLSmith | JUN 18, 2026 |
| @leet3 | JUN 18, 2026 |
| @SlimakaDre | JUN 17, 2026 |
| @RomeNYC | JUN 16, 2026 |
| @TopShotSlam1 | JUN 16, 2026 |
| @TheOneHitWonder | JUN 15, 2026 |
| @mrnonel | JUN 14, 2026 |
| @homerg29 | JUN 13, 2026 |
| @Tunes | JUN 12, 2026 |
| @Thickelodeon | JUN 11, 2026 |
| @Omz | JUN 10, 2026 |
| @Rich3939 | JUN 10, 2026 |
| @Lapelpin | JUN 10, 2026 |
| @GMan1910 | JUN 7, 2026 |
| @DingThat | JUN 7, 2026 |
| @TommyG2k3 | JUN 6, 2026 |
| @Rob_Gronkada | JUN 6, 2026 |
| @steve | JUN 6, 2026 |
| @The_Great_Wang | JUN 5, 2026 |
| @uurrk | JUN 5, 2026 |
| @nizzle365 | JUN 5, 2026 |
| @deucespades | JUN 5, 2026 |
| @Panthrojoe13 | JUN 5, 2026 |
| @andbark | JUN 5, 2026 |