
| TIER | |||||
|---|---|---|---|---|---|
LeBron JamesDUNK | RARE | 200 | $625 | $319 | — |
Nikola JokicJUMP SHOT | RARE | 150 | $430 | $397 | — |
Luka Doncic3 POINTER | RARE | 200 | $300 | $251 | — |
James HardenBLOCK | RARE | 200 | $111 | $71 | — |
Giannis AntetokounmpoDUNK | RARE | 200 | $48 | $43 | — |
Jayson TatumLAYUP | RARE | 200 | $41 | $31 | — |
Chris Paul3 POINTER | RARE | 200 | $40 | $20 | — |
Bam AdebayoLAYUP | RARE | 200 | $35 | $28 | — |
Jamal MurrayHANDLES | RARE | 200 | $35 | $18 | — |
Nikola VucevicJUMP SHOT | RARE | 200 | $34 | $11 | — |
OG AnunobyDUNK | RARE | 200 | $33 | $22 | 1 |
Donovan MitchellDUNK | RARE | 200 | $32 | $32 | — |
Damian LillardLAYUP | RARE | 200 | $29 | $24 | — |
Anthony DavisJUMP SHOT | RARE | 200 | $26 | $23 | — |
JaMychal GreenDUNK | RARE | 200 | $19 | $14 | — |















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
OG AnunobyDUNK | #66/200 | $26 | 2B58…F0AF | 9561…07BE | 7d |
Luka Doncic3 POINTER | #30/200 | $265 | 9330…C5C4 | C9E1…E4C1 | 11d |
LeBron JamesDUNK | #164/200 | $311 | EBA5…B288 | EAC8…F2DE | 11d |
Luka Doncic3 POINTER | #136/200 | $236 | EBA5…B288 | 8C7E…548B | 12d |
Damian LillardLAYUP | #69/200 | $23 | FAD1…807C | BE9C…0DF3 | 15d |
Jayson TatumLAYUP | #155/200 | $27 | 9561…07BE | BE9C…0DF3 | 15d |
Nikola VucevicJUMP SHOT | #34/200 | $11 | 9561…07BE | BE9C…0DF3 | 17d |
Jayson TatumLAYUP | #88/200 | $35 | 9561…07BE | 3DA1…FCBB | 23d |
Jamal MurrayHANDLES | #95/200 | $17 | FAD1…807C | 334A…2801 | 24d |
Donovan MitchellDUNK | #36/200 | $26 | 9561…07BE | BE9C…0DF3 | 28d |
Giannis AntetokounmpoDUNK | #11/200 | $41 | 9561…07BE | F7E0…7E16 | 34d |
Giannis AntetokounmpoDUNK | #117/200 | $43 | 9561…07BE | EEBD…3892 | 35d |
Giannis AntetokounmpoDUNK | #90/200 | $45 | 9561…07BE | FB61…04DA | 36d |
Jayson TatumLAYUP | #106/200 | $42 | 20A0…DCD2 | FB61…04DA | 36d |
James HardenBLOCK | #78/200 | $72 | C920…600A | D161…8F43 | 36d |
Donovan MitchellDUNK | #138/200 | $32 | 8E58…7F8E | 2AAB…9A6F | 46d |
JaMychal GreenDUNK | #59/200 | $14 | B15F…C527 | BE9C…0DF3 | 46d |
JaMychal GreenDUNK | #85/200 | $15 | FB61…04DA | CAB9…57CF | 51d |
LeBron JamesDUNK | #104/200 | $444 | D9DB…EBA4 | EBA5…B288 | 51d |
Anthony DavisJUMP SHOT | #139/200 | $20 | C63A…0E30 | BE9C…0DF3 | 53d |
Anthony DavisJUMP SHOT | #30/200 | $26 | C63A…0E30 | D835…C158 | 58d |
OG AnunobyDUNK | #131/200 | $25 | 0417…0769 | B1C6…F835 | 59d |
OG AnunobyDUNK | #75/200 | $25 | 0417…0769 | 9561…07BE | 59d |
OG AnunobyDUNK | #110/200 | $22 | 0417…0769 | 2259…6A90 | 59d |
OG AnunobyDUNK | #85/200 | $22 | 0417…0769 | 9561…07BE | 59d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Lakers08x24 | JUL 29, 2025 |
| @cle_287 | JUN 1, 2025 |
| @roham | MAR 22, 2025 |
| @mrnonel | JAN 20, 2025 |
| @foryoufrank_91 | NOV 30, 2024 |
| @Faldo | AUG 10, 2024 |
| @LHSknights | MAR 29, 2024 |
| @Navaguy | FEB 2, 2024 |
| @Cuteknick | OCT 24, 2023 |
| @JenK | JUN 10, 2023 |
| @SacTown | MAR 5, 2023 |
| @Strettell | DEC 24, 2022 |
| @malkymack | OCT 7, 2022 |
| @BigStraussy | OCT 7, 2022 |
| @wiredgrl84 | OCT 7, 2022 |
| @TheBiz | MAR 5, 2022 |
| @mbl267 | FEB 3, 2022 |
| @ticketsftw248 | AUG 28, 2021 |
| @joshsantin | MAR 23, 2021 |
| @LeBrony | FEB 8, 2021 |
| @TheWesterner | FEB 6, 2021 |
| @Flaz | JAN 19, 2021 |
| @tomcoholco | JAN 8, 2021 |
| @zeroxfa1c0 | OCT 24, 2020 |
| @greekfreak | OCT 14, 2020 |