20 editions · 5,680 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
LeBron James 3 Pointer | Rare | 284 | $38 | $33 | 2 |
Jalen Johnson Dunk | Rare | 284 | $24 | $21 | — |
Josh Giddey Layup | Rare | 284 | $22 | $17 | 2 |
Nikola Jokic Dunk | Rare | 284 | $22 | $24 | — |
Ajay Mitchell Jump Shot | Rare | 284 | $20 | $17 | 4 |
Austin Reaves Jump Shot | Rare | 284 | $20 | $19 | 1 |
Scottie Barnes Block | Rare | 284 | $19 | $16 | — |
Jonathan Kuminga Dunk | Rare | 284 | $19 | $17 | — |
Dillon Brooks Jump Shot | Rare | 284 | $18 | $15 | 2 |
Jaylen Brown 3 Pointer | Rare | 284 | $17 | $17 | 1 |
Lauri Markkanen Dunk | Rare | 284 | $16 | $13 | — |
Max Christie Dunk | Rare | 284 | $16 | $12 | — |
Amen Thompson Dunk | Rare | 284 | $16 | $16 | 1 |
James Harden Layup | Rare | 284 | $15 | $16 | 2 |
Domantas Sabonis Layup | Rare | 284 | $14 | $13 | — |
Tre Mann Dunk | Rare | 284 | $14 | $11 | 1 |
Keyonte George 3 Pointer | Rare | 284 | $13 | $15 | 1 |
Evan Mobley Dunk | Rare | 284 | $13 | $13 | 3 |
Jalen Duren Dunk | Rare | 284 | $12 | $12 | — |
Grayson Allen 3 Pointer | Rare | 284 | $12 | $10 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Josh Giddey Layup | #32 / 284 | $13 | 0x9a62…4ba6 | 0x324d…5727 | 4h ago |
James Harden Layup | #67 / 284 | $12 | 0x93dc…5e2b | 0x18a2…3d5b | 4h ago |
Keyonte George 3 Pointer | #91 / 284 | $11 | 0xbd94…50ac | 0xad32…d9fa | 9h ago |
| #14 / 284 |
| $31 |
| 0xead3…73c9 |
| 0xad1f…ba3b |
| 17h ago |
Evan Mobley Dunk | #119 / 284 | $11 | 0x72e5…fa7f | 0xef19…06f9 | 23h ago |
Dillon Brooks Jump Shot | #61 / 284 | $10 | 0x9a62…4ba6 | 0x0219…96ff | 1d ago |
Ajay Mitchell Jump Shot | #154 / 284 | $15 | 0x4bc4…7de6 | 0x15b4…fe00 | 1d ago |
Evan Mobley Dunk | #116 / 284 | $12 | 0x2cad…27a7 | 0x8e06…56e1 | 2d ago |
James Harden Layup | #19 / 284 | $12 | 0x72e5…fa7f | 0x0219…96ff | 2d ago |
Dillon Brooks Jump Shot | #226 / 284 | $9 | 0x9a62…4ba6 | 0x9330…c5c4 | 3d ago |
Jaylen Brown 3 Pointer | #85 / 284 | $16 | 0xb7c1…6640 | 0xb131…9e28 | 4d ago |
Ajay Mitchell Jump Shot | #165 / 284 | $16 | 0x93dc…5e2b | 0x7a15…f7b8 | 4d ago |
Ajay Mitchell Jump Shot | #92 / 284 | $16 | 0xa26a…07ac | 0xaea3…cdf1 | 4d ago |
Amen Thompson Dunk | #240 / 284 | $16 | 0x9a62…4ba6 | 0xa905…579a | 5d ago |
Josh Giddey Layup | #12 / 284 | $19 | 0xe62f…d23b | 0x888d…e360 | 5d ago |
Tre Mann Dunk | #10 / 25 | $8 | 0x8438…7bf3 | 0xa5a1…6d59 | 5d ago |
Evan Mobley Dunk | #242 / 284 | $13 | 0x9a62…4ba6 | 0xead3…73c9 | 6d ago |
Ajay Mitchell Jump Shot | #229 / 284 | $1 | 0xae89…e1d8 | 0xc01a…25d1 | 6d ago |
LeBron James 3 Pointer | #3 / 25 | $56 | 0x4cb7…f5a1 | 0xed8b…2c70 | 6d ago |
Austin Reaves Jump Shot | #176 / 284 | $19 | 0x50d8…cb1d | 0x3605…dcfb | 7d ago |
Nikola Jokic Dunk | #236 / 284 | $18 | 0xb7c1…6640 | 0xbe9c…0df3 | 7d ago |
Max Christie Dunk | #15 / 25 | $12 | 0x9a62…4ba6 | 0xa5a1…6d59 | 7d ago |
Austin Reaves Jump Shot | #41 / 284 | $22 | 0x5344…98a0 | 0xbc49…56b3 | 7d ago |
Jaylen Brown 3 Pointer | #86 / 284 | $14 | 0xead3…73c9 | 0xb131…9e28 | 8d ago |
Jalen Duren Dunk | #113 / 284 | $11 | 0xb7c1…6640 | 0xc63a…0e30 | 8d ago |
25
@jiggydigital
May 1, 2026@TooRusty
Apr 28, 2026@512Paul
Apr 26, 2026@jestabrook99
Apr 25, 2026@JJLSmith
Apr 19, 2026@Banana_Boat
Apr 17, 2026@HeRo14
Apr 15, 2026@RL168
Apr 10, 2026@TheOneHitWonder
Apr 6, 2026@curryforever
Apr 2, 2026@Sands149
Mar 28, 2026@ncd
Mar 17, 2026@Lions_For_Breakfast
Mar 13, 2026@RTRS
Mar 9, 2026@well_groomed_siamese6193
Mar 5, 2026@Mempheattle
Mar 4, 2026@MercWithAMouth
Mar 1, 2026@sutych
Feb 27, 2026@andbark
Feb 25, 2026@steveoms
Feb 24, 2026@cle_287
Feb 24, 2026@mostly_commons
Feb 23, 2026@EZ_Buckets
Feb 23, 2026@webz_80
Feb 19, 2026@Danvh
Feb 18, 2026