
| TIER | |||||
|---|---|---|---|---|---|
LeBron James3 POINTER | RARE | 284 | $38 | $32 | 2 |
Austin ReavesJUMP SHOT | RARE | 284 | $22 | $15 | 1 |
Ajay MitchellJUMP SHOT | RARE | 284 | $22 | $19 | 3 |
Nikola JokicDUNK | RARE | 284 | $22 | $22 | 2 |
Jalen JohnsonDUNK | RARE | 284 | $20 | $15 | 3 |
Josh GiddeyLAYUP | RARE | 284 | $20 | $19 | 1 |
Scottie BarnesBLOCK | RARE | 284 | $19 | $15 | 3 |
Jonathan KumingaDUNK | RARE | 284 | $18 | $13 | 3 |
Dillon BrooksJUMP SHOT | RARE | 284 | $16 | $15 | 3 |
Domantas SabonisLAYUP | RARE | 284 | $16 | $14 | 2 |
Lauri MarkkanenDUNK | RARE | 284 | $16 | $15 | 2 |
Evan MobleyDUNK | RARE | 284 | $15 | $13 | 3 |
Amen ThompsonDUNK | RARE | 284 | $14 | $13 | 3 |
Jalen DurenDUNK | RARE | 284 | $13 | $12 | 3 |
Keyonte George3 POINTER | RARE | 284 | $13 | $13 | 2 |
Jaylen Brown3 POINTER | RARE | 284 | $12 | $14 | 2 |
James HardenLAYUP | RARE | 284 | $12 | $11 | 4 |
Max ChristieDUNK | RARE | 284 | $12 | $11 | 1 |
Tre MannDUNK | RARE | 284 | $8.90 | $8.00 | 3 |
Grayson Allen3 POINTER | RARE | 284 | $8.80 | $8.96 | 2 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
James HardenLAYUP | #103/284 | $8.00 | 0A4E…6E3A | D4D1…4C4D | 23h |
Jalen DurenDUNK | #177/284 | $8.00 | F069…63D9 | 50D8…CB1D | 1d |
Dillon BrooksJUMP SHOT | #90/284 | $12 | F069…63D9 | 2C03…82E0 | 1d |
Nikola JokicDUNK | #197/284 | $14 | F6A7…E048 | 9139…770B | 1d |
Jaylen Brown3 POINTER | #61/284 | $7.00 | F6A7…E048 | 317C…D374 | 2d |
Jalen JohnsonDUNK | #22/284 | $13 | F6A7…E048 | 495B…4F86 | 2d |
Domantas SabonisLAYUP | #195/284 | $10 | F069…63D9 | 6463…73D1 | 2d |
Jonathan KumingaDUNK | #9/284 | $17 | DAD3…9DE2 | 7E38…024A | 3d |
Scottie BarnesBLOCK | #143/284 | $9.00 | 93DC…5E2B | 317C…D374 | 5d |
Ajay MitchellJUMP SHOT | #229/284 | $21 | 6788…7BA9 | AE89…E1D8 | 5d |
Amen ThompsonDUNK | #146/284 | $13 | 6788…7BA9 | F77B…6656 | 5d |
Evan MobleyDUNK | #95/284 | $12 | 6788…7BA9 | 3775…DBA2 | 5d |
Keyonte George3 POINTER | #208/284 | $13 | D0A5…2D19 | 888D…E360 | 6d |
Lauri MarkkanenDUNK | #41/284 | $15 | D0A5…2D19 | 520D…C7A1 | 6d |
Tre MannDUNK | #219/284 | $8.00 | D0A5…2D19 | 7E38…024A | 6d |
James HardenLAYUP | #191/284 | $11 | D0A5…2D19 | 93DC…5E2B | 6d |
Jalen DurenDUNK | #199/284 | $13 | D0A5…2D19 | F6F0…3B75 | 6d |
Grayson Allen3 POINTER | #63/284 | $7.00 | D0A5…2D19 | CF12…CCEE | 6d |
Amen ThompsonDUNK | #152/284 | $13 | D0A5…2D19 | D4D1…4C4D | 6d |
Scottie BarnesBLOCK | #157/284 | $18 | D0A5…2D19 | 93DC…5E2B | 6d |
Evan MobleyDUNK | #204/284 | $13 | D0A5…2D19 | F6F0…3B75 | 6d |
Ajay MitchellJUMP SHOT | #221/284 | $19 | D0A5…2D19 | 0122…1AF2 | 6d |
Jonathan KumingaDUNK | #167/284 | $16 | D0A5…2D19 | 93DC…5E2B | 6d |
LeBron James3 POINTER | #248/284 | $35 | D0A5…2D19 | A5D3…0A88 | 6d |
James HardenLAYUP | #72/284 | $11 | E007…A7A3 | 6822…7132 | 6d |

























| COLLECTOR | COMPLETED |
|---|---|
| @flippster94 | JUN 15, 2026 |
| @massdog23 | JUN 7, 2026 |
| @SouthCarolinaGirl | JUN 6, 2026 |
| @gkbryant24 | JUN 4, 2026 |
| @jiggydigital | MAY 1, 2026 |
| @TooRusty | APR 28, 2026 |
| @512Paul | APR 26, 2026 |
| @jestabrook99 | APR 25, 2026 |
| @JJLSmith | APR 19, 2026 |
| @Banana_Boat | APR 17, 2026 |
| @HeRo14 | APR 15, 2026 |
| @RL168 | APR 10, 2026 |
| @TheOneHitWonder | APR 6, 2026 |
| @curryforever | APR 2, 2026 |
| @Sands149 | MAR 28, 2026 |
| @ncd | MAR 17, 2026 |
| @Lions_For_Breakfast | MAR 13, 2026 |
| @RTRS | MAR 9, 2026 |
| @well_groomed_siamese6193 | MAR 5, 2026 |
| @Mempheattle | MAR 4, 2026 |
| @MercWithAMouth | MAR 1, 2026 |
| @sutych | FEB 27, 2026 |
| @andbark | FEB 25, 2026 |
| @steveoms | FEB 24, 2026 |
| @cle_287 | FEB 24, 2026 |