
| TIER | |||||
|---|---|---|---|---|---|
LeBron JamesDUNK | RARE | 284 | $69 | $40 | 3 |
Victor Wembanyama3 POINTER | RARE | 284 | $53 | $44 | 2 |
Jalen Brunson3 POINTER | RARE | 284 | $26 | $21 | 2 |
Luka Doncic3 POINTER | RARE | 284 | $23 | $20 | 2 |
Stephen CurryJUMP SHOT | RARE | 284 | $23 | $22 | 4 |
Cade CunninghamLAYUP | RARE | 284 | $22 | $17 | 5 |
Shai Gilgeous-AlexanderJUMP SHOT | RARE | 284 | $20 | $22 | 2 |
Anthony EdwardsLAYUP | RARE | 284 | $19 | $17 | 3 |
Jalen JohnsonDUNK | RARE | 284 | $18 | $14 | 3 |
Scottie BarnesASSIST | RARE | 284 | $18 | $13 | 3 |
Jamal MurrayJUMP SHOT | RARE | 284 | $17 | $15 | 3 |
Nikola JokicHANDLES | RARE | 284 | $17 | $16 | 3 |
Jaylen BrownDUNK | RARE | 284 | $16 | $15 | 3 |
Chet HolmgrenBLOCK | RARE | 284 | $16 | $15 | 2 |
Karl-Anthony TownsDUNK | RARE | 284 | $16 | $15 | 2 |
Donovan MitchellDUNK | RARE | 284 | $15 | $15 | 2 |
Brandon IngramDUNK | RARE | 284 | $14 | $11 | 4 |
Jalen DurenDUNK | RARE | 284 | $14 | $12 | 3 |
Kevin DurantDUNK | RARE | 284 | $14 | $13 | 2 |
Devin BookerASSIST | RARE | 284 | $14 | $9.85 | 4 |
Tyrese MaxeyBLOCK | RARE | 284 | $13 | $12 | 3 |
Kawhi LeonardDUNK | RARE | 284 | $13 | $12 | 3 |
Alperen SengunASSIST | RARE | 284 | $13 | $9.32 | 5 |
Norman Powell3 POINTER | RARE | 284 | $12 | $9.47 | 5 |
Giannis AntetokounmpoDUNK | RARE | 284 | $11 | $11 | 3 |
Deni AvdijaDUNK | RARE | 284 | $11 | $9.25 | 3 |
Pascal SiakamLAYUP | RARE | 284 | $10 | $9.73 | 4 |



























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Anthony EdwardsLAYUP | #25/25 | $100 | FB33…E3F3 | FD3E…33D5NEW | 1d |
Cade CunninghamLAYUP | #94/284 | $12 | AFED…F8C3 | FF90…E444 | 1d |
Cade CunninghamLAYUP | #128/284 | $12 | E767…F08A | FF90…E444 |
Shai Gilgeous-AlexanderJUMP SHOT | #75/284 | $14 | 4844…399C | DCD4…0A66 | 2d |
Giannis AntetokounmpoDUNK | #12/25 | $19 | 1546…ACAA | D4D1…4C4D | 3d |
Scottie BarnesASSIST | #208/284 | $12 | E767…F08A | CAFF…83DC | 5d |
Victor Wembanyama3 POINTER | #153/284 | $43 | 737C…DADB | 7A15…F7B8 | 5d |
Kevin DurantDUNK | #8/10 | $29 | 737C…DADB | 2AAB…9A6F | 5d |
Stephen CurryJUMP SHOT | #141/284 | $22 | 737C…DADB | 0B5F…81EA | 5d |
Anthony EdwardsLAYUP | #105/284 | $15 | 737C…DADB | 27C4…9361 | 5d |
Jalen JohnsonDUNK | #16/25 | $20 | 737C…DADB | CAFF…83DC | 5d |
Tyrese MaxeyBLOCK | #107/284 | $11 | 737C…DADB | 3FE9…F635 | 5d |
Cade CunninghamLAYUP | #21/284 | $17 | 737C…DADB | 93DC…5E2B | 5d |
Kawhi LeonardDUNK | #163/284 | $11 | AFED…F8C3 | D4D1…4C4D | 5d |
Jalen DurenDUNK | #191/284 | $13 | AFED…F8C3 | BF32…CF86 | 5d |
Stephen CurryJUMP SHOT | #172/284 | $22 | AFED…F8C3 | D4D1…4C4D | 5d |
Pascal SiakamLAYUP | #13/284 | $9.00 | AFED…F8C3 | 27C4…9361 | 5d |
Cade CunninghamLAYUP | #132/284 | $17 | AFED…F8C3 | D1C7…752F | 5d |
Donovan MitchellDUNK | #139/284 | $15 | AFED…F8C3 | F067…BA89 | 5d |
Luka Doncic3 POINTER | #195/284 | $19 | 737C…DADB | 4CB6…256F | 5d |
Chet HolmgrenBLOCK | #88/284 | $12 | 737C…DADB | F77B…6656 | 5d |
Jaylen BrownDUNK | #30/284 | $12 | 737C…DADB | F77B…6656 | 5d |
Alperen SengunASSIST | #91/284 | $11 | 11B7…136B | 72E5…FA7F | 5d |
Donovan MitchellDUNK | #5/284 | $20 | 737C…DADB | 452B…663C | 5d |
Alperen SengunASSIST | #139/284 | $8.00 | AFED…F8C3 | 7A15…F7B8 | 5d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Lions_For_Breakfast | JUN 16, 2026 |
| @jestabrook99 | JUN 11, 2026 |
| @Notrealife | JUN 9, 2026 |
| @Jammerz | JUN 5, 2026 |
| @Tracer1 | JUN 3, 2026 |
| @jhass2021 | MAY 26, 2026 |
| @CaptainManica | MAY 25, 2026 |
| @Jamesdillonbond | MAY 23, 2026 |
| @Incog8 | MAY 17, 2026 |
| @The_Hoff | MAY 14, 2026 |
| @Hammer3873 | MAY 4, 2026 |
| @airjippa31 | MAY 1, 2026 |
| @ragaszto | APR 28, 2026 |
| @Optimism | APR 26, 2026 |
| @splitwhite1 | APR 22, 2026 |
| @dubsfan315 | APR 22, 2026 |
| @HeRo14 | APR 20, 2026 |
| @WobbleFlex | APR 20, 2026 |
| @webz_80 | APR 20, 2026 |
| @RL168 | APR 19, 2026 |
| @ItMeSteve | APR 17, 2026 |
| @memimarmay | APR 16, 2026 |
| @ImaLuckSac | APR 15, 2026 |
| @VelvetHoop | APR 15, 2026 |
| @TheYellowDemon | APR 15, 2026 |