
| TIER | |||||
|---|---|---|---|---|---|
Sam Hauser3 POINTER | RARE | 149 | $225 | $47 | — |
Quentin Grimes3 POINTER | RARE | 158 | $28 | $16 | 1 |
Julian ChampagnieSTEAL | RARE | 399 | $14 | $10 | 7 |
Brice Sensabaugh3 POINTER | RARE | 399 | $11 | $9.47 | — |
Max Christie3 POINTER | RARE | 399 | $10 | $8.87 | 2 |
Keon Ellis3 POINTER | RARE | 399 | $8.00 | $7.24 | — |
Jaylin WilliamsASSIST | RARE | 399 | $7.88 | $8.17 | 1 |
Miles McBrideDUNK | RARE | 399 | $7.47 | $10 | 1 |
Moses Moody3 POINTER | RARE | 399 | $7.28 | $7.71 | — |
Brandon BostonJUMP SHOT | RARE | 399 | $6.95 | $6.00 | — |
Isaiah JoeREEL | RARE | 399 | $6.59 | $6.36 | — |
Aaron Wiggins3 POINTER | RARE | 399 | $6.00 | $5.25 | — |
AJ Green3 POINTER | RARE | 399 | $6.00 | $4.93 | — |
Guerschon YabuseleDUNK | RARE | 399 | $6.00 | $5.08 | — |
Nick RichardsDUNK | RARE | 399 | $6.00 | $5.20 | — |
Ty Jerome3 POINTER | RARE | 399 | $6.00 | $7.00 | — |
Keon JohnsonDUNK | RARE | 399 | $5.99 | $5.66 | — |
Grayson AllenLAYUP | RARE | 399 | $5.80 | $4.59 | 2 |
Naji Marshall3 POINTER | RARE | 399 | $5.80 | $5.90 | — |
Santi AldamaLAYUP | RARE | 399 | $5.80 | $5.15 | — |
Ochai AgbajiDUNK | RARE | 399 | $5.79 | $5.00 | — |
Amir CoffeyDUNK | RARE | 399 | $5.69 | $5.35 | — |






















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Julian ChampagnieSTEAL | #294/399 | $14 | BF47…4AC1 | A26A…07AC | 1d |
Jaylin WilliamsASSIST | #221/399 | $7.00 | 1482…8655 | 47E0…56D7 | 1d |
Quentin Grimes3 POINTER | #77/158 | $9.00 | 93DC…5E2B | 4CCD…3E28 | 1d |
Max Christie3 POINTER | #144/399 | $9.00 | CFDA…CE31 | CF12…CCEE | 1d |
Julian ChampagnieSTEAL | #294/399 | $9.00 | A26A…07AC | 9C38…73A4 | 2d |
Julian ChampagnieSTEAL | #151/399 | $9.00 | B15F…C527 | D387…0DF2 | 2d |
Julian ChampagnieSTEAL | #200/399 | $10 | 4AD8…FF32 | AD5D…5369 | 3d |
Grayson AllenLAYUP | #395/399 | $4.00 | 011D…DABF | 6D3A…2210 | 3d |
Julian ChampagnieSTEAL | #200/399 | $14 | AD5D…5369 | 987C…432A | 3d |
Julian ChampagnieSTEAL | #29/399 | $15 | B285…EEA5 | 749A…AF0A | 6d |
Grayson AllenLAYUP | #381/399 | $4.00 | 8BF9…18B1 | 0B48…6297 | 6d |
Miles McBrideDUNK | #19/399 | $5.00 | CAFF…83DC | 0B48…6297 | 6d |
Max Christie3 POINTER | #307/399 | $5.00 | 6785…B389 | CD5A…C9F0 | 7d |
Julian ChampagnieSTEAL | #26/399 | $15 | ED8B…2C70 | 52EB…2E94 | 7d |
Brice Sensabaugh3 POINTER | #326/399 | $9.00 | AD32…D9FA | 9139…770B | 7d |
Isaiah JoeREEL | #349/399 | $5.00 | 789B…EF2D | B131…9E28 | 8d |
Julian ChampagnieSTEAL | #98/399 | $14 | AB08…756A | 0F0E…5C52 | 8d |
Julian ChampagnieSTEAL | #201/399 | $13 | E862…F37D | 987C…432A | 8d |
Julian ChampagnieSTEAL | #281/399 | $12 | C25E…9CAE | AD5D…5369 | 9d |
Julian ChampagnieSTEAL | #25/399 | $15 | 1403…EB45 | 416E…2492 | 9d |
Brandon BostonJUMP SHOT | #296/399 | $5.00 | FED4…23AA | D410…4EE1 | 9d |
Sam Hauser3 POINTER | #109/149 | $41 | 235A…2054 | D410…4EE1 | 10d |
Julian ChampagnieSTEAL | #227/399 | $13 | F5D1…E7F3 | 987C…432A | 10d |
Julian ChampagnieSTEAL | #318/399 | $13 | C579…9F95 | A26A…07AC | 10d |
Quentin Grimes3 POINTER | #99/158 | $15 | F6A7…E048 | 8ED8…3071 | 10d |

























| COLLECTOR | COMPLETED |
|---|---|
| @GabeGates | JUN 5, 2026 |
| @Just_glyding | MAY 12, 2026 |
| @Leving123 | APR 8, 2026 |
| @jackpc1234 | FEB 5, 2026 |
| @Firstnameboyd | JAN 10, 2026 |
| @Heiswarmingup | DEC 9, 2025 |
| @self_assured_sea_horse4973 | OCT 18, 2025 |
| @Lion2k3 | JUL 11, 2025 |
| @Tyjerome2 | JUN 18, 2025 |
| @RL168 | MAY 31, 2025 |
| @Scooterk72 | MAY 12, 2025 |
| @Virtualme | MAY 9, 2025 |
| @apaxngh | MAY 9, 2025 |
| @mostly_commons | MAY 7, 2025 |
| @slimy_chamois7570 | MAY 6, 2025 |
| @MakatiNBAcardz | MAY 6, 2025 |
| @SwampHunter | MAY 4, 2025 |
| @Midranger | MAY 4, 2025 |
| @Boowka | MAY 3, 2025 |
| @FireRabbit18 | MAY 3, 2025 |
| @ArchdukeAwesomesauce | MAY 3, 2025 |
| @steveoms | MAY 3, 2025 |
| @Jamesdillonbond | MAY 3, 2025 |
| @katzler | MAY 2, 2025 |
| @Tjelay | MAY 2, 2025 |