
10 editions · 6,833 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Jayson Tatum Jump Shot | Rare | 433 | $25 | $19 | — |
Stephen Curry Layup | Rare | 750 | $24 | $12 | 2 |
Jaylen Brown Dunk | Rare | 750 | $23 | $11 | 1 |
Andrew Wiggins Dunk | Rare | 400 | $16 | $13 | — |
Luka Doncic 3 Pointer | Rare | 750 | $16 | $14 | 1 |
Jalen Brunson Handles | Rare | 750 | $15 | $14 | 1 |
Draymond Green Block | Rare | 750 | $14 | $6 | 2 |
Bam Adebayo Block | Rare | 750 | $12 | $7 | — |
Jimmy Butler III Steal | Rare | 750 | $8 | $6 | 1 |
Al Horford Block | Rare | 750 | $7 | $5 | 1 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Jimmy Butler III Steal | #208 / 750 | $5 | 0xb6c4…3b07 | 0xeb34…5814 | 9h ago |
Stephen Curry Layup | #323 / 750 | $11 | 0x5733…5556 | 0xb4ec…06a7 | 1d ago |
Stephen Curry Layup | #431 / 750 | $13 | 0x9fc4…c6ac | 0x31e6…b7d6 |
| 1d ago |
Draymond Green Block | #718 / 750 | $6 | 0x93dc…5e2b | 0x31e6…b7d6 | 1d ago |
Luka Doncic 3 Pointer | #221 / 750 | $13 | 0xce51…9bb1 | 0x26ee…0671 | 1d ago |
Jalen Brunson Handles | #46 / 750 | $15 | 0x1fc8…7e0f | 0x1496…461c | 2d ago |
Draymond Green Block | #264 / 750 | $6 | 0x93dc…5e2b | 0x1a40…7e48 | 5d ago |
Jaylen Brown Dunk | #493 / 750 | $10 | 0xf069…63d9 | 0x14e7…f87b | 5d ago |
Al Horford Block | #29 / 750 | $7 | 0x5b3b…eed2 | 0xa539…2ca9 | 7d ago |
Jimmy Butler III Steal | #254 / 750 | $5 | 0x011d…dabf | 0xeb34…5814 | 8d ago |
Draymond Green Block | #398 / 750 | $6 | 0xd1c7…752f | 0x958a…0222 | 10d ago |
Jalen Brunson Handles | #694 / 750 | $9 | 0xd4d1…4c4d | 0x958a…0222 | 10d ago |
Jaylen Brown Dunk | #540 / 750 | $10 | 0xc63a…0e30 | 0x2fff…c3a8 | 13d ago |
Jalen Brunson Handles | #46 / 750 | $10 | 0x1496…461c | 0xcab9…57cf | 14d ago |
Jalen Brunson Handles | #275 / 750 | $10 | 0x7b76…f6b7 | 0xbf80…57b4 | 15d ago |
Al Horford Block | #568 / 750 | $4 | 0x16a3…3542 | 0x8017…004c | 17d ago |
Jimmy Butler III Steal | #504 / 750 | $5 | 0xa8a3…cca5 | 0x7362…e84e | 18d ago |
Al Horford Block | #441 / 750 | $5 | 0x3b43…f6c2 | 0xc78e…9cce | 21d ago |
Bam Adebayo Block | #36 / 750 | $12 | 0x95a2…859d | 0x97d0…2a74 | 21d ago |
Luka Doncic 3 Pointer | #305 / 750 | $14 | 0x95a2…859d | 0xcd5a…c9f0 | 21d ago |
Jayson Tatum Jump Shot | #138 / 433 | $17 | 0x95a2…859d | 0xcab9…57cf | 21d ago |
Jalen Brunson Handles | #609 / 750 | $15 | 0x95a2…859d | 0xec77…092c | 23d ago |
Jimmy Butler III Steal | #631 / 750 | $6 | 0x95a2…859d | 0xd438…6241 | 23d ago |
Draymond Green Block | #197 / 750 | $7 | 0x9fc4…c6ac | 0xb990…aa43 | 23d ago |
Bam Adebayo Block | #462 / 750 | $6 | 0xc63a…0e30 | 0xcab9…57cf | 25d ago |
25
@matt
May 20, 2026@devin3lefts
Apr 19, 2026@treyfomo
Apr 3, 2026@THIRDSPLASHBROTHER
Mar 7, 2026@MakatiNBAcardz
Mar 5, 2026@reliable_goat5298
Dec 30, 2025@FreeRadical77
Dec 30, 2025@deucespades
Dec 12, 2025@Raftor
Nov 25, 2025@B_Prez
Oct 31, 2025@huge_tomatoes5284
Oct 29, 2025@jackpc1234
Aug 31, 2025@steveoms
Aug 2, 2025@dubsfan315
Jul 26, 2025@kidbamboo73
Jul 6, 2025@schuckster
Jun 3, 2025@ikushner92
Jun 3, 2025@rb_duke
Jun 2, 2025@DJLFTD
May 31, 2025@safari
May 31, 2025@Edogg1976
May 30, 2025@chullman12
May 28, 2025@funguy626
May 27, 2025@Style_Bender
May 22, 2025@Codester_3
May 7, 2025