
12 editions · 8,216 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Deandre Ayton Dunk | Rare | 388 | $20 | $18 | — |
Khris Middleton Jump Shot | Rare | 328 | $20 | $19 | — |
Trae Young 3 Pointer | Rare | 750 | $19 | $16 | — |
Giannis Antetokounmpo Layup | Rare | 750 | $19 | $16 | 1 |
Chris Paul Handles | Rare | 750 | $16 | $14 | — |
Devin Booker 3 Pointer | Rare | 750 | $15 | $15 | — |
Patrick Beverley 3 Pointer | Rare | 750 | $14 | $11 | — |
John Collins Dunk | Rare | 750 | $13 | $11 | — |
Reggie Jackson Dunk | Rare | 750 | $13 | $11 | 1 |
Paul George Handles | Rare | 750 | $11 | $9 | 1 |
Jrue Holiday Dunk | Rare | 750 | $10 | $8 | — |
Clint Capela Jump Shot | Rare | 750 | $7 | $6 | 1 |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Reggie Jackson Dunk | #131 / 750 | $9 | 0xa2d4…8e78 | 0x5246…0599 | 13h ago |
Giannis Antetokounmpo Layup | #729 / 750 | $13 | 0xa26a…07ac | 0x7b59…9b3d | 1d ago |
Clint Capela Jump Shot | #706 / 750 | $6 | 0xa2d4…8e78 | 0x0122…1af2 |
| 3d ago |
Paul George Handles | #390 / 750 | $7 | 0xa2d4…8e78 | 0xdd52…9694 | 3d ago |
Devin Booker 3 Pointer | #492 / 750 | $9 | 0x011d…dabf | 0xca47…603c | 8d ago |
John Collins Dunk | #214 / 750 | $13 | 0xe4bf…a636 | 0xe602…1575 | 10d ago |
Patrick Beverley 3 Pointer | #454 / 750 | $14 | 0xe4bf…a636 | 0xa26a…07ac | 10d ago |
Jrue Holiday Dunk | #468 / 750 | $10 | 0xe4bf…a636 | 0xa26a…07ac | 10d ago |
Trae Young 3 Pointer | #331 / 750 | $20 | 0xe4bf…a636 | 0x9fc4…c6ac | 10d ago |
Deandre Ayton Dunk | #319 / 388 | $20 | 0xe4bf…a636 | 0xa26a…07ac | 10d ago |
Giannis Antetokounmpo Layup | #476 / 750 | $17 | 0xe4bf…a636 | 0x011d…dabf | 10d ago |
Chris Paul Handles | #415 / 750 | $14 | 0xe4bf…a636 | 0xc63a…0e30 | 10d ago |
Khris Middleton Jump Shot | #43 / 328 | $20 | 0xe4bf…a636 | 0x901b…177d | 10d ago |
Devin Booker 3 Pointer | #61 / 750 | $19 | 0xe4bf…a636 | 0xc63a…0e30 | 10d ago |
Reggie Jackson Dunk | #150 / 750 | $11 | 0xe4bf…a636 | 0xcf6a…86ba | 10d ago |
Patrick Beverley 3 Pointer | #583 / 750 | $8 | 0x4fe6…c788 | 0xc4d0…4b36 | 14d ago |
Jrue Holiday Dunk | #468 / 750 | $7 | 0xa26a…07ac | 0x011d…dabf | 15d ago |
Jrue Holiday Dunk | #498 / 750 | $8 | 0xede2…4cd1 | 0xa26a…07ac | 15d ago |
Khris Middleton Jump Shot | #171 / 328 | $18 | 0xed18…65d9 | 0xcf12…ccee | 22d ago |
Trae Young 3 Pointer | #103 / 750 | $8 | 0x2272…b2fe | 0xbf86…9734 | 24d ago |
Deandre Ayton Dunk | #311 / 388 | $15 | 0x4fe6…c788 | 0x334a…2801 | 24d ago |
Jrue Holiday Dunk | #468 / 750 | $6 | 0x011d…dabf | 0x1072…680e | 24d ago |
Jrue Holiday Dunk | #113 / 750 | $6 | 0xc63a…0e30 | 0x911b…840f | 1mo ago |
Giannis Antetokounmpo Layup | #427 / 750 | $13 | 0x5f71…eb43 | 0xf8e9…6bcd | 1mo ago |
John Collins Dunk | #662 / 750 | $6 | 0xd0b5…f5ca | 0x6407…f11b | 1mo ago |
25
@westandrew
Jun 2, 2026@SunsBoi
May 21, 2026@jestabrook99
Apr 30, 2026@devin3lefts
Mar 13, 2026@IamBrokeeper
Feb 10, 2026@Awesemo
Jan 24, 2026@StathisVog
Dec 29, 2025@Just_glyding
Dec 4, 2025@huge_tomatoes5284
Oct 29, 2025@Jeffdw20
Oct 23, 2025@Boba_NFTea
Aug 2, 2025@mxtthxw
Jun 3, 2025@funguy626
Jun 2, 2025@cyclonicdynasty
May 30, 2025@Edogg1976
May 29, 2025@elrolio
May 29, 2025@Style_Bender
May 20, 2025@schuckster
May 7, 2025@htt_trap5509
Apr 20, 2025@BergAir
Apr 17, 2025@3Rims
Mar 30, 2025@Sands149
Mar 24, 2025@steveoms
Feb 18, 2025@KittyCatRightMeow
Feb 16, 2025@deucespades
Jan 18, 2025