
| TIER | |||||
|---|---|---|---|---|---|
Shai Gilgeous-AlexanderREEL | LEGENDARY | 27 | $1,450 | — | — |
Jalen WilliamsREEL | LEGENDARY | 75 | $800 | — | 1 |
Tyrese HaliburtonREEL | LEGENDARY | 75 | $685 | — | — |
Pascal SiakamREEL | LEGENDARY | 75 | $650 | — | — |
Tyrese HaliburtonREEL | LEGENDARY | 75 | $550 | — | — |
Anthony Edwards3 POINTER | LEGENDARY | 32 | $444 | $394 | — |
T.J. McConnellREEL | LEGENDARY | 75 | $399 | $239 | — |
Pascal SiakamREEL | LEGENDARY | 31 | $350 | — | — |
Tyrese HaliburtonREEL | LEGENDARY | 28 | $325 | — | — |
Bennedict MathurinREEL | LEGENDARY | 75 | $299 | — | — |
Shai Gilgeous-AlexanderREEL | LEGENDARY | 75 | $225 | $221 | — |
Jalen Brunson3 POINTER | LEGENDARY | 75 | $210 | $118 | 1 |
Chet HolmgrenREEL | LEGENDARY | 75 | $199 | $198 | — |
Tyrese HaliburtonLAYUP | LEGENDARY | 75 | $188 | $98 | — |
Mikal BridgesREEL | LEGENDARY | 75 | $105 | $77 | 1 |
Aaron NesmithREEL | LEGENDARY | 75 | $104 | — | 1 |
Aaron GordonDUNK | LEGENDARY | 75 | $99 | $53 | — |
Julius RandleREEL | LEGENDARY | 75 | $69 | — | — |
Alex CarusoREEL | LEGENDARY | 75 | — | — | — |
Luguentz DortREEL | LEGENDARY | 75 | — | — | — |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Aaron NesmithREEL | #4/75 | $86 | 9330…C5C4 | 47E0…56D7 | 21h |
Jalen WilliamsREEL | #17/75 | $296 | C5AB…3122 | 0AE5…A06C | 4d |
Jalen Brunson3 POINTER | #27/75 | $115 | 834B…0864 | AD5D…5369 |
| 5d |
Mikal BridgesREEL | #3/75 | $99 | C25E…9CAE | 6640…97B3 | 7d |
Tyrese HaliburtonREEL | #48/75 | $150 | 5162…623E | 4897…914D | 9d |
Shai Gilgeous-AlexanderREEL | #30/75 | $190 | 4CE4…BFF1 | 2AAB…9A6F | 10d |
Jalen Brunson3 POINTER | #75/75 | $198 | FB33…E3F3 | 0D58…3B16 | 11d |
Shai Gilgeous-AlexanderREEL | #48/75 | $199 | 5089…D9A8 | 338A…07D2 | 11d |
Shai Gilgeous-AlexanderREEL | #30/75 | $200 | 2AAB…9A6F | AD5D…5369 | 11d |
Jalen Brunson3 POINTER | #38/75 | $125 | 5C71…C44F | D4D1…4C4D | 12d |
Mikal BridgesREEL | #56/75 | $64 | D420…11F9 | 2AAB…9A6F | 12d |
Tyrese HaliburtonREEL | #28/28 | $400 | C0B5…F4D7 | 8EAD…3462 | 14d |
Mikal BridgesREEL | #56/75 | $54 | 2AAB…9A6F | 4897…914D | 16d |
Julius RandleREEL | #15/75 | $60 | B082…6084 | 4897…914D | 17d |
Shai Gilgeous-AlexanderREEL | #29/75 | $334 | C5AB…3122 | 4897…914D | 17d |
Jalen Brunson3 POINTER | #60/75 | $124 | 01D7…8E47 | D85A…13A7 | 20d |
Aaron GordonDUNK | #2/75 | $67 | D266…B699 | 2121…741E | 21d |
Jalen Brunson3 POINTER | #13/75 | $124 | 5AED…4DEA | 11B7…136B | 24d |
Aaron GordonDUNK | #21/75 | $55 | D266…B699 | 2AAB…9A6F | 26d |
Aaron GordonDUNK | #21/75 | $41 | 2AAB…9A6F | 8080…FC01 | 26d |
Aaron GordonDUNK | #54/75 | $58 | B082…6084 | 0E4B…2579 | 30d |
Aaron GordonDUNK | #34/75 | $55 | BE9C…0DF3 | 2AAB…9A6F | 30d |
Jalen Brunson3 POINTER | #24/75 | $110 | BE9C…0DF3 | 2AAB…9A6F | 30d |
Jalen Brunson3 POINTER | #27/75 | $130 | AD5D…5369 | 5089…D9A8 | 30d |
Tyrese HaliburtonLAYUP | #20/75 | $75 | BE9C…0DF3 | DA7C…1B18 | 31d |

























| COLLECTOR | COMPLETED |
|---|---|
| @DeepakBaller | JUN 5, 2026 |
| @westandrew | MAY 10, 2026 |
| @steveoms | APR 26, 2026 |
| @trigeki | JUL 19, 2025 |
| @mrnonel | JUL 11, 2025 |
| @flippster94 | JUL 11, 2025 |
| @Larro | JUL 10, 2025 |
| @flophouse | JUL 10, 2025 |