
45 editions · 6,973 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Jonquel Jones Reel | Legendary | 17 | $6.0K | — | — |
Napheesa Collier Reel | Legendary | 49 | $370 | — | — |
Napheesa Collier Jump Shot | Legendary | 49 | $329 | — | — |
A'ja Wilson 3 Pointer | Legendary | 49 | $299 | — | — |
Sabrina Ionescu 3 Pointer | Legendary | 49 | $299 | — | — |
Breanna Stewart Reel | Legendary | 49 | $250 | — | — |
Marina Mabrey 3 Pointer | Legendary | 49 | $235 | $116 | — |
Sabrina Ionescu 3 Pointer | Legendary | 49 | $199 | — | — |
Nyara Sabally Steal | Legendary | 49 | $190 | — | 1 |
Caitlin Clark 3 Pointer | Rare | 199 | $183 | $160 | 2 |
Leonie Fiebich 3 Pointer | Legendary | 49 | $129 | — | — |
Courtney Williams 3 Pointer | Legendary | 49 | $110 | $94 | — |
Courtney Vandersloot Assist | Legendary | 49 | $99 | — | — |
DeWanna Bonner Layup | Legendary | 49 | $97 | — | — |
Kelsey Plum Layup | Rare | 199 | $40 | $29 | 1 |
Courtney Williams 3 Pointer | Rare | 199 | $35 | — | — |
Marina Mabrey 3 Pointer | Rare | 199 | $31 | $28 | 4 |
Napheesa Collier Layup | Rare | 199 | $28 | $20 | — |
Natisha Hiedeman 3 Pointer | Rare | 199 | $25 | $21 | 4 |
Napheesa Collier Layup | Rare | 199 | $24 | $23 | — |
Breanna Stewart 3 Pointer | Rare | 199 | $23 | $18 | 2 |
A'ja Wilson Block | Rare | 199 | $22 | $20 | 2 |
Sabrina Ionescu 3 Pointer | Rare | 199 | $22 | $21 | — |
Bridget Carleton Reel | Rare | 199 | $20 | $18 | 3 |
Leonie Fiebich Layup | Rare | 199 | $20 | — | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Jonquel Jones 3 Pointer | #177 / 199 | $12 | 0xb6d0…2b87 | 0xf905…3c0f | 4h ago |
Alanna Smith Layup | #160 / 199 | $11 | 0x8438…7bf3 | 0x1537…4aa1 | 1d ago |
Natisha Hiedeman 3 Pointer | #163 / 199 | $19 | 0xbc4e…3423 | 0x1ee2…f00f | 1d ago |
Natisha Hiedeman 3 Pointer | #186 / 199 | $20 | 0xa26a…07ac | 0x1ee2…f00f | 1d ago |
Natasha Cloud Assist | #71 / 199 | $7 | 0x60da…25bf | 0x0c03…479d | 2d ago |
Jackie Young 3 Pointer | #113 / 199 | $13 | 0x7d85…7a17 | 0xbc4e…3423 | 2d ago |
Caitlin Clark 3 Pointer | #193 / 199 | $142 | 0x0f53…f3d4 | 0x01be…e024 | 2d ago |
Jackie Young 3 Pointer | #20 / 199 | $12 | 0x2fff…c3a8 | 0xf110…8f8f | 2d ago |
Alyssa Thomas Jump Shot | #24 / 199 | $19 | 0x8d7b…7ab9 | 0x5cee…c495 | 3d ago |
Nyara Sabally Steal | #32 / 49 | $145 | 0xaf70…0473 | 0x7d8f…d0a7 | 3d ago |
Gabby Williams Layup | #56 / 199 | $19 | 0xbc4e…3423 | 0xa26a…07ac | 3d ago |
Natisha Hiedeman 3 Pointer | #143 / 199 | $24 | 0x5f86…039a | 0x6cec…7dcb | 4d ago |
Kayla McBride Handles | #155 / 199 | $9 | 0xa26a…07ac | 0xad1f…ba3b | 4d ago |
Chelsea Gray Assist | #186 / 199 | $13 | 0xb6d0…2b87 | 0xad1f…ba3b | 4d ago |
Gabby Williams Layup | #38 / 199 | $14 | 0x742c…0db3 | 0xad1f…ba3b | 4d ago |
Chelsea Gray Assist | #109 / 199 | $19 | 0xe7d5…420a | 0x0d9e…7033 | 4d ago |
Chelsea Gray Assist | #101 / 199 | $19 | 0x5316…d3a5 | 0x4cb6…256f | 4d ago |
Chelsea Gray Assist | #47 / 199 | $19 | 0xd71f…774f | 0x395b…4d42 | 4d ago |
Chelsea Gray Assist | #148 / 199 | $18 | 0xe13e…3272 | 0xbc4e…3423 | 4d ago |
Chelsea Gray Assist | #133 / 199 | $17 | 0xbbb0…63d7 | 0x4cb7…f5a1 | 4d ago |
A'ja Wilson Block | #7 / 199 | $17 | 0x8b6a…8f13 | 0xad1f…ba3b | 4d ago |
DeWanna Bonner Block | #28 / 199 | $6 | 0xc246…362e | 0xad1f…ba3b | 4d ago |
Breanna Stewart 3 Pointer | #126 / 199 | $15 | 0xa26a…07ac | 0xad1f…ba3b | 4d ago |
Marina Mabrey 3 Pointer | #21 / 199 | $26 | 0xa26a…07ac | 0xad1f…ba3b | 5d ago |
Gabby Williams Layup | #38 / 199 | $18 | 0xad1f…ba3b | 0xcff3…6a33 | 5d ago |
15
@CaptainManica
May 25, 2026@chullman12
Feb 17, 2025@steveoms
Nov 8, 2024@Faldo
Nov 7, 2024@trigeki
Nov 7, 2024@jackpc1234
Nov 7, 2024@gb629
Nov 7, 2024@StunningLobster
Nov 7, 2024@RL168
Nov 7, 2024@Knowtorius
Nov 7, 2024@BballTSCollector
Nov 7, 2024@Thickelodeon
Nov 7, 2024@westandrew
Nov 7, 2024@cle_287
Nov 7, 2024@Jenford130
Nov 7, 2024