25 editions · 2,642 moments minted
| Edition | Tier | Mint | Floor | True Value | Sales (7D) |
|---|---|---|---|---|---|
Stephen Curry Reel | Rare | 83 | $250 | $100 | — |
LeBron James Reel | Rare | 88 | $149 | $125 | — |
Anthony Edwards Reel | Rare | 81 | $144 | — | — |
Stephon Castle Reel | Rare | 132 | $106 | $77 | 2 |
Giannis Antetokounmpo Reel | Rare | 81 | $72 | $53 | — |
Evan Mobley Reel | Rare | 80 | $60 | — | — |
Shai Gilgeous-Alexander Reel | Rare | 103 | $50 | $66 | — |
Karl-Anthony Towns Reel | Rare | 72 | $45 | — | — |
Jayson Tatum Reel | Rare | 90 | $42 | $22 | — |
Jalen Williams Reel | Rare | 100 | $39 | $20 | — |
Cade Cunningham Reel | Rare | 86 | $37 | $33 | — |
Donovan Mitchell Reel | Rare | 87 | $36 | — | — |
Nikola Jokic Reel | Rare | 88 | $36 | $26 | — |
James Harden Reel | Rare | 79 | $33 | — | — |
Matas Buzelis Reel | Rare | 131 | $32 | $21 | — |
Tyrese Haliburton Reel | Rare | 80 | $28 | — | — |
Alex Sarr Reel | Rare | 146 | $22 | $21 | — |
Zach Edey Reel | Rare | 145 | $22 | $23 | 1 |
Jalen Brunson Reel | Rare | 96 | $20 | $17 | — |
Kel'el Ware Reel | Rare | 132 | $20 | $21 | — |
Donovan Clingan Reel | Rare | 145 | $18 | $17 | 1 |
Jaylen Wells Reel | Rare | 125 | $15 | $14 | — |
Zaccharie Risacher Reel | Rare | 131 | $14 | $16 | 1 |
Yves Missi Reel | Rare | 124 | $14 | $10 | — |
Bub Carrington Floater | Rare | 137 | $13 | $13 | — |
| Moment | Serial | Price | Buyer | Seller | When |
|---|---|---|---|---|---|
Donovan Clingan Reel | #122 / 145 | $14 | 0xabeb…8a00 | 0x12a9…ad4e | 2h ago |
Stephon Castle Reel | #121 / 132 | $80 | 0x6407…f11b | 0xdcc3…1399 | 1d ago |
Zach Edey Reel | #131 / 145 | $23 | 0x0e4b…2579 | 0xcf12…ccee | 1d ago |
Zaccharie Risacher Reel |
| #26 / 131 |
| $15 |
| 0x0e4b…2579 |
| 0x4cb7…f5a1 |
| 2d ago |
Stephon Castle Reel | #72 / 132 | $79 | 0xcfda…ce31 | 0xb94e…12d8 | 6d ago |
Stephon Castle Reel | #125 / 132 | $76 | 0x4e88…f316 | 0xd197…c240 | 8d ago |
Yves Missi Reel | #119 / 124 | $8 | 0xd4d1…4c4d | 0x7dc5…9a3d | 8d ago |
Jalen Brunson Reel | #40 / 96 | $13 | 0x4f31…f1a4 | 0x1072…680e | 8d ago |
Stephon Castle Reel | #28 / 132 | $78 | 0x029f…f77b | 0xb7c1…6640 | 10d ago |
Jayson Tatum Reel | #54 / 90 | $20 | 0xb082…6084 | 0x44ef…b641 | 11d ago |
Donovan Mitchell Reel | #5 / 87 | $21 | 0xb082…6084 | 0x44ef…b641 | 11d ago |
Nikola Jokic Reel | #76 / 88 | $25 | 0x085c…8dd2 | 0x334a…2801 | 14d ago |
Bub Carrington Floater | #32 / 137 | $10 | 0xf069…63d9 | 0x9139…770b | 15d ago |
Jalen Brunson Reel | #55 / 96 | $20 | 0x6aa7…b604 | 0xa26a…07ac | 15d ago |
Stephon Castle Reel | #24 / 132 | $78 | 0xbf80…57b4 | 0x9c38…73a4 | 15d ago |
James Harden Reel | #4 / 79 | $21 | 0xb082…6084 | 0x44ef…b641 | 17d ago |
Stephon Castle Reel | #94 / 132 | $67 | 0xb56c…78c4 | 0xcf12…ccee | 18d ago |
Donovan Clingan Reel | #20 / 145 | $15 | 0x5a5b…1b13 | 0xcec8…0bdd | 21d ago |
Donovan Clingan Reel | #30 / 145 | $17 | 0xafa5…34b7 | 0xcec8…0bdd | 21d ago |
Shai Gilgeous-Alexander Reel | #37 / 103 | $40 | 0x4f31…f1a4 | 0xcec8…0bdd | 21d ago |
Kel'el Ware Reel | #77 / 132 | $17 | 0xe6c8…32f8 | 0xcec8…0bdd | 21d ago |
Yves Missi Reel | #47 / 124 | $8 | 0x52eb…2e94 | 0xcec8…0bdd | 21d ago |
Jaylen Wells Reel | #72 / 125 | $8 | 0xc63a…0e30 | 0xcec8…0bdd | 21d ago |
Jaylen Wells Reel | #108 / 125 | $9 | 0x39fc…ee17 | 0xcec8…0bdd | 21d ago |
Yves Missi Reel | #109 / 124 | $9 | 0xecff…ba44 | 0x2ee6…6ed4 | 22d ago |
17
@yaozers3
Mar 17, 2026@rybaguy
Nov 5, 2025@Dradman
Oct 27, 2025@BayouSniper
Oct 14, 2025@GatorMAB
Aug 12, 2025@ArchdukeAwesomesauce
Jul 23, 2025@CDMILA
Jul 14, 2025@97Mustang
Jul 13, 2025@honest_okapi
Jul 13, 2025@Sands149
Jul 10, 2025@BabySharkFTW
Jul 9, 2025@runcornwaves
Jul 8, 2025@westandrew
Jul 8, 2025@Faldo
Jul 8, 2025@BinkleyPonyFarm
Jul 8, 2025@cle_287
Jul 8, 2025@steve
Jul 7, 2025