
| TIER | |||||
|---|---|---|---|---|---|
Denver NuggetsREEL | COMMON | 427 | $35 | $20 | — |
Jayson TatumREEL | COMMON | 1,615 | $23 | $8.67 | — |
Nikola Jokic3 POINTER | COMMON | 1,255 | $7.70 | $3.34 | — |
Nikola JokicREEL | COMMON | 1,553 | $5.99 | $2.05 | — |
LeBron JamesLAYUP | COMMON | 2,207 | $3.95 | $3.45 | 1 |
LeBron JamesASSIST | COMMON | 1,614 | $3.25 | $2.07 | 1 |
Derrick WhiteSTEAL | COMMON | 1,921 | $3.00 | $1.80 | — |
Derrick WhiteLAYUP | COMMON | 1,958 | $3.00 | $0.83 | — |
Nikola JokicLAYUP | COMMON | 1,374 | $2.98 | $2.00 | 3 |
Stephen CurryREEL | COMMON | 2,399 | $2.75 | $1.07 | — |
LeBron JamesREEL | COMMON | 1,966 | $2.74 | $1.56 | — |
Christian BraunDUNK | COMMON | 1,508 | $2.50 | $1.09 | — |
Bam AdebayoDUNK | COMMON | 1,701 | $2.00 | $1.26 | 1 |
Caleb Martin3 POINTER | COMMON | 1,075 | $2.00 | $1.61 | — |
Denver NuggetsDUNK | COMMON | 1,166 | $2.00 | $1.00 | — |
Jayson TatumDUNK | COMMON | 1,727 | $2.00 | $1.00 | — |
Bam AdebayoDUNK | COMMON | 1,196 | $1.99 | $1.09 | — |
Jamal MurrayREEL | COMMON | 1,270 | $1.99 | $1.03 | — |
Marcus SmartDUNK | COMMON | 1,526 | $1.99 | $1.79 | — |
Nikola JokicHOOK SHOT | COMMON | 1,792 | $1.95 | $0.78 | — |
Jamal MurrayLAYUP | COMMON | 1,608 | $1.93 | $1.00 | — |
Jimmy Butler IIIJUMP SHOT | COMMON | 1,039 | $1.89 | $1.00 | — |
Kevin DurantDUNK | COMMON | 1,887 | $1.80 | $1.45 | — |
Bam AdebayoBLOCK | COMMON | 1,145 | $1.50 | $0.74 | 1 |
Bam AdebayoASSIST | COMMON | 2,300 | $1.50 | $1.66 | — |
Jaylen BrownLAYUP | COMMON | 1,532 | $1.50 | $1.49 | — |
Jaylen BrownSTEAL | COMMON | 2,083 | $1.50 | $1.76 | — |
Kyle LowryBLOCK | COMMON | 1,569 | $1.50 | $1.71 | — |
Jimmy Butler IIIREEL | COMMON | 2,443 | $1.49 | $1.59 | — |
Jimmy Butler IIIBLOCK | COMMON | 1,555 | $1.49 | $1.00 | — |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Caris LeVertASSIST | #2130/3,291 | $0.26 | 0D74…FB6C | 5A15…3397 | 7h |
Caris LeVertASSIST | #1649/3,291 | $0.26 | 0D74…FB6C | 5A15…3397 | 7h |
Giannis AntetokounmpoASSIST | #1710/3,449 | $0.45 | 000E…4F9B | E42E…B628 |
| 10h |
Khris Middleton3 POINTER | #2200/3,318 | $0.29 | 0D4E…AA4B | 4DCD…0EE6 | 13h |
Trae Young3 POINTER | #3301/3,469 | $0.27 | 0D4E…AA4B | 4DCD…0EE6 | 13h |
Karl-Anthony TownsLAYUP | #1051/2,906 | $0.27 | 7294…CADC | 4DCD…0EE6 | 17h |
Philadelphia 76ersSTEAL | #1455/2,161 | $0.25 | B6C9…0054 | 4DCD…0EE6 | 19h |
Dejounte Murray3 POINTER | #2624/3,289 | $0.28 | 7011…52B5 | 8C2D…1019 | 21h |
Atlanta HawksDUNK | #2683/3,311 | $0.26 | 29CE…44DB | 958A…0222 | 1d |
Karl-Anthony TownsLAYUP | #1983/2,906 | $0.26 | 220C…B076 | 958A…0222 | 1d |
Russell WestbrookBLOCK | #1450/2,993 | $0.26 | B095…5262 | 958A…0222 | 1d |
Domantas SabonisLAYUP | #1083/3,247 | $0.33 | 7300…2DC8 | 958A…0222 | 1d |
Joel EmbiidBLOCK | #88/2,133 | $0.69 | 32C6…9976 | 60A2…4A30 | 1d |
Atlanta HawksDUNK | #2583/3,311 | $0.25 | FE50…8F1F | 60A2…4A30 | 1d |
Dejounte Murray3 POINTER | #2624/3,289 | $0.26 | 8C2D…1019 | 958A…0222 | 1d |
Giannis AntetokounmpoASSIST | #2865/3,449 | $0.26 | 8C2D…1019 | 958A…0222 | 1d |
Quentin GrimesSTEAL | #2130/2,307 | $0.21 | D6FA…DD4F | 958A…0222 | 1d |
Caris LeVertASSIST | #1754/3,291 | $0.21 | B587…FB3F | 958A…0222 | 1d |
Russell WestbrookBLOCK | #2547/2,993 | $0.30 | A95C…CB9F | 4DCD…0EE6 | 1d |
James Harden3 POINTER | #1302/2,328 | $0.38 | A95C…CB9F | 4F7C…510B | 1d |
Bruce BrownLAYUP | #979/1,139 | $0.32 | A95C…CB9F | 72E5…FA7F | 1d |
Devin BookerREEL | #1520/2,564 | $0.37 | A95C…CB9F | 958A…0222 | 1d |
Cameron JohnsonDUNK | #727/3,149 | $0.33 | A95C…CB9F | E42E…B628 | 1d |
Anthony DavisBLOCK | #570/1,656 | $0.40 | B15F…C527 | 8C2D…1019 | 1d |
Khris Middleton3 POINTER | #3101/3,318 | $0.21 | 3775…DBA2 | 958A…0222 | 1d |

























| COLLECTOR | COMPLETED |
|---|---|
| @splendid_dalmatian5322 | MAY 14, 2026 |
| @Nolan11 | MAY 13, 2026 |
| @MasterCollector | MAY 12, 2026 |
| @Jeffdw20 | APR 3, 2026 |
| @treyfomo | APR 2, 2026 |
| @Mybitcoin24 | MAR 16, 2026 |
| @devin3lefts | MAR 1, 2026 |
| @Lions_For_Breakfast | FEB 28, 2026 |
| @RudeDudeRudy | JAN 30, 2026 |
| @Luckydrewciano | JAN 3, 2026 |
| @tom_n_paul | DEC 31, 2025 |
| @Topmoements | DEC 30, 2025 |
| @BennyTHA | DEC 7, 2025 |
| @airjippa31 | NOV 16, 2025 |
| @Bstro75 | NOV 7, 2025 |
| @THIRDSPLASHBROTHER | NOV 6, 2025 |
| @jestabrook99 | AUG 17, 2025 |
| @quietthunder | AUG 6, 2025 |
| @AceJohn | JUN 2, 2025 |
| @ry1106 | JUN 2, 2025 |
| @Grizz901 | MAY 20, 2025 |
| @elrolio | MAY 18, 2025 |
| @schuckster | MAY 15, 2025 |
| @klew64 | MAY 7, 2025 |
| @roen | MAY 3, 2025 |