
| TIER | |||||
|---|---|---|---|---|---|
Victor WembanyamaREEL | RARE | 160 | $555 | $323 | — |
LeBron James3 POINTER | RARE | 260 | $54 | $28 | — |
Chet HolmgrenBLOCK | RARE | 160 | $42 | $29 | — |
Brandon MillerSTEAL | RARE | 160 | $38 | $36 | — |
Jalen BrunsonREEL | RARE | 260 | $30 | $18 | — |
Amen ThompsonDUNK | RARE | 160 | $27 | $15 | — |
Shai Gilgeous-AlexanderHANDLES | RARE | 260 | $27 | $12 | — |
Brandin PodziemskiSTEAL | RARE | 160 | $26 | $21 | — |
Keyonte GeorgeASSIST | RARE | 160 | $23 | $23 | 1 |
Stephen CurryASSIST | RARE | 260 | $22 | $12 | — |
Cason WallaceHANDLES | RARE | 160 | $20 | $18 | — |
Jayson TatumDUNK | RARE | 260 | $19 | $13 | — |
Anthony EdwardsREEL | RARE | 260 | $19 | $16 | — |
Luka DoncicJUMP SHOT | RARE | 260 | $19 | $12 | — |
Jaime Jaquez Jr.DUNK | RARE | 160 | $18 | $19 | — |
Kevin DurantJUMP SHOT | RARE | 260 | $17 | $9.12 | — |
Tyrese HaliburtonASSIST | RARE | 260 | $17 | $11 | — |
Giannis AntetokounmpoDUNK | RARE | 260 | $15 | $12 | — |
Nikola JokicASSIST | RARE | 260 | $15 | $7.45 | 1 |
GG JacksonDUNK | RARE | 160 | $14 | $15 | — |
Dereck Lively IIBLOCK | RARE | 160 | $13 | $9.02 | 1 |
Anthony DavisBLOCK | RARE | 260 | $12 | $7.47 | — |
Devin Booker3 POINTER | RARE | 260 | $12 | $8.33 | — |
Domantas SabonisLAYUP | RARE | 260 | $9.00 | $6.33 | — |
Kawhi LeonardDUNK | RARE | 260 | $9.00 | $9.00 | — |

























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Amen ThompsonDUNK | #96/160 | $26 | 888D…E360 | A905…579A | 4h |
Nikola JokicASSIST | #38/260 | $8.00 | F5D1…E7F3 | 334A…2801 | 3d |
Keyonte GeorgeASSIST | #61/160 | $23 | F5D1…E7F3 | A905…579A |
| 4d |
Dereck Lively IIBLOCK | #20/160 | $9.00 | 39FC…EE17 | 7B59…9B3D | 6d |
Kevin DurantJUMP SHOT | #11/260 | $9.00 | C63A…0E30 | A539…2CA9 | 10d |
Shai Gilgeous-AlexanderHANDLES | #8/260 | $12 | F6A7…E048 | A539…2CA9 | 10d |
Amen ThompsonDUNK | #24/160 | $15 | F5D1…E7F3 | A539…2CA9 | 10d |
Domantas SabonisLAYUP | #16/260 | $5.00 | 011D…DABF | 44EF…B641 | 15d |
Kawhi LeonardDUNK | #191/260 | $5.00 | 011D…DABF | 44EF…B641 | 15d |
Anthony DavisBLOCK | #73/260 | $7.00 | F6A7…E048 | 44EF…B641 | 15d |
Nikola JokicASSIST | #155/260 | $7.00 | C63A…0E30 | 44EF…B641 | 15d |
Brandon MillerSTEAL | #7/160 | $38 | A379…6F39 | 5A5B…1B13 | 19d |
Kevin DurantJUMP SHOT | #120/260 | $9.00 | C63A…0E30 | DDFB…2236 | 25d |
Stephen CurryASSIST | #150/260 | $12 | 1E73…CB08 | DDFB…2236 | 25d |
Nikola JokicASSIST | #150/260 | $7.00 | C63A…0E30 | DDFB…2236 | 25d |
Devin Booker3 POINTER | #247/260 | $8.00 | CD63…E38F | DDFB…2236 | 25d |
Jalen BrunsonREEL | #3/10 | $333 | FB33…E3F3 | D4D1…4C4D | 25d |
Jalen BrunsonREEL | #3/10 | $1,999 | D4D1…4C4D | 6168…0CEE | 25d |
Kawhi LeonardDUNK | #93/260 | $7.00 | D1C7…752F | DDFB…2236 | 25d |
Luka DoncicJUMP SHOT | #166/260 | $12 | CAFF…83DC | DDFB…2236 | 26d |
Anthony DavisBLOCK | #91/260 | $8.00 | 9FC4…C6AC | DDFB…2236 | 26d |
Jayson TatumDUNK | #237/260 | $12 | 7B76…F6B7 | DDFB…2236 | 26d |
Giannis AntetokounmpoDUNK | #37/260 | $10 | 10FD…CA83 | DDFB…2236 | 26d |
LeBron James3 POINTER | #41/260 | $28 | EC7B…4FCF | DDFB…2236 | 26d |
Jalen BrunsonREEL | #34/260 | $22 | 117F…4029 | 9FC4…C6AC | 27d |

























| COLLECTOR | COMPLETED |
|---|---|
| @BilloBanked | JUN 15, 2026 |
| @CDGUTHRIE | JAN 16, 2026 |
| @MCenterprise | OCT 7, 2025 |
| @ndmaynard | AUG 9, 2025 |
| @yaozers3 | AUG 2, 2025 |
| @Thickelodeon | JUN 17, 2025 |
| @Virtualme | MAY 13, 2025 |
| @las_happiness22822 | MAR 29, 2025 |
| @steve | FEB 26, 2025 |
| @elrolio | FEB 24, 2025 |
| @honest_okapi | NOV 28, 2024 |
| @MakatiNBAcardz | NOV 14, 2024 |
| @Fith | OCT 22, 2024 |
| @ArchdukeAwesomesauce | AUG 30, 2024 |
| @steveoms | AUG 1, 2024 |
| @akaBobbyDigital | JUL 21, 2024 |
| @dubsDK | JUL 17, 2024 |
| @GatorMAB | JUL 16, 2024 |
| @kindhearted_mango | JUL 5, 2024 |
| @Faldo | JUL 4, 2024 |
| @TopShotSlam1 | JUL 3, 2024 |
| @BinkleyPonyFarm | JUL 3, 2024 |
| @Mattes1988 | JUL 3, 2024 |
| @jmnes12 | JUL 2, 2024 |
| @CDMILA | JUL 1, 2024 |