↑ 0% 7D
↓ 26.7% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Assist Extra Spice | Common | Series 8 | 1,149 / 1,149 | — | $3.13 | — | -49.2% | 6 |
3 Pointer Metallic Gold LE | Rare | Series 8 | 234 / 234 | — | $48.22 | — | +14.7% | — |
Jump Shot Constellations | Rare | Series 8 | 284 / 284 | $23 | $39.86 | — | +47.9% | — |
Hustle Hoop Vision | Common | Series 8 | 1,149 / 1,149 | — | $4.03 | — | +48.2% | 4 |
Reel Holo Icon | Legendary | Series 8 | 45 / 45 | — | — | — | — | — |
Layup Top Shot This | Fandom | Series 8 | 1,065 / 1,065 | — | $4.77 | — | +80.2% | 6 |
Reel Kingmaker | Ultimate | Series 8 | 1 / 1 | — | — | — | — | — |
Assist Base Set | Common | Series 8 | 4,099 / 4,099 | — | $5.35 | — | -10.6% | 2 |
3 Pointer Season Tip-Off | Rare | Series 8 | 284 / 284 | — | $61.50 | — | +94.2% | 1 |
Reel The Anthology: Steph Curry | Legendary | Series 5 | 62 / 62 | — | $425.00 | — | — | — |
Reel 2024-25 Honors | Rare | Series 7 | 83 / 83 | — | $100.00 | — | — | — |
3 Pointer Holo Icon | Legendary | Series 7 | 10 / 10 | — | — | — | — | — |
Reel 2025 NBA Playoffs: Rare | Rare | Series 7 | 299 / 299 | — | $16.00 | — | -15.8% | 1 |
Reel 2025 NBA Playoffs: Common | Common | Series 7 | 2,025 / 2,025 | — | $0.82 | — | -17.9% | 3 |
Assist Hoop Vision | Common | Series 7 | 2,500 / 2,500 | — | $0.58 | — | -42.5% | 3 |
Reel Video Game Numbers | Rare | Series 7 | 499 / 499 | — | $12.57 | — | -30.9% | 2 |
Dunk Throwdowns | Rare | Series 7 | 192 / 192 | — | $66.38 | — | -28.6% | 3 |
3 Pointer 2025 NBA All-Star | Fandom | Series 7 | 607 / 607 | — | $19.20 | — | -2.4% | 2 |
Floater Hustle and Show | Common | Series 7 | 576 / 576 | — | $25.50 | — | -9.7% | 1 |
Reel Supernova | Ultimate | Series 7 | 10 / 10 | — | $10000.00 | — | — | — |
3 Pointer Metallic Gold LE | Rare | Series 7 | 299 / 299 | — | $25.00 | — | +10.3% | — |
Assist NBA Cup | Common | Series 7 | 1,500 / 1,500 | — | $0.71 | — | -41% | 1 |
3 Pointer NBA Cup | Legendary | Series 7 | 75 / 75 | — | $276.33 | — | +40.6% | — |
Handles Metallic Silver | Fandom | Series 7 | 183 / 183 | — | — | — | — | — |
Assist 2023-24 Honors | Rare | Series 6 | 260 / 260 | — | $15.00 | — | — | — |
Reel The Anthology: Steph Curry | Rare | Series 5 | 399 / 399 | — | $37.17 | — | +8.8% | 2 |
3 Pointer The Anthology: Steph Curry | Legendary | Series 5 | 30 / 30 | — | $3100.00 | — | — | 1 |
Layup For the Win | Rare | Series 6 | 349 / 349 | — | $16.00 | — | -28.2% | — |
3 Pointer Metallic Gold LE | Rare | Series 6 | 299 / 299 | — | $31.00 | — | +9% | — |
Layup Crunch Time | Common | Series 6 | 937 / 937 | — | $4.28 | — | +10.8% | 2 |
Reel Video Game Numbers | Rare | Series 6 | 499 / 499 | — | $15.50 | — | -28.1% | 1 |
Reel 2024 NBA All-Star | Fandom | Series 6 | 1,600 / 1,600 | — | $1.83 | — | -72.1% | 3 |
3 Pointer Holo Icon | Legendary | Series 6 | 26 / 26 | — | — | — | — | — |
3 Pointer Extra Spice | Common | Series 6 | 1,225 / 1,225 | — | $4.20 | — | +20% | 2 |
3 Pointer Base Set | Common | Series 6 | 8,500 / 8,500 | — | $2.31 | — | +131.3% | 2 |
3 Pointer The Anthology: Steph Curry | Rare | Series 5 | 299 / 299 | — | $118.50 | — | +74.3% | — |
Reel 2022-23 Honors | Rare | Series 5 | 250 / 250 | — | — | — | — | — |
Handles The Anthology: Steph Curry | Legendary | Series 5 | 99 / 99 | — | $680.00 | — | +18.3% | — |
Layup Extra Spice | Common | Series 5 | 2,500 / 2,500 | — | $0.94 | — | -25.1% | 2 |
Reel Video Game Numbers | Rare | Series 5 | 499 / 499 | — | — | — | — | — |
3 Pointer 2023 NBA Playoffs | Common | Series 5 | 2,331 / 2,331 | — | $1.00 | — | — | — |
Reel Top Shot 50 | Legendary | Series 5 | 99 / 99 | — | — | — | — | — |
3 Pointer Metallic Gold LE | Rare | Series 5 | 399 / 399 | — | $19.00 | — | -11.6% | 1 |
Reel 2023 NBA Playoffs | Common | Series 5 | 2,399 / 2,399 | — | $1.60 | — | -8.6% | — |
Redemption The Champion's Path | Common | Series 5 | 5,000 / 5,000 | — | $1.00 | — | -75% | — |
Assist Spotlight Series | Common | Series 5 | 2,177 / 2,177 | — | $1.00 | — | — | 1 |
Handles Base Set | Common | Series 5 | 16,000 / 16,000 | — | $1.29 | — | -56.9% | 3 |
3 Pointer The Challenge: Champion | Fandom | Series 5 | 267 / 267 | — | — | — | — | — |
3 Pointer 2022 NBA Playoffs | Common | Series 4 | 8,000 / 8,000 | — | $2.99 | — | -2.7% | 4 |
3 Pointer 2022 NBA Finals | Legendary | Series 4 | 75 / 75 | — | — | — | — | — |
3 Pointer 2022 NBA Playoffs | Common | Series 4 | 4,026 / 4,026 | — | $1.29 | — | -25% | — |
Layup And Then There Were Four | Rare | Series 4 | 750 / 750 | — | — | — | — | — |
Block 2022 NBA Playoffs | Common | Series 4 | 8,500 / 8,500 | — | $1.00 | — | — | — |
Jump Shot Holo Icon | Legendary | Series 4 | 99 / 99 | — | $300.00 | — | — | — |
3 Pointer Extra Spice | Common | Series 4 | 6,500 / 6,500 | — | $1.00 | — | -30.5% | 3 |
3 Pointer 2022 All-Star Game | Rare | Series 4 | 1,168 / 1,168 | — | $12.50 | — | -33% | — |
Handles Game Recognize Game | Common | Series 4 | 10,000 / 10,000 | — | $1.08 | — | -12.9% | 4 |
Assist Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $19.00 | — | -20% | — |
Assist Hustle and Show | Common | Series 4 | 8,539 / 8,539 | — | $1.12 | — | -16.3% | 7 |
3 Pointer Metallic Silver FE | Fandom | Series 4 | 618 / 618 | — | $295.00 | — | -10.6% | — |
3 Pointer Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.43 | — | — | 11 |
Layup Cool Cats | Common | Series 2 | 17,784 / 17,784 | — | $1.39 | — | +9.9% | 2 |
3 Pointer Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.73 | — | -10.6% | 5 |
3 Pointer 2021 All-Star Game | Rare | Series 2 | 2,021 / 2,021 | — | $14.00 | — | -21.3% | — |
3 Pointer Seeing Stars | Common | Series 2 | 10,000 / 10,000 | — | $1.33 | — | -11.1% | 2 |
Handles Base Set | Common | Series 2 | 35,000 / 35,000 | — | $0.51 | — | -83.1% | 5 |
3 Pointer Holo Icon | Legendary | Series 2 | 99 / 99 | — | $302.00 | — | — | 1 |
3 Pointer Metallic Gold LE | Rare | Series 2 | 499 / 499 | — | $27.00 | — | — | — |
Assist Base Set | Common | Series 2 | 15,000 / 15,000 | — | $0.80 | — | -19.7% | 4 |
Handles Deck the Hoops | Legendary | Series 2 | 40 / 40 | — | — | — | — | — |
3 Pointer Base Set | Common | Series 2 | 7,500 / 7,500 | — | $0.97 | — | -15.3% | 1 |
3 Pointer From the Top | Legendary | Series 1 | 59 / 59 | — | — | — | — | — |
3 Pointer Base Set | Common | Series 1 | 3,600 / 3,600 | — | $19.00 | — | -77.1% | 1 |
Assist Metallic Gold LE ![]() | Rare | Series 1 | 211 / 211 | — | — | — | — | — |
Assist Holo MMXX ![]() | Legendary | Series 1 | 50 / 50 | — | $4500.00 | — | -10% | — |
Assist From the Top ![]() | Legendary | Series 1 | 59 / 59 | — | — | — | — | — |
Assist Base Set ![]() | Common | Series 1 | 1,000 / 1,000 | — | $390.33 | — | -0.2% | 3 |

Assist

GS · 2009–26Sources: Stephen Curry signs $400M deal with China's Li-Ning
ESPN · 20h agoStephen and Ayesha Curry team up to open Charlotte restaurants
ESPN · 6d agoHow NBA championship rosters are built: Spurs are an outlier
ESPN · 1w agoNBA extension watch: 20 players who could shape the offseason
ESPN · 1w agoWhich NBA teams have the most MVP awards?
ESPN · 2w agoJames Harden overtakes Stephen Curry for 10th in playoff scoring
ESPN · 2w ago| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 5/26/2026, 4:42:05 AM | THEMECCA | user-a373 | $3,100 | #20 | — | 0% | ||
| 5/8/2026, 3:04:36 PM | ComeFromBeyond | 245b69…b414 | $10,000 | #9 | — | +222.6% | ||
| 5/3/2026, 6:22:59 AM | passdamike | b4c92c…c86c | $4,500 | #47 | — | +45.2% | ||
| 4/22/2026, 1:56:29 AM | eddiedunks | Libruary | $5,000 | #25 | — | +61.3% | ||
| 4/18/2026, 1:30:50 PM | pablogamer2013 | 2ca318…683c | $1,050 | #132 | — | -66.1% | ||
| 4/16/2026, 4:37:09 AM | pablogamer2013 | Rtsjed | $1,050 | #149 | — | -66.1% | ||
| 4/3/2026, 1:40:00 AM | pablogamer2013 | 33de39…7fdd | $1,100 | #116 | — | -64.5% | ||
| 4/1/2026, 12:58:03 AM | 97cee7…0dca | Giannis | $1,250 | #30 | — | -59.7% | ||
| 3/17/2026, 3:50:30 AM | 2b5852…f0af | 39a54e…0654 | $3,300 | #24 | — | +6.5% | ||
| 3/16/2026, 1:35:11 AM | ChallengeReward | KB401 | $2,500 | #40 | — | -19.4% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|