| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() | LEGENDARY | 116 | $100 | $58 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 592 | $8.00 | $4.99 | — | — | — | — | — |
![]() ![]() | COMMON | 11.7K | — | $0.32 | — | +6.2% | -5.0% | $2.00 | 7 |
BASE SET · SERIES 2025-26 | COMMON | 2,084 | — | $0.31 | +8.8% | +42.3% | -10.8% | $5.00 | 11 |
BASE SET · SERIES 3 | COMMON | 11.9K | — | $0.29 | — | -3.8% | -91.9% | $1.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 4,475 | — | $0.30 | — | — | -12.1% | — | — |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 6 · 04:14 | BASE SET | STANDARD | #3450 | EXCITED_MEERKAT | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 5 · 23:59 | BASE SET | COMMON | #21688 | SANDS149 | ALDERAAN_DESTROYERS | $0.26 |
| JUL 5 · 15:17 | ![]() |
| COMMON |
| #24043 |
| MAKATINBACARDZ |
| ALDERAAN_DESTROYERS |
| $0.26 |
| JUL 4 · 19:46 | BASE SET | STANDARD | #1086 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 4 · 14:00 | BASE SET | STANDARD | #1538 | MEMIMARMAY | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 2 · 20:38 | BASE SET | COMMON | #7859 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 17:04 | BASE SET | COMMON | #11333 | MAKATINBACARDZ | UNIQUEFT | $0.35 |
| JUL 2 · 15:35 | BASE SET | COMMON | #25823 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.33 |
| JUL 2 · 04:33 | BASE SET | COMMON | #17267 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.33 |
| JUL 2 · 01:26 | BASE SET | STANDARD | #240 | RPH2189 | 313GRINDER | $0.37 |
| JUL 1 · 03:37 | BASE SET | COMMON | #2630 | CARDSHARK21 | 96C1EF…1B56 | $0.25 |
| JUN 29 · 01:33 | BASE SET | COMMON | #5538 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
| JUN 27 · 17:30 | BASE SET | COMMON | #8201 | MAKATINBACARDZ | FLYAGILITY | $0.29 |
| JUN 27 · 12:11 | BASE SET | STANDARD | #2959 | COUNTERPLAY | HERO14 | $0.37 |
| JUN 26 · 23:40 | BASE SET | COMMON | #8655 | MAKATINBACARDZ | BAUSER1 | $0.33 |
| JUN 26 · 11:52 | BASE SET | STANDARD | #1553 | JUST_GLYDING | COUNTERPLAY | $0.36 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 24 · 20:13 | 2021 NBA FINALS | COMMON | #104 | JUY12218 | BOSTONBASED | $1,111 |
| APR 22 · 18:07 | 2021 NBA FINALS | COMMON | #22 | BBALLER734 | F5A4CF…1830 | $1,099 |
| APR 20 · 13:19 | 2021 NBA FINALS | COMMON | #47 | 99D512…7E41 | XAROS | $1,050 |
| APR 8 · 21:19 | 2021 NBA FINALS | COMMON | #11 | D17594…6CB0 | KCJAY3000 | $1,111 |
| APR 1 · 22:32 | 2021 NBA FINALS | COMMON | #77 | NZIFEI | PANCAKES785 | $1,100 |
| FEB 10 · 18:09 | 2021 NBA FINALS | COMMON | #104 | BOSTONBASED | DRWU | $1,150 |
| FEB 1 · 02:35 | 2021 NBA FINALS | COMMON | #74 | 37037A…8601 | JIMMIESBOSS | $1,340 |
| JAN 22 · 21:08 | 2021 NBA FINALS | COMMON | #53 | 2CCB85…D7C3 | B442FA…7CB9 | $1,400 |
| JAN 21 · 21:54 | 2021 NBA FINALS | COMMON | #52 | FZK | RALPHDUNKONME | $1,399 |
| JAN 20 · 21:49 | 2021 NBA FINALS | COMMON | #25 | ZMARK513 | XAROS | $1,370 |
