| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() FRESHMAN GEMS · SERIES 2025-26 | RARE | 148 | $70 | $49 | — | — | +16.3% | — | — |
![]() ORIGINS · SERIES 2025-26 | RARE | 148 | $70 | $41 | — | — | -0.8% | — | — |
![]() ![]() ROOKIE DEBUT · SERIES 2025-26 | COMMON | 1,030 | $38 | $32 | -17.4% | +13.3% | -22.3% | $136 | 5 |
![]() ![]() 2025 ROOKIE ULTIMATES · SERIES 2025-26 | ULTIMATE | 1 | — | — | — | — | — | — | — |
![]() ROOKIE REVELATION · SERIES 2025-26 | LEGENDARY | 35 | — | $441 | — | — | -18.4% | — | — |












| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 5 · 02:27 | FRESHMAN GEMS | STANDARD | #7 | THEFIFTYTWO | KOZE4THREE | $44 |
| JUL 3 · 03:52 | FRESHMAN GEMS | STANDARD | #84 | LIONS_FOR_BREAKFAST | SABER_TOOTHED_MANTIS | $69 |
| JUL 2 · 14:08 | ![]() |
| STANDARD |
| #563 |
| BRETGOBLUE |
| BUYDIPPP |
| $35 |
| JUL 2 · 02:45 | ORIGINS | STANDARD | #63 | LIONS_FOR_BREAKFAST | SABER_TOOTHED_MANTIS | $69 |
| JUN 29 · 19:42 | ROOKIE REVELATION | STANDARD | #10 | CHEWIEWOOLF | COLORFUL_ROBIN4642 | $480 |
| JUN 29 · 18:31 | FRESHMAN GEMS | STANDARD | #59 | WILL_DA_SNEAK | NDMAYNARD | $69 |
| JUN 27 · 04:47 | ROOKIE DEBUT | STANDARD | #739 | CHEWIEWOOLF | LIBRUARY | $31 |
| JUN 27 · 04:47 | ROOKIE DEBUT | STANDARD | #990 | CHEWIEWOOLF | BENNYTHEBULL1 | $30 |
| JUN 27 · 04:47 | ROOKIE DEBUT | STANDARD | #357 | CHEWIEWOOLF | CALAMARI | $39 |
| JUN 26 · 13:00 | ROOKIE DEBUT | STANDARD | #88 | JTISLIVINGTHEDREAM | FATHOMATION | $30 |
| JUN 26 · 12:56 | ROOKIE DEBUT | STANDARD | #852 | CAPTAINMANICA | FATHOMATION | $23 |
| JUN 26 · 03:03 | ROOKIE DEBUT | STANDARD | #379 | ANDREW261 | SABER_TOOTHED_MANTIS | $25 |
| JUN 26 · 02:59 | ROOKIE DEBUT | STANDARD | #415 | LAS_HAPPINESS22822 | SABER_TOOTHED_MANTIS | $26 |
| JUN 26 · 01:54 | ROOKIE DEBUT | STANDARD | #767 | RICHDMC | LIBRUARY | $28 |
| JUN 22 · 22:31 | ROOKIE DEBUT | STANDARD | #990 | 163151…72D7 | F664E0…C1D7 | $38 |
| JUN 22 · 22:31 | ROOKIE DEBUT | STANDARD | #563 | 163151…72D7 | 97MUSTANG | $38 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 18 · 16:12 | ROOKIE REVELATION | OMEGA | #1 | CHEWIEWOOLF | BLUFL4M3 | $1,850 |
| APR 16 · 21:33 | ROOKIE REVELATION | GALACTIC | #5 | BLAKEKREK | D835F8…C158 | $1,100 |