↑ 9.3% 7D
↓ 87.4% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Assist Holo Icon | Legendary | Series 2025-26 | 45 / 45 | $465 | $323.33 | $216 | -5% | — |
Jump Shot Top Shot This | Fandom | Series 2025-26 | 2,795 / 2,795 | $1 | $1.52 | — | -62.9% | 4 |
3 Pointer Extra Spice | Common | Series 2025-26 | 1,149 / 1,149 | $1 | $4.74 | — | +17.3% | 6 |
Handles Constellations | Rare | Series 2025-26 | 281 / 284 | $18 | $29.75 | $15 | +6.8% | 6 |
Assist Hoop Vision | Common | Series 2025-26 | 1,149 / 1,149 | $3 | $2.35 | $1 | -36.7% | 3 |
Assist Metallic Gold LE | Rare | Series 2025-26 | 225 / 234 | $24 | $24.00 | $15 | -44.1% | 1 |
Reel Kingmaker | Ultimate | Series 2025-26 | 1 / 1 | $15515 | — | — | — | — |
Assist Base Set | Common | Series 2025-26 | 3,024 / 4,099 | — | $1.35 | — | -64.9% | 1 |
Dunk Equinox | Rare | Series 2025-26 | 282 / 284 | $21 | $38.67 | $17 | +32.4% | — |
Reel 2024-25 Honors | Rare | Series 2024-25 | 88 / 88 | $36 | $25.00 | $25 | -10.7% | — |
Reel 2024-25 Hardware | Legendary | Series 2024-25 | 13 / 13 | $9999 | — | $250 | — | — |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 2024-25 | 1,169 / 2,025 | $1 | $0.58 | — | -41.7% | — |
Jump Shot 2025 NBA Playoffs: Common | Common | Series 2024-25 | 285 / 287 | $5 | $3.63 | $2 | -63.7% | 3 |
Assist Hoop Vision | Common | Series 2024-25 | 2,500 / 2,500 | $1 | $0.42 | — | -58.2% | — |
Block Hustle and Show | Common | Series 2024-25 | 2,500 / 2,500 | $1 | $0.64 | — | -36.4% | 6 |
Assist Holo Icon | Legendary | Series 2024-25 | 49 / 50 | $196 | $178.75 | $140 | -16.6% | — |
Reel Video Game Numbers | Rare | Series 2024-25 | 243 / 244 | $15 | $13.38 | $10 | -41.3% | 1 |
3 Pointer Metallic Gold LE | Rare | Series 2024-25 | 290 / 299 | $14 | $11.25 | $11 | -28.4% | 1 |
Hook Shot Supernova | Ultimate | Series 2024-25 | 10 / 10 | — | — | $1510 | — | — |
Assist Metallic Silver | Fandom | Series 2024-25 | 232 / 232 | $11 | $8.50 | $8 | -17.1% | — |
Jump Shot NBA Cup | Rare | Series 2024-25 | 126 / 128 | $19 | $13.75 | $13 | -26.4% | — |
Reel 2023-24 Hardware | Legendary | Series 2023-24 | 50 / 50 | $470 | — | $277 | — | — |
Assist 2023-24 Honors | Rare | Series 2023-24 | 253 / 260 | $16 | $11.60 | $6 | -29% | — |
Reel Best of 2024 NBA Playoffs | Rare | Series 2023-24 | 532 / 614 | $11 | $9.75 | $8 | -30.8% | 1 |
Assist 2024 NBA Playoffs | Fandom | Series 2023-24 | 1,114 / 1,114 | $3 | $5.00 | $1 | +66.7% | — |
Reel Video Game Numbers | Rare | Series 2023-24 | 282 / 286 | $25 | $21.20 | $20 | -11.7% | — |
3 Pointer Crunch Time | Common | Series 2023-24 | 2,500 / 2,500 | $1 | $0.47 | — | -53.2% | 8 |
3 Pointer Holo Icon | Legendary | Series 2023-24 | 50 / 50 | $575 | — | $150 | — | — |
Assist Metallic Gold LE | Rare | Series 2023-24 | 193 / 194 | $31 | $20.00 | $18 | — | — |
Hook Shot Base Set | Common | Series 2023-24 | 8,500 / 8,500 | — | $1.04 | — | -21.4% | 7 |
Reel Run It Back: Legacies 2014-19 | Legendary | Series 4 | 72 / 75 | $469 | — | $232 | — | — |
Assist Run It Back: Origins 2014-19 ![]() | Rare | Series 4 | 224 / 225 | $222 | $188.00 | $144 | -24.9% | — |
Reel 2022-23 Honors | Rare | Series 4 | 247 / 250 | $16 | $14.25 | $14 | — | — |
Layup 2023 NBA Playoffs | Common | Series 4 | 1,374 / 1,374 | $4 | $2.95 | $3 | -21.2% | 5 |
Reel 2023 NBA Finals | Legendary | Series 4 | 59 / 59 | $1500 | $700.00 | $305 | — | 1 |
3 Pointer 2023 NBA Playoffs | Common | Series 4 | 1,255 / 1,255 | $8 | $3.50 | $3 | -30% | 1 |
Reel 2023 NBA Playoffs | Common | Series 4 | 1,553 / 1,553 | $5 | $2.33 | $2 | +16.7% | 1 |
Reel Video Game Numbers | Rare | Series 4 | 492 / 499 | $15 | $12.33 | $10 | -28.2% | 1 |
Hook Shot 2023 NBA Playoffs | Common | Series 4 | 1,792 / 1,792 | $2 | $0.99 | — | -25.8% | 1 |
Redemption The Champion's Path | Common | Series 4 | 5,000 / 5,000 | $2 | $0.99 | — | -1% | 1 |
3 Pointer Top Shot 50 | Legendary | Series 4 | 64 / 65 | $400 | — | $150 | — | — |
Handles Spotlight Series | Common | Series 4 | 4,938 / 5,555 | — | $0.45 | — | -54.7% | — |
Assist Metallic Gold LE | Rare | Series 4 | 377 / 399 | $14 | $15.80 | $11 | -24.8% | — |
Jump Shot Base Set | Common | Series 4 | 11,893 / 16,000 | — | $0.73 | — | -58.2% | 4 |
Reel The Challenge: Champion | Fandom | Series 4 | 337 / 337 | $27 | $12.00 | $8 | — | 1 |
Assist Squad Goals | Rare | Series 4 | 318 / 338 | $19 | $14.00 | $13 | -9.7% | — |
Assist 2022 NBA Playoffs | Common | Series 3 | 8,236 / 8,750 | — | $0.42 | — | -57.7% | 5 |
Assist 2022 All-Star Game | Rare | Series 3 | 1,510 / 2,022 | $10 | $8.38 | $7 | -40.3% | 1 |
3 Pointer Game Recognize Game | Common | Series 3 | 9,813 / 10,000 | — | $0.56 | — | -44.3% | 5 |
Assist Holo Icon | Legendary | Series 3 | 90 / 99 | $423 | $326.93 | $203 | -2.1% | — |
Assist Base Set | Common | Series 3 | 43,152 / 60,000 | — | $0.29 | — | -34% | 30 |
Assist Metallic Silver FE | Fandom | Series 3 | 1,795 / 1,858 | $2 | $1.00 | $1 | -58.3% | 2 |
Block Metallic Gold LE | Rare | Series 3 | 677 / 749 | $18 | $15.63 | $10 | — | 2 |
Layup 2021 NBA Playoffs | Common | Series 2 | 2,539 / 2,767 | $3 | $2.00 | $2 | -41.2% | 2 |
3 Pointer 2021 NBA Playoffs | Common | Series 2 | 11,528 / 12,000 | $1 | $0.48 | — | -51.7% | 4 |
Assist Metallic Gold LE | Rare | Series 2 | 479 / 499 | $23 | $15.00 | $12 | -23.1% | — |
Jump Shot Base Set | Common | Series 2 | 36,230 / 40,000 | $1 | $0.29 | — | -82.5% | 10 |
Dunk 2021 All-Star Game | Rare | Series 2 | 1,764 / 2,021 | $16 | $9.75 | $8 | -38.2% | — |
Assist Seeing Stars | Common | Series 2 | 9,919 / 10,000 | $1 | $1.10 | — | +10% | — |
Layup Cool Cats | Common | Series 2 | 6,450 / 6,754 | $3 | $1.97 | $2 | -47.1% | 1 |
Assist Base Set | Common | Series 2 | 32,843 / 35,000 | — | $0.41 | — | -58.6% | 2 |
Assist Holo Icon | Legendary | Series 2 | 44 / 46 | $609 | — | $217 | — | — |
Dunk Base Set | Common | Series 2 | 14,548 / 15,000 | $1 | $0.54 | — | +78.3% | 2 |
Jump Shot Western Conference Finals | Rare | Series 1 | 999 / 999 | $23 | $22.00 | — | -2.2% | — |
3 Pointer Conference Semifinals | Rare | Series 1 | 266 / 275 | $39 | $31.50 | $25 | -26.2% | — |
Jump Shot First Round | Rare | Series 1 | 103 / 150 | $430 | — | $242 | — | — |
Jump Shot Base Set | Common | Series 1 | 3,525 / 3,525 | $7 | $5.42 | $4 | -28.8% | 3 |
Handles Cosmic ![]() | Legendary | Series 1 | 49 / 49 | $10000 | $2299.50 | $1552 | — | — |
Handles Base Set ![]() | Common | Series 1 | 1,430 / 1,430 | $198 | $171.88 | $161 | -78.5% | 4 |
Handles Metallic Gold LE ![]() | Rare | Series 1 | 299 / 299 | $533 | $451.50 | $355 | -7.9% | — |
Handles Holo MMXX ![]() | Legendary | Series 1 | 50 / 50 | $2300 | — | $1000 | — | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 5/21/2026, 11:22:07 PM | 28ed99…8177 | b4c92c…c86c | $2,400 | #7 | — | +9.1% | ||
| 5/19/2026, 7:05:02 PM | TheAdmiralClub | b4c92c…c86c | $2,199 | #42 | — | 0% | ||
| 5/9/2026, 4:32:43 AM | 3d0a75…fcb3 | b4c92c…c86c | $9,000 | #1 | — | +309.3% | ||
| 5/3/2026, 6:19:33 AM | user-18b1 | b4c92c…c86c | $1,650 | #14 | — | -25% | ||
| 5/3/2026, 6:18:06 AM | user-18b1 | b4c92c…c86c | $1,700 | #42 | — | -22.7% | ||
| 5/3/2026, 6:17:27 AM | higgins43 | b4c92c…c86c | $1,701 | #47 | — | -22.6% | ||
| 5/1/2026, 11:07:18 PM | THEMECCA | user-18b1 | $2,555 | #5 | — | +16.2% | ||
| 3/30/2026, 9:13:29 PM | user-18b1 | Spicy_SpicyG13 | $2,125 | #5 | — | -3.4% | ||
| 3/30/2026, 9:12:22 PM | higgins43 | Spicy_SpicyG13 | $2,126 | #28 | — | -3.3% | ||
| 3/30/2026, 9:11:23 PM | Spicy_SpicyG13 | barthazian | $3,499 | #5 | — | +59.1% |
| # | Collector | Moments | Est. Value |
|---|---|---|---|
1 | 0x2b58…f0af 0x2b58…f0af | 45 | $16.0K |
2 | ComeFromBeyond 0xfb34…8ef3 | 4 | $12.6K |
3 | 0x3d0a…fcb3 0x3d0a…fcb3 | 3 | $10.1K |
4 | 0x1631…72d7 0x1631…72d7 | 238 | $9.4K |
5 | THEMECCA 0xfb33…e3f3 | 9 | $4.9K |
6 | mostly_commons 0xb082…6084 | 15 | $4.6K |
7 | 0xdef1…7981 0xdef1…7981 | 1 | $4.5K |
8 | higgins43 0xc63a…0e30 | 33 | $4.4K |
9 | user-18b1 0x8bf9…18b1 | 11 | $3.7K |
10 | 0x97ce…0dca 0x97ce…0dca | 4 | $3.2K |

Assist

DEN · 2015–26How NBA championship rosters are built: Spurs are an outlier
ESPN · 2w agoNBA extension watch: 20 players who could shape the offseason
ESPN · 2w agoSGA, Jokic, Wembanyama, Doncic, Cunningham make 1st-team All-NBA
ESPN · 2w agoThunder star Shai Gilgeous-Alexander repeats as NBA MVP
ESPN · 3w ago2026 NBA MVP finalists: Gilgeous-Alexander, Jokic and Wemby
ESPN · 3w agoNBA to unveil MVP on Sunday, day before Thunder-Spurs series
ESPN · 3w ago