| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
ASCENSION · SERIES 2025-26 | LEGENDARY | 50 | $140 | $110 | — | — | +19.2% | $142 | 3 |
BREAKOUT · SERIES 2024-25 | RARE | 363 | $8.00 | $6.96 | — | — | — | — | — |
![]() ![]() ![]() | COMMON | 3,855 | $4.00 | $1.56 | — | +81.8% | -64.5% | $2.00 | 2 |
HUSTLE AND SHOW · SERIES 2023-24 | COMMON | 2,328 | — | $0.40 | — | — | +1.0% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,307 | — | $0.37 | — | +3.7% | +32.8% | $3.00 | 7 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 3 · 02:44 | BREAKOUT | COMMON | #307 | GIACOMETRICS | NIZZLE365 | $7.00 |
| JUL 2 · 01:29 | BASE SET | STANDARD | #2171 | RPH2189 | DETROITALLTHEWAY | $0.42 |
| JUL 1 · 15:45 | ![]() |
| COMMON |
| #913 |
| SABER_TOOTHED_MANTIS |
| 96C1EF…1B56 |
| $0.55 |
| JUN 30 · 16:45 | HUSTLE AND SHOW | COMMON | #1745 | MASTERCOLLECTOR | COMPETENT_MANDARINS4749 | $0.43 |
| JUN 29 · 15:48 | HUSTLE AND SHOW | COMMON | #2201 | MASTERCOLLECTOR | NOTREALIFE | $0.36 |
| JUN 29 · 10:31 | BASE SET | CLUB COLLECTION | #19 | FIRSTNAMEBOYD | MIAH33 | $1.00 |
| JUN 28 · 11:25 | ASCENSION | STANDARD | #30 | AMPLE_FLOUNDER4386 | ANDERSON_PACK | $125 |
| JUN 28 · 07:50 | BASE SET | STANDARD | #2313 | DODGYTEDDY | DETROITALLTHEWAY | $0.42 |
| JUN 24 · 13:47 | BREAKOUT | COMMON | #307 | NIZZLE365 | MBRICK03 | $5.00 |
| JUN 21 · 12:55 | BASE SET | COMMON | #27 | NIZZLE365 | NIK | $1.00 |
| JUN 18 · 12:09 | BASE SET | STANDARD | #3954 | THE_ADVANTAGE | LAPELPIN | $0.37 |
| JUN 18 · 02:39 | BASE SET | STANDARD | #2827 | GEDS | MATTES1988 | $0.35 |
| JUN 16 · 20:40 | BASE SET | STANDARD | #16 | ARTREY | MEMIMARMAY | $3.00 |
| JUN 14 · 16:32 | BASE SET | STANDARD | #2769 | HTT_TRAP5509 | LAPELPIN | $0.35 |
| JUN 14 · 09:39 | BASE SET | STANDARD | #175 | TOPSHOTSLAM1 | LAPELPIN | $0.98 |
| JUN 13 · 17:17 | BASE SET | STANDARD | #3997 | VINCECARTERLAST | CARP | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 9 · 19:51 | BASE SET | COMMON | #4 | 48747C…9B35 | MAPLE0510 | $3,000 |
| JAN 1 · 18:50 | BASE SET | COMMON | #1 | 8A88AB…C1E4 | TETRISLBLOCK | $2,002 |