| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $19 | $15 | — | — | — | — | — |
SQUAD GOALS · SERIES 4 | RARE | 429 | $10 | $4.70 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,994 | $8.00 | $3.78 | — | -42.3% | -29.9% | $6.00 | 2 |
METALLIC GOLD LE · SERIES 3 | RARE | 560 | $6.00 | $5.10 | — | — | — | $5.00 | 1 |
BASE SET · SERIES 2 | COMMON | 35.5K | — | $0.31 | — | +19.4% | -1.9% | $1.00 | 2 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,030 | — | $0.30 | — | — | -53.2% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 4,664 | — | $0.27 | — | — | +4.4% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,281 | — | $0.37 | — | +2.1% | -76.8% | $1.00 | 4 |
FRESH THREADS · SERIES 3 | COMMON | 9,216 | — | $0.30 | — | +10.3% | -25.3% | $1.00 | 2 |











| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 11:00 | BASE SET | CLUB COLLECTION | #89 | DUBVILLMILL | HACHII | $2.00 |
| JUL 18 · 23:20 | BASE SET | COMMON | #3116 | FLIGHT_EIGHT | 9CE9E0…AEE8 | $0.34 |
| JUL 18 · 17:45 | ![]() |
| STANDARD |
| #3273 |
| CABOEM |
| BAUSER1 |
| $0.50 |
| JUL 18 · 04:26 | BASE SET | COMMON | #710 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #3146 | FLIGHT_EIGHT | EAGLEPUTT | $0.44 |
| JUL 17 · 02:51 | BASE SET | STANDARD | #2180 | BUYDIPPP | EAGLEPUTT | $0.49 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #3586 | THEADMIRALCLUB | OMZ | $0.48 |
| JUL 16 · 06:11 | BASE SET | COMMON | #2298 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 14 · 17:54 | BASE SET | COMMON | #11235 | DIZZZZZ_THE_DIZRUPTOR | TRUEHOAX | $0.35 |
| JUL 14 · 13:34 | BASE SET | COMMON | #7769 | MAKATINBACARDZ | COKU | $0.29 |
| JUL 14 · 11:44 | BASE SET | STANDARD | #2888 | SCUBACHRIS13 | CARDSHARK21 | $0.44 |
| JUL 14 · 09:20 | FRESH THREADS | COMMON | #8091 | MAKATINBACARDZ | DRV25 | $0.28 |
| JUL 14 · 01:56 | BASE SET | STANDARD | #3586 | OMZ | SABER_TOOTHED_MANTIS | $0.43 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #2414 | OMZ | FREDDEVI15 | $0.39 |
| JUL 14 · 01:11 | FRESH THREADS | COMMON | #8091 | DRV25 | DCHUCH | $0.21 |
| JUL 13 · 21:02 | BASE SET | STANDARD | #2202 | SPLASHBANDICOOT3 | SACTOWN | $0.41 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 3 · 20:28 | FRESH THREADS | COMMON | #71 | KOROCAM | HIGH_OLIVES7149 | $3,180 |
| APR 29 · 14:13 | BASE SET | COMMON | #28972 | CACTUSCLUB | IMPERTURBABLE_LLAMA4866 | $3,333 |
| APR 28 · 12:25 | BASE SET | COMMON | #1 | 7F6AB6…26DE | BISHHHHH | $6,000 |
| APR 27 · 17:58 | BASE SET | COMMON | #11464 | A76908…0CA1 | D25AC0…AE30 | $1,349 |
| APR 15 · 06:52 | BASE SET | COMMON | #30342 | 74F090…9EB8 | 9A6657…AFDF | $1,425 |
| APR 13 · 01:18 | BASE SET | COMMON | #25193 | KEVVALLAN | A5BDAF…5F45 | $2,015 |
| MAR 4 · 20:38 | METALLIC GOLD LE | COMMON | #171 | BFINNEY09 | CBALL | $1,290 |
| MAR 4 · 15:22 | METALLIC GOLD LE | COMMON | #135 | SHIPMYMONEY | BIGDOGBRAY | $1,300 |
| FEB 28 · 21:01 | METALLIC GOLD LE | COMMON | #185 | BCB13 | BIGMOO62 | $1,375 |
| FEB 28 · 20:52 | METALLIC GOLD LE | COMMON | #61 | STAYSTACCED | CSHK16 | $1,661 |
