↑ 46.2% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Steal Metallic Gold LE | Rare | Series 2025-26 | 231 / 234 | $16 | $18.11 | $12 | +37% | 7 |
Dunk Holo Icon | Legendary | Series 2025-26 | 45 / 45 | $125 | $125.87 | $71 | -4% | 3 |
Dunk Constellations | Rare | Series 2025-26 | 262 / 284 | $16 | $23.98 | $10 | +55.2% | 11 |
Assist Hustle and Show | Common | Series 2025-26 | 1,149 / 1,149 | $2 | $7.15 | $1 | +283.1% | 50 |
Assist Marquee | Rare | Series 2025-26 | 279 / 284 | $19 | $20.54 | $11 | +0.2% | 7 |
Assist Base Set | Common | Series 2025-26 | 2,333 / 4,099 | $1 | $5.47 | — | +136.5% | 117 |
Reel 2024-25 Honors | Rare | Series 2024-25 | 72 / 72 | $45 | — | $18 | — | — |
Reel 2025 NBA Playoffs: Rare | Rare | Series 2024-25 | 205 / 299 | $12 | $7.67 | $6 | -41% | 3 |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 2024-25 | 854 / 2,025 | — | $0.53 | — | -70.7% | 3 |
Assist 2025 NBA Playoffs: Common | Common | Series 2024-25 | 1,043 / 2,025 | — | $0.49 | — | -83.5% | 1 |
3 Pointer 2025 NBA Playoffs: Rare | Rare | Series 2024-25 | 250 / 299 | $8 | $6.55 | $5 | -8.4% | 3 |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 2024-25 | 1,183 / 2,025 | $1 | $0.48 | — | -75.8% | — |
Dunk Metallic Gold LE | Rare | Series 2024-25 | 286 / 299 | $9 | $7.15 | $5 | -4.7% | 4 |
Dunk Base Set | Common | Series 2024-25 | 8,000 / 8,000 | — | $1.15 | — | +146.7% | 4 |
Reel Holo Icon | Legendary | Series 2024-25 | 48 / 50 | $99 | $109.80 | $65 | +42.6% | 3 |
Reel Video Game Numbers | Rare | Series 2024-25 | 463 / 499 | $8 | $7.55 | $6 | +14.1% | 6 |
3 Pointer Crunch Time | Common | Series 2024-25 | 2,500 / 2,500 | $1 | $2.20 | — | +119.6% | 9 |
Jump Shot NBA Cup | Rare | Series 2024-25 | 317 / 399 | $9 | $8.15 | $6 | -28.1% | 3 |
Assist NBA Cup | Common | Series 2024-25 | 1,500 / 1,500 | — | $0.53 | — | -35.9% | — |
Hook Shot Fresh Threads | Rare | Series 2024-25 | 431 / 499 | $10 | $12.51 | $6 | +5.2% | 9 |
3 Pointer 2024 NBA Playoffs | Fandom | Series 2023-24 | 413 / 459 | $3 | $2.15 | $1 | -52.2% | — |
Dunk Best of 2024 NBA Playoffs | Rare | Series 2023-24 | 139 / 269 | $18 | $15.50 | $14 | -13.9% | 1 |
3 Pointer 2024 NBA Playoffs | Fandom | Series 2023-24 | 624 / 624 | $9 | $8.00 | $4 | +166.7% | — |
Reel Video Game Numbers | Rare | Series 2023-24 | 436 / 499 | $9 | $7.29 | $5 | -38.1% | 2 |
3 Pointer Base Set | Common | Series 2023-24 | 8,500 / 8,500 | — | $2.54 | — | +190.2% | 3 |
Assist Metallic Gold LE | Rare | Series 2023-24 | 278 / 299 | $15 | $14.50 | $7 | -7.5% | — |
Jump Shot For the Win | Rare | Series 2023-24 | 699 / 699 | $8 | $6.75 | $6 | -17.1% | — |
Layup Run It Back: Origins 2014-19 ![]() ![]() | Rare | Series 4 | 379 / 399 | $33 | $27.50 | $22 | +7.1% | 1 |
3 Pointer Metallic Gold LE | Rare | Series 4 | 351 / 399 | $12 | $7.33 | $7 | -28.5% | — |
Layup 2023 NBA Playoffs | Common | Series 4 | 2,906 / 2,906 | $1 | $0.35 | — | -65% | 1 |
Redemption The Champion's Path | Common | Series 4 | 5,000 / 5,000 | $1 | $0.51 | — | -49% | — |
Handles Base Set | Common | Series 4 | 10,096 / 16,000 | — | $0.42 | — | -34.5% | 4 |
Dunk 2022 NBA Playoffs | Common | Series 3 | 7,517 / 8,750 | — | $0.33 | — | +67.2% | 2 |
Dunk Holo Icon | Legendary | Series 3 | 97 / 99 | $110 | — | $75 | — | — |
Dunk 2022 All-Star Game | Rare | Series 3 | 1,463 / 2,022 | $8 | $5.66 | $4 | +2.9% | 1 |
Dunk Metallic Silver FE | Fandom | Series 3 | 7,493 / 7,747 | — | $0.36 | — | -20% | 1 |
3 Pointer Metallic Gold LE | Rare | Series 3 | 283 / 319 | $26 | — | $14 | — | — |
Dunk Hustle and Show | Common | Series 3 | 16,512 / 18,000 | — | $0.39 | — | -61.1% | 3 |
Assist Deck the Hoops | Legendary | Series 3 | 52 / 55 | $199 | — | $100 | — | — |
Dunk Base Set | Common | Series 3 | 37,811 / 60,000 | — | $0.29 | — | -71.3% | 1 |
Dunk Holo Icon | Legendary | Series 2 | 98 / 99 | $117 | $94.33 | $71 | — | — |
Dunk Base Set | Common | Series 2 | 33,687 / 40,000 | — | $0.32 | — | -67.8% | 2 |
Dunk Hustle and Show | Common | Series 2 | 17,331 / 18,000 | $1 | $0.42 | — | -58% | 1 |
Dunk Throwdowns | Rare | Series 2 | 1,553 / 1,800 | $7 | $7.50 | $5 | -25.4% | — |
Dunk Base Set | Common | Series 2 | 31,571 / 35,000 | — | $0.28 | — | -71.5% | 1 |
3 Pointer Cool Cats | Common | Series 2 | 13,860 / 14,214 | $1 | $0.86 | — | -13.7% | 2 |
3 Pointer Metallic Gold LE | Rare | Series 2 | 499 / 499 | $17 | $1.00 | $10 | -90% | — |
Dunk Season Tip-off | Rare | Series 2 | 342 / 350 | $28 | $18.00 | $15 | +12.5% | — |
Dunk Lace 'Em Up | Legendary | Series 1 | 74 / 75 | $179 | $139.00 | $105 | -0.7% | 1 |
Dunk Base Set | Common | Series 1 | 1,500 / 1,500 | $11 | $5.00 | $5 | -30.4% | 1 |
Dunk Metallic Gold LE | Rare | Series 1 | 293 / 299 | $64 | $57.20 | $44 | — | 1 |
Dunk Early Adopters | Common | Series 1 | 1,289 / 1,325 | $19 | $16.00 | $12 | +6.7% | — |
Dunk Holo MMXX | Legendary | Series 1 | 50 / 50 | $525 | $499.00 | $305 | +17.4% | — |
Dunk Base Set | Common | Series 1 | 2,983 / 2,983 | $12 | $11.31 | $11 | +0.6% | 13 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 3/1/2023, 5:01:41 PM | ZDubba | Pranked | $1,000 | #29 | — | -25% | ||
| 2/28/2023, 9:08:53 AM | 4e966a…3a53 | Pranked | $1,000 | #39 | — | -25% | ||
| 2/3/2023, 11:49:16 PM | 95b567…1a05 | Haku | $1,100 | #18 | — | -17.5% | ||
| 2/2/2023, 7:00:44 PM | c08f13…aa60 | Haku | $1,200 | #40 | — | -10% | ||
| 11/1/2022, 4:48:09 PM | Lakerlife | d8a34a…6ddd | $1,900 | #34 | — | +42.5% | ||
| 9/22/2022, 8:19:55 PM | jcoleman | Dirk23 | $1,333 | #6 | — | 0% | ||
| 9/3/2022, 7:11:03 PM | JTINI | Haku | $2,469 | #43 | — | +85.2% | ||
| 8/8/2022, 6:28:57 PM | 3177c2…0215 | ce7d6a…8c31 | $1,850 | #3 | — | +38.8% | ||
| 8/4/2022, 1:27:22 AM | 9104c2…e890 | b3480e…457d | $1,050 | #64 | — | -21.2% | ||
| 7/27/2022, 7:44:55 PM | Lakerlife | JamesWorthy | $3,599 | #1 | — | +170% |
| # | Collector | Moments | Est. Value |
|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 324 | $4.9K |
2 | westandrew 0xe4bf…a636 | 9 | $826 |
3 | stavster91 0x5e7d…4bc6 | 1 | $649 |
4 | 0x2b58…f0af 0x2b58…f0af | 2 | $565 |
5 | 0x4ab8…182c 0x4ab8…182c | 1 | $425 |
6 | mostly_commons 0xb082…6084 | 8 | $375 |
7 | fresh 0x9330…c5c4 | 3 | $375 |
8 | JJLSmith 0xc579…9f95 | 6 | $348 |
9 | reliable_goat5298 0xcb5e…0e35 | 10 | $338 |
10 | devin3lefts 0xfb8f…653e | 15 | $305 |

Dunk

MIN · 2015–24
NY · 2024–26NBA championship and Finals MVP odds: Knicks move to -500; Anunoby in hunt for MVP
ESPN · 11h ago2026 NBA Finals: Knicks-Spurs Game 5 preview, X factors, MVP pick
ESPN · 13h ago2026 NBA Finals: The Knicks are one win from a long-awaited title
ESPN · 1d agoNBA Finals Game 4: Anatomy of Knicks' comeback, Spurs' collapse
ESPN · 1d ago